| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Campbell, Jason | QB | Foot | FP | - | - | - |
| Cartwright, Rock | RB | Calf | DNP | - | - | - |
| Chekwa, Chimdi | CB | Hamstring | DNP | - | - | - |
| Giordano, Matt | DB | Concussion, Groin | FP | - | - | - |
| Gordon, Richard | TE | Hand | DNP | - | - | - |
| Huff, Michael | FS | Ankle | LP | - | - | - |
| Johnson, Chris | CB | Hamstring | LP | - | - | - |
| McClain, Rolando | LB | Ankle | DNP | - | - | - |
| Mitchell, Mike | SS | Knee | FP | - | - | - |
| Murphy, Louis | WR | Groin | FP | - | - | - |
| Myers, Brandon | TE | Ribs | FP | - | - | - |
| Reece, Marcel | FB | Ankle | DNP | - | - | - |
| Satele, Samson | C | Ribs | LP | - | - | - |
| Seymour, Richard | DT | Knee | LP | - | - | - |
| Shaughnessy, Matt | DE | Shoulder | DNP |
This is the injury report as of Thursday at 12:50. When is this Shaughnessy injury going to heal. The guy is a freaking beast. Right now that's the only injury I'm worried about even though we have proved we can win without him.


There are 4 Comments. Add yours. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Something to say? Choose one of these options to log in.