Kyle Long #74 lifts Kenjon Barner #24 in celebration of a touchdown as the Oregon Ducks trounce the USC Trojans at Los Angeles Memorial Coliseum on November 3, 2012 - Robert Laberge
The Raiders coaching staff is in Mobile Alabama all this week to coach the North squad in the Senior Bowl. This is is the complete roster of players of whom Dennis Allen and company will get an up close and personal look.
| 7 | Zac | Dysert | QB | 6'3" | 228 | Miami OH |
| 8 | Mike | Glennon | QB | 6'5" | 232 | North Carolina State |
| 12 | Ryan | Nassib | QB | 6'2" | 228 | Syracuse |
| 24 | Kenjon | Barner | RB | 5'11" | 192 | Oregon |
| 23 | Johnathan | Franklin | RB | 5'10" | 198 | UCLA |
| 28 | Robbie | Rouse | RB | 5'7" | 190 | Fresno State |
| 40 | Kyle | Juszczyk | FB | 6'3" | 240 | Harvard |
| 3 | Aaron | Dobson | WR | 6'2" | 206 | Marshall |
| 1 | Marquise | Goodwin | WR | 5'9" | 177 | Texas |
| 83 | Chris | Harper | WR | 6'1" | 228 | Kansas State |
| 33 | Aaron | Mellette | WR | 6'4" | 220 | Elon |
| 16 | Denard | Robinson | WR | 5'11" | 197 | Michigan |
| 2 | Markus | Wheaton | WR | 6'0" | 182 | Oregon State |
| 18 | Jack | Doyle | TE | 6'6" | 253 | Western Kentucky |
| 44 | Nick | Kasa | TE | 6'6" | 260 | Colorado |
| 82 | Ryan | Otten | TE | 6'5" | 245 | San Jose State |
| 52 | Braxston | Cave | OL | 6'3" | 304 | Notre Dame |
| 79 | Eric | Fisher | OL | 6'7" | 305 | Central Michigan |
| 74 | Kyle | Long | OL | 6'7" | 312 | Oregon |
| 70 | Joe | Madsen | OL | 6'4" | 305 | West Virginia |
| 67 | Justin | Pugh | OL | 6'5" | 297 | Syracuse |
| 76 | David | Quessenberry | OL | 6'6" | 295 | San Jose State |
| 72 | Hugh | Thornton | OL | 6'4" | 310 | Illinois |
| 58 | Ricky | Wagner | OL | 6'6" | 318 | Wisconsin |
| 66 | Brian | Winters | OL | 6'5" | 310 | Kent State |
| 13 | Quinn | Sharp | PK | 6'1" | 205 | Oklahoma State |
| 45 | Luke | Ingram | LS | 6'6" | 235 | Hawaii |
| 99 | Michael | Buchanan | DL | 6'5" | 240 | Illinois |
| 96 | Margus | Hunt | DL | 6'7" | 280 | SMU |
| 57 | Datone | Jones | DL | 6'4" | 275 | UCLA |
| 80 | Alex | Okafor | DL | 6'5" | 265 | Texas |
| 97 | Jordan | Hill | DL | 6'1" | 292 | Penn State |
| 93 | Kawann | Short | DL | 6'3" | 315 | Purdue |
| 66 | Brandon | Williams | DL | 6'3" | 325 | Missouri Southern |
| 92 | Sylvester | Williams | DL | 6'3" | 320 | North Carolina |
| 43 | Steve | Beauharnais | LB | 6'2" | 230 | Rutgers |
| 44 | Arthur | Brown | LB | 6'1" | 228 | Kansas State |
| 20 | Khaseem | Greene | LB | 6'1" | 230 | Rutgers |
| 48 | Kevin | Reddick | LB | 6'2" | 240 | North Carolina |
| 54 | John | Simon | LB | 6'2" | 263 | Ohio State |
| 46 | Trevardo | Williams | LB | 6'2" | 233 | Connecticut |
| 37 | Jonathan | Cyprien | DB | 6'0" | 210 | Florida International |
| 17 | Will | Davis | DB | 6'0" | 186 | Utah State |
| 27 | Dwayne | Gratz | DB | 6'0" | 198 | Connecticut |
| 7 | TJ | McDonald | DB | 6'2" | 205 | USC |
| 14 | Jordan | Poyer | DB | 5'11" | 190 | Oregon State |
| 21 | Jamar | Taylor | DB | 5'11" | 196 | Boise State |
| 16 | Phillip | Thomas | DB | 6'1" | 215 | Fresno State |
| 6 | Desmond | Trufant | DB | 6'0" | 186 | Washington |
| 4 | Duke | Williams | DB | 6'1" | 200 | Nevada |
| 15 | Blidi | Wreh-Wilson | DB | 6'1" | 190 | Connecticut |
| 18 | Jeff | Locke | PT | 6'0" | 208 | UCLA |
Also be sure and check out the SB Nation Senior Bowl Preview
See both the North and South squad rosters at seniorbowl.com


There are 214 Comments. Add yours. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Something to say? Choose one of these options to log in.