Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Jeremy Lin Continues Rampage, New York Wins On Road

Oakland Raiders

Oakland Raiders Roster

offense # Pos. DOB W H College
David Ausberry 86 TE 9.25.87 245 6-4 U-S-C
Joseph Barksdale 72 OT 1.1.89 325 6-4 L-S-U
Khalif Barnes 69 OT 4.21.82 325 6-5 Washington
Kyle Boller 7 QB 6.17.81 220 6-3 California
Rhett Bomar - QB 7.2.85 225 6-2 Sam Houston State
Kevin Boss 87 TE 1.11.84 255 6-6 Western Oregon
Michael Bush 29 RB 6.16.84 245 6-1 Louisville
Bruce Campbell 74 G 5.25.88 315 6-6 Maryland
Jason Campbell 8 QB 5.30.84 230 6-5 Auburn
Cooper Carlisle 66 G 8.11.77 295 6-5 Florida
Rock Cartwright 25 RB 12.3.79 215 5-8 Kansas State
Jacoby Ford 12 WR 7.27.87 185 5-9 Clemson
Richard Gordon 82 TE 6.1.88 265 6-4 Miami-Florida
Stephon Heyer 75 OT 1.16.84 332 6-6 Maryland
Darrius Heyward-Bey 85 WR 2.26.87 210 6-2 Maryland
T.J. Houshmandzadeh 84 WR 9.26.77 200 6-2 Oregon State
Rashawn Jackson - FB 1.15.87 239 6-1 Virginia
Derrick Jones 14 WR 1.23.86 191 6-1 California (PA)
Taiwan Jones 22 RB 7.26.88 195 6-0 Eastern Washington
Darren McFadden 20 RB 8.27.87 210 6-2 Arkansas
Denarius Moore 17 WR 12.9.88 195 6-0 Tennessee
Louis Murphy 18 WR 5.11.87 200 6-2 Florida
Brandon Myers 83 TE 9.4.85 250 6-4 Iowa
Carson Palmer 3 QB 12.27.79 235 6-5 U-S-C
Terrelle Pryor 6 QB 6.20.89 230 6-6 Ohio State
Marcel Reece 45 RB 6.23.85 240 6-3 Washington
Samson Satele 64 C 11.29.84 300 6-3 Hawaii
Chaz Schilens 81 WR 11.7.85 225 6-4 San Diego State
Manase Tonga 41 FB 2.28.84 245 5-11 B-Y-U
Jared Veldheer 68 OT 6.14.87 315 6-8 Hillsdale
Stefen Wisniewski 61 C 3.22.89 315 6-3 Penn State
defense # Pos. DOB W H College
Darryl Blackstock 56 LB 5.30.83 245 6-3 Virginia
Jerome Boyd 30 S 5.26.86 225 6-2 Oregon
Tyvon Branch 33 SS 12.11.86 205 6-0 Connecticut
Mason Brodine 95 DE 2.18.88 255 6-7 Nebraska-Kearney
Desmond Bryant 90 DT 12.15.85 290 6-5 Harvard
Aaron Curry 51 LB 4.6.86 255 6-2 Wake Forest
Hall Davis - DE 3.2.87 262 6-6 UL-Lafayette
Hiram Eugene 31 FS 11.24.80 200 6-2 Louisiana Tech
Matt Giordano 27 DB 10.16.82 210 5-11 California
Quentin Groves 52 LB 7.5.84 265 6-3 Auburn
John Henderson 79 DT 1.9.79 335 6-7 Tennessee
Lamarr Houston 99 DE 6.24.87 305 6-3 Texas
Michael Huff 24 FS 3.6.83 205 6-1 Texas
Tommy Kelly 93 DT 12.27.80 300 6-6 Mississippi State
Bryan McCann 32 DB 9.29.87 185 5-10 S-M-U
Rolando McClain 55 LB 7.14.89 255 6-3 Alabama
Mike Mitchell 34 SS 6.10.87 220 6-1 Ohio
Jarvis Moss 94 DE 8.3.84 260 6-7 Florida
Stanford Routt 26 CB 7.26.83 195 6-1 Houston
Trevor Scott 91 DE 8.30.84 255 6-5 Buffalo
Richard Seymour 92 DT 10.6.79 310 6-6 Georgia
Lito Sheppard 21 DB 4.8.81 195 5-10 Florida
Curtis Taylor - S 7.13.85 209 6-2 L-S-U
DeMarcus Van Dyke 23 CB 1.17.89 180 6-1 Miami-Florida
Kamerion Wimbley 96 LB 10.13.83 255 6-3 Florida State
specialists # Pos. DOB W H College
Jon Condo 59 LS 8.26.81 250 6-3 Maryland
Sebastian Janikowski 11 K 3.3.78 250 6-2 Florida State
Shane Lechler 9 P 8.7.76 225 6-2 Texas A&M

User Tools

Welcome to the SB Nation Blog about the Oakland Raiders.

Editors

Sunshine_small Raymond St. Martin (Saint)

Moderators

Raiders_logo_small TheRaiderWay

Westyule_small Sons-of-Blanda

Editorial Staff

Ka1z3r_small KA1Z3R

Raiders_small LiveAdam

_the_beast__reece_small brhynno

Richraven-irish_small RDreamer

Contributors

Small Travis Goethel 50