Silver And Black Pride: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Tobias Harris signs with Tennessee

Oakland Raiders

Oakland Raiders Roster

offense # Pos. DOB W H College
Khalif Barnes 69 OT 4.21.82 325 6-5 Washington
Michael Bush 29 RB 6.16.84 245 6-1 Louisville
Cooper Carlisle 66 G 8.11.77 295 6-5 Florida
Justin Fargas 25 RB 1.25.80 220 6-1 U-S-C
Charlie Frye 3 QB 8.28.81 220 6-4 Akron
Robert Gallery 76 G 7.26.80 325 6-7 Iowa
Bruce Gradkowski 5 QB 1.27.83 220 6-1 Toledo
Cornell Green 74 OT 8.25.76 315 6-6 U-C-F
Mario Henderson 75 OT 10.29.84 300 6-7 Florida State
Darrius Heyward-Bey 12 WR 2.26.87 210 6-2 Maryland
Johnnie Lee Higgins 15 WR 9.8.83 185 5-11 Texas-El Paso
Luke Lawton 44 FB 8.26.80 240 6-0 McNeese State
Darren McFadden 20 RB 8.27.87 210 6-2 Arkansas
Nick Miller 89 WR 3.29.87 180 5-9 Southern Utah
Zach Miller 80 TE 12.11.85 255 6-5 Arizona State
Chris Morris 51 C 2.22.83 305 6-4 Michigan State
Louis Murphy 18 WR 5.11.87 200 6-2 Florida
Brandon Myers 83 TE 9.4.85 250 6-4 Iowa
Erik Pears 72 OT 6.25.82 305 6-8 Colorado State
Gary Russell 22 RB 9.8.86 215 5-11 Minnesota
JaMarcus Russell 2 QB 8.9.85 260 6-6 L-S-U
Samson Satele 64 C 11.29.84 300 6-3 Hawaii
Chaz Schilens 81 WR 11.7.85 225 6-4 San Diego State
Tony Stewart 86 TE 8.9.79 260 6-5 Penn State
Javon Walker 84 WR 10.14.78 215 6-3 Florida State
Langston Walker 70 OL 9.3.79 365 6-8 California
Todd Watkins 19 WR 6.22.83 190 6-2 B-Y-U
defense # Pos. DOB W H College
Jon Alston 55 LB 6.4.83 225 6-0 Stanford
Nnamdi Asomugha 21 CB 8.6.81 210 6-2 California
Tyvon Branch 33 CB 12.11.86 205 6-0 Connecticut
Ricky Brown 57 LB 12.27.83 235 6-2 Boston College
Desmond Bryant 90 DL 12.15.85 290 6-5 Harvard
Isaiah Ekejiuba 50 LB 10.5.81 240 6-4 Virginia
Greg Ellis 99 DE 8.14.75 265 6-6 North Carolina
Hiram Eugene 31 FS 11.24.80 200 6-2 Louisiana Tech
Jonathan Holland 23 DB 2.18.85 195 6-1 Louisiana Tech
Thomas Howard 53 LB 7.14.83 240 6-3 Texas-El Paso
Michael Huff 24 FS 3.6.83 205 6-1 Texas
Chris Johnson 37 CB 9.25.79 200 6-1 Louisville
William Joseph 94 DT 9.3.79 310 6-5 Miami-Florida
Tommy Kelly 93 DT 12.27.80 300 6-6 Mississippi State
Mike Mitchell 34 SS 6.10.87 220 6-1 Ohio
Kirk Morrison 52 LB 2.19.82 240 6-2 San Diego State
Jay Richardson 98 DE 1.27.84 280 6-6 Ohio State
Stanford Routt 26 CB 7.26.83 195 6-1 Houston
Trevor Scott 91 DE 8.30.84 255 6-5 Buffalo
Richard Seymour 92 DE 10.6.79 310 6-6 Georgia
Matt Shaughnessy 77 DE 9.23.86 270 6-5 Wisconsin
Gerard Warren 61 DT 7.25.78 330 6-4 Florida
Sam Williams 54 LB 7.28.80 260 6-5 Fresno State
specialists # Pos. DOB W H College
Jon Condo 59 LS 8.26.81 250 6-3 Maryland
Sebastian Janikowski 11 K 3.3.78 250 6-2 Florida State
Shane Lechler 9 P 8.7.76 225 6-2 Texas A&M

User Tools

Welcome to the SB Nation blog about Oakland Raiders.
Start posting about the Raiders »

Join SB Nation and dive into communities focused on all your favorite teams.

Oakland Raiders News

Oakland Raiders Injuries

Questionable

Player Injury Type Injury Date
Hiram Eugene shoulder 11/20/2009
Greg Ellis shoulder 11/20/2009

Doubtful

Player Injury Type Injury Date
Javon Walker hamstring 11/20/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
John Bowie knee 09/30/2009
Oren O'Neal ankle 10/14/2009

Latest NFL Headlines from SB Nation

Mobile Live
49ers-Packers: 5 questions with Acme Packing Company
Big Blue View
Fantasy Football Friday: Giants vs. Falcons Preview
Stampede Blue
NFL Network's RedZone Colts stat of the week: Week Eleven

SPONSORS


Editors

Raiders_logo_small TheRaiderWay

Jamarcus_small LiveAdam

08-_the_author_small 67MARQUEZ

Authors

V_face_small KA1Z3R