Silver And Black Pride: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
New Blog: The Nova Blog for Villanova Fans!

Oakland Raiders

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Charlie Frye 3 65.3 53 87 60.9 581 193.7 6.7 1 4 4 41 13.7 10.3 0 5 40
Bruce Gradkowski 7 80.6 82 150 54.7 1007 143.9 6.7 6 3 18 108 15.4 6 0 11 71
J.P. Losman 1 2.1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
JaMarcus Russell 12 50 120 246 48.8 1287 107.3 5.2 3 11 18 44 3.7 2.4 0 33 207

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Michael Bush 15 123 589 39.3 4.8 60 3 17 105 7 6.2 17 0
Justin Fargas 12 129 491 40.9 3.8 35 3 17 113 9.4 6.6 14 0
Charlie Frye 3 4 41 13.7 10.3 26 0 0 0 0 0 0 0
Bruce Gradkowski 7 18 108 15.4 6 21 0 0 0 0 0 0 0
Darrius Heyward-Bey 8 2 19 2.4 9.5 20 0 9 124 15.5 13.8 24 1
Johnnie Lee Higgins 15 2 21 1.4 10.5 19 0 19 263 17.5 13.8 33 0
Darren McFadden 12 104 357 29.8 3.4 28 1 21 245 20.4 11.7 48 0
Louis Murphy 14 6 31 2.2 5.2 13 0 34 521 37.2 15.3 75 4
Gary Russell 12 3 0 0 0 2 0 12 96 8 8 20 0
JaMarcus Russell 12 18 44 3.7 2.4 15 0 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Michael Bush 15 17 105 7 6.2 17 0
Justin Fargas 12 17 113 9.4 6.6 14 0
Darrius Heyward-Bey 8 9 124 15.5 13.8 24 1
Johnnie Lee Higgins 15 19 263 17.5 13.8 33 0
Darren McFadden 12 21 245 20.4 11.7 48 0
Zach Miller 14 66 805 57.5 12.2 86 3
Louis Murphy 14 34 521 37.2 15.3 75 4
Brandon Myers 7 4 19 2.7 4.8 6 0
Gary Russell 12 12 96 8 8 20 0
Chaz Schilens 8 29 365 45.6 12.6 25 2
Tony Stewart 13 10 78 6 7.8 19 0
Todd Watkins 8 8 90 11.3 11.3 28 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Hiram Eugene 14 0 0 0 0 0 0 0 0 0 0
Johnnie Lee Higgins 15 0 0 0 0 0 34 177 5.2 19 0
Jonathan Holland 9 28 550 19.6 60 0 0 0 0 0 0
Luke Lawton 6 1 17 17 17 0 0 0 0 0 0
Marcel Reece 2 3 58 19.3 23 0 0 0 0 0 0
Gary Russell 12 18 330 18.3 41 0 0 0 0 0 0
Tony Stewart 13 2 19 9.5 11 0 0 0 0 0 0
Javon Walker 1 0 0 0 0 0 1 0 0 0 0
Sam Williams 10 2 11 5.5 7 0 1 0 0 0 0
Louis Rankin 0 6 108 18 23 0 0 0 0 0 0
Justin Miller 0 6 106 17.7 27 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Shane Lechler 16 96 4909 51.1 70 30 12

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Sebastian Janikowski 15 0 - 0 3 - 3 8 - 8 9 - 10 6 - 8 26 29 90.0% 17 17 100.0% 95

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Jon Alston 8 0 0 0 0 0 11 7 18
Nnamdi Asomugha 14 0 0 1 0 0 29 5 34
Khalif Barnes 1 0 0 0 0 0 0 0 0
Jerome Boyd 1 0 0 0 0 0 1 0 1
Tyvon Branch 16 1 12 0 0 0 93 26 119
Ricky Brown 5 0 0 0 0 0 23 7 30
Desmond Bryant 11 0 0 0 0 0 24 8 32
Cooper Carlisle 3 0 0 0 0 0 0 0 0
Jon Condo 8 0 0 0 0 0 0 0 0
Isaiah Ekejiuba 12 0 0 0 0 0 1 0 1
Greg Ellis 13 7 36 0 0 0 26 4 30
Hiram Eugene 14 0 0 1 0 0 28 3 31
Cornell Green 2 0 0 0 0 0 0 0 0
Mario Henderson 2 0 0 0 0 0 0 0 0
Jonathan Holland 9 0 0 0 0 0 0 0 0
Thomas Howard 16 2 8 0 0 0 72 7 79
Michael Huff 16 .500 3.5 3 15 0 50 5 55
Chris Johnson 15 0 0 3 20 0 58 9 67
William Joseph 5 0 0 0 0 0 9 3 12
Tommy Kelly 16 1 8 0 0 0 36 18 54
Luke Lawton 6 0 0 0 0 0 0 0 0
Mike Mitchell 12 1.5 23.5 0 0 0 8 5 13
Chris Morris 1 0 0 0 0 0 0 0 0
Kirk Morrison 16 2 6 0 0 0 109 24 133
Slade Norris 1 0 0 0 0 0 0 0 0
Marcel Reece 2 0 0 0 0 0 2 0 2
Jay Richardson 10 3 19 0 0 0 18 5 23
Stanford Routt 14 1 18 0 0 0 22 6 28
Samson Satele 3 0 0 0 0 0 0 0 0
Trevor Scott 13 7 50 0 0 0 33 4 37
Richard Seymour 15 4 20 0 0 0 31 16 47
Matt Shaughnessy 12 4 18 0 0 0 26 3 29
Gerard Warren 13 2 8 0 0 0 25 10 35
Sam Williams 10 0 0 0 0 0 10 3 13
TEAM 0 1 0 0 0 0 0 0

User Tools

Welcome to the SB Nation Blog about the Oakland Raiders.
Start posting about the Raiders »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

Comcast NFL RedZone Moments from SB Nation

Latest NFL Headlines from SB Nation

Canal Street Chronicles
Mickey Loomis Press Conference Transcript: Saints State of the Union
Arrowhead Pride
Ryan Lilja Will Have Company On Monday's Visit To The Chiefs
Field Gulls
The Tim Ruskell Mock Draft

SPONSORS


Captain

Raymond_small Raymond St. Martin (Saint)

Chiefs

Raiders_logo_small TheRaiderWay

Jamarcus_small LiveAdam

Crew

Sunkist_small KA1Z3R

Edge_small Rated-R Superstar

Dock_small noontide

Shareddesignimage_small B.A.Armstrong

Habemus_papum_small Sons-of-Blanda