Oakland Raiders
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Bruce Gradkowski | 2 | 72.3 | 12 | 21 | 57.1 | 114 | 57 | 5.4 | 0 | 0 | 2 | 25 | 12.5 | 12.5 | 0 | 2 | 8 |
| JaMarcus Russell | 8 | 48.3 | 88 | 182 | 48.4 | 1000 | 125 | 5.5 | 2 | 9 | 16 | 39 | 4.9 | 2.4 | 0 | 23 | 129 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Michael Bush | 8 | 63 | 231 | 28.9 | 3.7 | 17 | 2 | 12 | 73 | 9.1 | 6.1 | 17 | 0 |
| Justin Fargas | 6 | 72 | 263 | 43.8 | 3.7 | 35 | 1 | 11 | 73 | 12.2 | 6.6 | 14 | 0 |
| Bruce Gradkowski | 2 | 2 | 25 | 12.5 | 12.5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrius Heyward-Bey | 5 | 2 | 19 | 3.8 | 9.5 | 20 | 0 | 5 | 74 | 14.8 | 14.8 | 24 | 0 |
| Johnnie Lee Higgins | 7 | 1 | 19 | 2.7 | 19 | 19 | 0 | 2 | 8 | 1.1 | 4 | 6 | 0 |
| Darren McFadden | 4 | 47 | 146 | 36.5 | 3.1 | 15 | 1 | 7 | 53 | 13.3 | 7.6 | 13 | 0 |
| Louis Murphy | 7 | 2 | 5 | .700 | 2.5 | 12 | 0 | 16 | 232 | 33.1 | 14.5 | 57 | 1 |
| Gary Russell | 4 | 1 | 2 | .500 | 2 | 2 | 0 | 7 | 57 | 14.3 | 8.1 | 19 | 0 |
| JaMarcus Russell | 8 | 16 | 39 | 4.9 | 2.4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Michael Bush | 8 | 12 | 73 | 9.1 | 6.1 | 17 | 0 |
| Justin Fargas | 6 | 11 | 73 | 12.2 | 6.6 | 14 | 0 |
| Darrius Heyward-Bey | 5 | 5 | 74 | 14.8 | 14.8 | 24 | 0 |
| Johnnie Lee Higgins | 7 | 2 | 8 | 1.1 | 4 | 6 | 0 |
| Darren McFadden | 4 | 7 | 53 | 13.3 | 7.6 | 13 | 0 |
| Zach Miller | 7 | 28 | 421 | 60.1 | 15 | 86 | 1 |
| Louis Murphy | 7 | 16 | 232 | 33.1 | 14.5 | 57 | 1 |
| Brandon Myers | 2 | 2 | 7 | 3.5 | 3.5 | 4 | 0 |
| Gary Russell | 4 | 7 | 57 | 14.3 | 8.1 | 19 | 0 |
| Tony Stewart | 7 | 4 | 43 | 6.1 | 10.8 | 19 | 0 |
| Todd Watkins | 5 | 5 | 59 | 11.8 | 11.8 | 28 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Jon Alston | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hiram Eugene | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnnie Lee Higgins | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 48 | 3.7 | 19 | 0 |
| Jonathan Holland | 5 | 20 | 407 | 20.4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Lawton | 2 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Russell | 4 | 2 | 28 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Walker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Williams | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Rankin | 0 | 6 | 108 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Miller | 0 | 6 | 106 | 17.7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Shane Lechler | 8 | 46 | 2407 | 52.3 | 70 | 14 | 4 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Sebastian Janikowski | 7 | 0 - 0 | 2 - 2 | 3 - 3 | 6 - 6 | 1 - 1 | 12 | 12 | 100.0% | 6 | 6 | 100.0% | 42 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Jon Alston | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 |
| Nnamdi Asomugha | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 18 |
| Khalif Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bowie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyvon Branch | 8 | 0 | 0 | 0 | 0 | 0 | 46 | 11 | 57 |
| Ricky Brown | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 30 |
| Desmond Bryant | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 20 |
| Cooper Carlisle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Condo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Ekejiuba | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Greg Ellis | 8 | 4 | 14 | 0 | 0 | 0 | 17 | 2 | 19 |
| Hiram Eugene | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 |
| Cornell Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Holland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Howard | 8 | 2 | 8 | 0 | 0 | 0 | 44 | 5 | 49 |
| Michael Huff | 8 | 0 | 0 | 3 | 15 | 0 | 23 | 2 | 25 |
| Chris Johnson | 8 | 0 | 0 | 2 | 20 | 0 | 37 | 2 | 39 |
| Tommy Kelly | 8 | 0 | 0 | 0 | 0 | 0 | 24 | 14 | 38 |
| Luke Lawton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mitchell | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Chris Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Morrison | 8 | 0 | 0 | 0 | 0 | 0 | 56 | 14 | 70 |
| Jay Richardson | 4 | 2 | 18 | 0 | 0 | 0 | 5 | 3 | 8 |
| Stanford Routt | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 15 |
| Samson Satele | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Scott | 6 | 2 | 19 | 0 | 0 | 0 | 9 | 1 | 10 |
| Richard Seymour | 8 | 4 | 20 | 0 | 0 | 0 | 18 | 10 | 28 |
| Matt Shaughnessy | 5 | 1 | 3 | 0 | 0 | 0 | 10 | 0 | 10 |
| Gerard Warren | 6 | 1 | 6 | 0 | 0 | 0 | 12 | 5 | 17 |
| Sam Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Secondary Sidebar
Search
FanPosts
Innocent Until Proven Guilty: Tom Cable is the Victim
by noontide about 13 hours ago
13 comments | 1 recs
FanShots
If Cable Goes, Who Wants the Job?
by CSN California 1 day ago 0 comments | 0 recs
11/4: Tom Cable Press Conference *VIDEO
by CSN California 2 days ago 0 comments | 0 recs
Raiders Web Report: Bye Week R&R *VIDEO
by CSN California 2 days ago 0 comments | 0 recs
Adam Sandler on Raiders Postgame Live
by CSN California 12 days ago 0 comments | 0 recs
Richard Seymour guarantees the Raiders will make the playoffs.
by Raybin 16 days ago 1 comment | 0 recs
Stories From Around 
Ravens Friday Injury Report & Game Status
by Bruce Raffel on Baltimore Beatdown about 12 hours ago
2 comments | 0 recs
When did the Dungy Turnaround really happen?
by Niko Houllis on Buc 'Em about 15 hours ago
3 comments | 0 recs
Horse Tracks 11/6/09 - McBean, Barrett miss practice again; Roethlisberger lobbying for no-huddle
by Douglas A. Lee on Mile High Report about 24 hours ago
101 comments | 1 rec
Horse Tracks 11/5/09 - McBean, J. Williams, Bruton miss practice; Clark unlikely to play for Steelers
by Douglas A. Lee on Mile High Report 1 day ago
35 comments | 1 rec
Oakland Raiders News
-
NOW: Raiders coach Cable should be suspended
(Sports Network) 1 day ago.
-
Raiders plan "serious evaluation" of Cable case
(Sports Network) 4 days ago.
-
Recap: San Diego vs. Oakland
(Sports Network) 5 days ago.
-
Raiders' DE Ellis questionable
(Sports Network) 7 days ago.
-
NFL Preview - Oakland (2-5) at San Diego (3-3)
(Sports Network) 8 days ago.
-
Recap: Oakland vs. NY Jets
(Sports Network) 12 days ago.
-
Raiders DE Seymour questionable
(Sports Network) 14 days ago.
-
Raiders' Cable will not face charges for allegedly hitting coach
(Sports Network) 15 days ago.
-
NFL Preview - N.Y. Jets (3-3) at Oakland (2-4)
(Sports Network) 15 days ago.
-
Recap: Oakland vs. Philadelphia
(Sports Network) 19 days ago.
Oakland Raiders Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Cornell Green | calf | 11/02/2009 |
| Tony Stewart | chest | 11/02/2009 |
| Gerard Warren | toe | 11/02/2009 |
| Jon Alston | shoulder | 11/02/2009 |
| Ricky Brown | ankle | 11/02/2009 |
| Robert Gallery | fibula | 11/02/2009 |
| Tommy Kelly | elbow | 11/02/2009 |
| Chris Johnson | groin | 11/02/2009 |
| Chaz Schilens | foot | 11/02/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| John Bowie | knee | 09/30/2009 |
| Oren O'Neal | ankle | 10/14/2009 |
Recent Posts
- Oakland Raiders Offensive Update: The Receiving Core
- Talkin' With Tyvon - #10
- Game Thread: Oakland Raiders @ San Diego Chargers
- Oakland Raiders Football:Pre-Game Thread Week 8
- Oakland Raider Scoring Offense and Red Zone-Less Performance:
- Talkin' With Tyvon - #9
- 2010 Offseason
- Jets @ Raiders 2nd-Half Game Thread
- New York P-E-T-S @ Oakland Raiders: Game Thread
- P-E-T-S, PETS PETS PETS!!! Oakland Raider Pre-Game Thread:
SPONSORS













