Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Tiger Woods Makes His 2012 PGA Tour Debut

Oakland Raiders

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Kyle Boller 2 31.1 15 28 53.6 161 80.5 5.8 0 3 9 38 19 4.2 0 3 19
Jason Campbell 6 84.2 100 165 60.6 1170 195 7.1 6 4 18 60 10 3.3 2 5 19
Carson Palmer 10 80.5 199 328 60.7 2753 275.3 8.4 13 16 16 20 2 1.3 1 17 119

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
David Ausberry 8 1 -2 -0.3 -2 -2 0 2 14 1.8 7 10 0
Kyle Boller 2 9 38 19 4.2 20 0 0 0 0 0 0 0
Michael Bush 16 256 977 61.1 3.8 44 7 37 418 26.1 11.3 55 1
Jason Campbell 6 18 60 10 3.3 17 2 0 0 0 0 0 0
Rock Cartwright 12 4 45 3.8 11.3 35 0 4 24 2 6 9 0
Jacoby Ford 8 4 31 3.9 7.8 30 0 19 279 34.9 14.7 41 1
Taiwan Jones 9 16 73 8.1 4.6 14 0 2 25 2.8 12.5 30 0
Darren McFadden 7 113 614 87.7 5.4 70 4 19 154 22 8.1 26 1
Denarius Moore 13 5 61 4.7 12.2 25 1 33 618 47.5 18.7 78 5
Louis Murphy 9 6 69 7.7 11.5 27 1 15 241 26.8 16.1 47 0
Carson Palmer 10 16 20 2 1.3 10 1 0 0 0 0 0 0
Marcel Reece 11 17 112 10.2 6.6 26 0 27 301 27.4 11.1 47 2

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
David Ausberry 8 2 14 1.8 7 10 0
Kevin Boss 12 28 368 30.7 13.1 35 3
Michael Bush 16 37 418 26.1 11.3 55 1
Rock Cartwright 12 4 24 2 6 9 0
Jacoby Ford 8 19 279 34.9 14.7 41 1
Richard Gordon 7 1 2 .300 2 2 0
Darrius Heyward-Bey 14 64 975 69.6 15.2 58 4
T.J. Houshmandzadeh 7 11 146 20.9 13.3 40 1
Taiwan Jones 9 2 25 2.8 12.5 30 0
Darren McFadden 7 19 154 22 8.1 26 1
Denarius Moore 13 33 618 47.5 18.7 78 5
Louis Murphy 9 15 241 26.8 16.1 47 0
Brandon Myers 15 16 151 10.1 9.4 24 0
Marcel Reece 11 27 301 27.4 11.1 47 2
Chaz Schilens 11 23 271 24.6 11.8 30 2

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Darryl Blackstock 11 0 0 0 0 0 1 0 0 0 0
Tyvon Branch 16 2 31 15.5 16 0 0 0 0 0 0
Rock Cartwright 12 3 15 5 14 0 0 0 0 0 0
Jacoby Ford 8 11 341 31 101 1 0 0 0 0 0
Matt Giordano 15 0 0 0 0 0 1 4 4 4 0
T.J. Houshmandzadeh 7 0 0 0 0 0 1 0 0 0 0
Taiwan Jones 9 8 165 20.6 46 0 0 0 0 0 0
Bryan McCann 11 13 361 27.8 91 0 3 29 9.7 17 0
Denarius Moore 13 2 37 18.5 20 0 24 212 8.8 34 0
Nick Miller 0 4 61 15.3 18 0 2 19 9.5 12 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Shane Lechler 16 78 3960 50.8 80 27 9

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Sebastian Janikowski 15 1 - 1 8 - 8 5 - 5 10 - 11 7 - 10 31 35 90.0% 36 36 100.0% 129

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Darryl Blackstock 11 0 0 0 0 0 5 4 9
Jerome Boyd 10 0 0 0 0 0 14 5 19
Tyvon Branch 16 1 10 1 0 0 78 28 106
Mason Brodine 1 0 0 0 0 0 1 0 1
Desmond Bryant 15 5 32 0 0 0 30 5 35
Cooper Carlisle 1 0 0 0 0 0 0 0 0
Chimdi Chekwa 3 0 0 0 0 0 6 0 6
Jon Condo 4 0 0 0 0 0 0 0 0
Aaron Curry 16 0 0 0 0 0 32 14 46
Matt Giordano 15 1 10 5 130 0 52 14 66
Quentin Groves 9 0 0 0 0 0 15 4 19
John Henderson 13 0 0 0 0 0 24 10 34
Lamarr Houston 16 1 2 1 15 0 36 15 51
Michael Huff 11 0 0 2 24 0 31 6 37
Chris Johnson 3 0 0 0 0 0 12 2 14
Tommy Kelly 16 7.5 33.5 1 1 0 27 14 41
Bryan McCann 11 0 0 0 0 0 0 0 0
Rolando McClain 15 5 37 0 0 0 77 22 99
Mike Mitchell 12 1 0 1 0 0 18 8 26
Jarvis Moss 9 1.5 14.5 0 0 0 11 4 15
Stanford Routt 16 0 0 4 7 0 42 7 49
Trevor Scott 8 0 0 0 0 0 6 1 7
Richard Seymour 12 6 24 0 0 0 23 5 28
Matt Shaughnessy 3 1 9 0 0 0 6 1 7
Lito Sheppard 9 1 3 0 0 0 40 3 43
Manase Tonga 4 0 0 0 0 0 0 0 0
DeMarcus Van Dyke 6 0 0 1 2 0 10 1 11
Jared Veldheer 3 0 0 0 0 0 0 0 0
Kamerion Wimbley 16 7 54 1 73 0 51 11 62
TEAM 0 1 0 0 0 0 0 0
Chinedum Ndukwe 1 0 0 1 0 0 2 0 2
Joe Porter 3 0 0 0 0 0 5 3 8

User Tools

Welcome to the SB Nation Blog about the Oakland Raiders.

Editors

Sunshine_small Raymond St. Martin (Saint)

Moderators

Raiders_logo_small TheRaiderWay

Westyule_small Sons-of-Blanda

Editorial Staff

Ka1z3r_small KA1Z3R

Raiders_small LiveAdam

_the_beast__reece_small brhynno

Richraven-irish_small RDreamer

Contributors

Small Travis Goethel 50