Silver And Black Pride: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Uga VII, Requiescat in Pace: A Tribute to a Damn Good 'Dawg

Oakland Raiders

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Bruce Gradkowski 3 44.2 17 30 56.7 163 54.3 5.4 0 2 3 34 11.3 11.3 0 3 18
JaMarcus Russell 9 47.7 96 205 46.8 1064 118.2 5.2 2 9 16 39 4.3 2.4 0 24 142

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Michael Bush 9 77 350 38.9 4.5 60 2 14 83 9.2 5.9 17 0
Justin Fargas 7 82 304 43.4 3.7 35 2 11 73 10.4 6.6 14 0
Bruce Gradkowski 3 3 34 11.3 11.3 20 0 0 0 0 0 0 0
Darrius Heyward-Bey 6 2 19 3.2 9.5 20 0 6 96 16 16 24 0
Johnnie Lee Higgins 8 2 21 2.6 10.5 19 0 6 49 6.1 8.2 15 0
Darren McFadden 5 51 157 31.4 3.1 15 1 7 53 10.6 7.6 13 0
Louis Murphy 7 2 5 .700 2.5 12 0 16 232 33.1 14.5 57 1
Gary Russell 5 1 2 .400 2 2 0 8 60 12 7.5 19 0
JaMarcus Russell 9 16 39 4.3 2.4 15 0 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Michael Bush 9 14 83 9.2 5.9 17 0
Justin Fargas 7 11 73 10.4 6.6 14 0
Darrius Heyward-Bey 6 6 96 16 16 24 0
Johnnie Lee Higgins 8 6 49 6.1 8.2 15 0
Darren McFadden 5 7 53 10.6 7.6 13 0
Zach Miller 8 29 430 53.8 14.8 86 1
Louis Murphy 7 16 232 33.1 14.5 57 1
Brandon Myers 3 2 7 2.3 3.5 4 0
Gary Russell 5 8 60 12 7.5 19 0
Chaz Schilens 1 3 27 27 9 12 0
Tony Stewart 8 4 43 5.4 10.8 19 0
Todd Watkins 5 5 59 11.8 11.8 28 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Hiram Eugene 7 0 0 0 0 0 0 0 0 0 0
Johnnie Lee Higgins 8 0 0 0 0 0 16 46 2.9 19 0
Jonathan Holland 6 25 503 20.1 60 0 0 0 0 0 0
Luke Lawton 3 1 17 17 17 0 0 0 0 0 0
Gary Russell 5 2 28 14 15 0 0 0 0 0 0
Javon Walker 1 0 0 0 0 0 1 0 0 0 0
Sam Williams 4 1 4 4 4 0 1 0 0 0 0
Louis Rankin 0 6 108 18 23 0 0 0 0 0 0
Justin Miller 0 6 106 17.7 27 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Shane Lechler 9 57 2938 51.5 70 19 4

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Sebastian Janikowski 8 0 - 0 2 - 2 3 - 3 6 - 7 2 - 2 13 14 90.0% 7 7 100.0% 46

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Jon Alston 8 0 0 0 0 0 11 7 18
Nnamdi Asomugha 9 0 0 0 0 0 17 4 21
Khalif Barnes 1 0 0 0 0 0 0 0 0
John Bowie 1 0 0 0 0 0 0 0 0
Tyvon Branch 9 0 0 0 0 0 54 13 67
Ricky Brown 5 0 0 0 0 0 23 7 30
Desmond Bryant 6 0 0 0 0 0 13 7 20
Cooper Carlisle 2 0 0 0 0 0 0 0 0
Jon Condo 6 0 0 0 0 0 0 0 0
Isaiah Ekejiuba 8 0 0 0 0 0 1 0 1
Greg Ellis 8 4 14 0 0 0 17 2 19
Hiram Eugene 7 0 0 0 0 0 11 2 13
Cornell Green 1 0 0 0 0 0 0 0 0
Mario Henderson 1 0 0 0 0 0 0 0 0
Jonathan Holland 6 0 0 0 0 0 0 0 0
Thomas Howard 9 2 8 0 0 0 47 6 53
Michael Huff 9 0 0 3 15 0 26 2 28
Chris Johnson 9 0 0 3 20 0 40 4 44
William Joseph 1 0 0 0 0 0 0 1 1
Tommy Kelly 9 1 8 0 0 0 27 14 41
Luke Lawton 3 0 0 0 0 0 0 0 0
Mike Mitchell 6 0 0 0 0 0 4 1 5
Chris Morris 1 0 0 0 0 0 0 0 0
Kirk Morrison 9 0 0 0 0 0 66 14 80
Jay Richardson 5 2 18 0 0 0 6 3 9
Stanford Routt 8 0 0 0 0 0 12 4 16
Samson Satele 2 0 0 0 0 0 0 0 0
Trevor Scott 7 2 19 0 0 0 12 1 13
Richard Seymour 9 4 20 0 0 0 20 10 30
Matt Shaughnessy 6 2 5 0 0 0 14 0 14
Gerard Warren 7 1 6 0 0 0 13 7 20
Sam Williams 4 0 0 0 0 0 3 0 3
TEAM 0 1 0 0 0 0 0 0

User Tools

Welcome to the SB Nation blog about Oakland Raiders.
Start posting about the Raiders »

Join SB Nation and dive into communities focused on all your favorite teams.

Oakland Raiders News

Oakland Raiders Injuries

Questionable

Player Injury Type Injury Date
Hiram Eugene shoulder 11/20/2009
Greg Ellis shoulder 11/20/2009

Doubtful

Player Injury Type Injury Date
Javon Walker hamstring 11/20/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
John Bowie knee 09/30/2009
Oren O'Neal ankle 10/14/2009

Latest NFL Headlines from SB Nation

Mobile Live
49ers-Packers: 5 questions with Acme Packing Company
Big Blue View
Fantasy Football Friday: Giants vs. Falcons Preview
Stampede Blue
NFL Network's RedZone Colts stat of the week: Week Eleven

SPONSORS


Editors

Raiders_logo_small TheRaiderWay

Jamarcus_small LiveAdam

08-_the_author_small 67MARQUEZ

Authors

V_face_small KA1Z3R