The Sportsblogsnation "NFL Power Rankings" are finally in.
All of the writers for each team ranks all 32 teams every week and the aggregate score determines the placement.
There are some interesting number breaks. Everyone seems to agree on the Top 5, and there is a three point break between the #5 team, Green Bay, and the #6 team, Baltimore.
Our Raiders showed up at #26. I had them at #22.
**********************
Teams Total W/L
Patriots 1.32 3-0
Colts 2.21 3-0 #1
Steelers 3.47 3-0 2
Cowboys 3.95 3-0 3
Packers 5.37 3-0 4
Ravens 8.53 2-1 5
Seahawks 8.89 2-1 6
Broncos 8.95 2-1 7
Chargers 11.42 1-2 8
Titans 12.53 2-1 9
Jaguars 12.58 2-1 #10
Texans 12.58 2-1 #11
49ers 13.00 2-1 #12
Buccaneers 14.05 2-1 #13
Panthers 14.16 2-1 #14
Bears 14.53 1-2 #15
Redskins 15.58 2-1 #16
Eagles 15.95 1-2 #17
Bengals 16.68 1-2 #18
Lions 17.53 2-1 #19
Cardinals 21.63 1-2 #20
Jets 22.05 1-2 #22
Giants 24.05 1-2 #23
Vikings 24.84 1-2 #24
Saints 25.32 0-3 #25
Raiders 25.95 1-2 #26
Browns 26.32 1-2 #27
Chiefs 26.47 1-2 #28
Rams 28.11 0-3 #29
Dolphins 28.58 0-3 #30
Bills 30.21 0-3 #31
Falcons 31.21 0-3 #32
*******************