/cdn.vox-cdn.com/uploads/chorus_image/image/4098617/20121122_jla_aw8_700.0.jpg)
With all the differences in our game picks in week 12 there was bound to be a bit of a shakeup. And boy howdy there sure was. Not only did S.O.B. and Rhynno get knocked out of the top spot but RaiderWay rode his 12-4 record this week to leap all the way from fourth in the ranks to the top spot.
My 11-5 earned me the number two spot. S.O.B. and Rhynno coming in at 9-7 also helped. RDreamer and Adam had the best records this week at 13-3 but it wasn't enough to climb out of the final two spots.
There were only four consensus picks last week and we were 4 for 4 on those picks. Money; meet bank.
This week's consensus picks at the Falcons, 49ers, Patriots, Packers, Texans, Panthers, Ravens, and Giants. So, twice as much agreement as last week. The Raiders appear to have their best chance at a win outside the Chiefs game and our staff picks are 4-3 in favor of the Raiders losing their fifth straight to the scrappy Browns. Whichever team wins could mean the difference between who gains sole possession of the top spot next week.
RaiderWay | Levi | S.O.B. | Rhynno | RDreamer | Adam | |
Week 12 total | 12-4 | 11-5 | 9-7 | 9-7 | 13-3 | 13-3 |
Overall total | 111-64 | 111-64 | 110-65 | 110-65 | 107-68 | 106-69 |
New Orleans at Atlanta | ATL | ATL | ATL | ATL | ATL | ATL |
Cleveland at Oakland | OAK | CLE | OAK | CLE | CLE | OAK |
Jacksonville at Buffalo | BUF | BUF | BUF | BUF | JAX | JAC |
Seattle at Chicago | CHI | CHI | CHI | SEA | CHI | CHI |
San Francisco at St. Louis | SF | SF | SF | SF | SF | SF |
New England at Miami | NE | NE | NE | NE | NE | NE |
Arizona at NY Jets | NYJ | NYJ | NYJ | ARI | ARI | AZ |
Indianapolis at Detroit | IND | DET | IND | DET | IND | DET |
Minnesota at Green Bay | GB | GB | GB | GB | GB | GB |
Houston at Tennessee | HOU | HOU | HOU | HOU | HOU | HOU |
Carolina at Kansas City | CAR | CAR | CAR | CAR | CAR | CAR |
Tampa Bay at Denver | TB | DEN | DEN | DEN | DEN | TB |
Cincinnati at San Diego | CIN | CIN | CIN | SD | SD | CIN |
Pittsburgh at Baltimore | BAL | BAL | BAL | BAL | BAL | BAL |
Philadelphia at Dallas | DAL | DAL | DAL | DAL | DAL | PHI |
NY Giants at Washington | NYG | NYG | NYG | NYG | NYG | NYG |
Loading comments...