/cdn.vox-cdn.com/uploads/chorus_image/image/5745587/20121226_kkt_ac6_1044.0.jpg)
It's coming down to the wire. The good news is the top few of saw our predictions correct by nearly a 2-1 margin. The final week is here and there's no clearcut favorite to win it outright.
Last week, we nearly hit on all of the consensus picks again. We went 6-1 with only the Giants losing to the Ravens to ruin our chance at a perfect consensus week.
The best record for week 16 goes to RaiderWay with an impressive 14-2 mark. He had taken the lead after week 12 but slipped after three consecutive weeks at 9-7. But he is now back in the thick of things and just one game out of the top spot and nipping at my heals. S.O.B. is close behind, just one behind RaiderWay and two out of the lead.
This week we have an unprecedented 11 consensus picks. We all have the Bills, Bengals, Titans, Saints, Giants, Chargers, 49ers, Seahawks, Patriots, Broncos, and Redskins winning. This will make it difficult for a lot of changeover in the rankings but it could make for an impressive way to finish the season if we somehow hit on all of them. I would settle for most of them.
I post the overall results next week for all to see how we did. It should be pretty interesting stuff.
Levi | RaiderWay | S.O.B. | Rhynno | RDreamer | Adam | |
Week 16 total | 11-5 | 14-2 | 10-6 | 13-3 | 12-4 | 10-6 |
Overal total | 153-86 | 152-87 | 151-88 | 149-90 | 148-91 | 144-95 |
Tampa Bay at Atlanta | ATL | ATL | ATL | TB | ATL | ATL |
NY Jets at Buffalo | BUF | BUF | BUF | BUF | BUF | BUF |
Baltimore at Cincinnati | CIN | CIN | CIN | CIN | CIN | CIN |
Chicago at Detroit | CHI | CHI | CHI | DET | CHI | DET |
Jacksonville at Tennessee | TEN | TEN | TEN | TEN | TEN | TEN |
Houston at Indianapolis | HOU | HOU | IND | IND | HOU | IND |
Carolina at New Orleans | NO | NO | NO | NO | NO | NO |
Philadelphia at NY Giants | NYG | NYG | NYG | NYG | NYG | NYG |
Cleveland at Pittsburgh | PIT | CLE | CLE | PIT | PIT | CLE |
Oakland at San Diego | SD | SD | SD | SD | SD | SD |
Arizona at San Francisco | SF | SF | SF | SF | SF | SF |
St. Louis at Seattle | SEA | SEA | SEA | SEA | SEA | SEA |
Green Bay at Minnesota | MIN | MIN | GB | MIN | GB | MIN |
Miami at New England | NE | NE | NE | NE | NE | NE |
Kansas City at Denver | DEN | DEN | DEN | DEN | DEN | DEN |
Dallas at Washington | WAS | WAS | WAS | WAS | WAS | WAS |
Loading comments...