/cdn.vox-cdn.com/uploads/chorus_image/image/21112889/184412283.0.jpg)
It was another promising start by the Raiders. They had a sack on the first play and scored first. But after that it wasn't so good.
The Raiders defense kept the game interesting until late in the game while the Raiders offense couldn't get going. The Chiefs didn't score until late in the first half and the score remained tied 7-7 until late in the third quarter.
The offensive line got banged up early with replacement center Andre Gurode leaving the game with a knee injury. This forced the Raiders to move Mike Brisiel over from right guard to center and bring in undrafted rookie, Lamar Mady, to play right guard. Right tackle Tony Pashos was also lost to a groin injury, causing Matt McCants to step in meaning the right side of the Raiders offensive line had two undrafted rookies.
The make shift offensive line struggled with the crowd noise as well as the Chiefs Pro Bowl pass rush duo of Tamba Hali and Justin Houston. The result was 10 sacks given up along with penalties piling up.
Terrelle Pryor lost his composure as well, also due to the pressure and crowd noise. He had several delay of game penalties as well as a time out called to prevent another delay of game penalty. He also threw three interceptions, one that was returned for a touchdown late in the game to seal the 24-7 victory for the Chiefs.
Late in the game, it was announced that the crowd at Arrowhead set the new world record for crowd noise in an open air stadium when they hit 137.5 decibels.
This loss snapped the Raiders six-game win streak at Arrowhead. The Chiefs improve to 6-0 on the season while the Raiders fall to 2-4.
The Raiders are looking at their bye week coming up and it couldn't get here soon enough. They will need the time off to hopefully get healthy along the line. Stefen Wisniewski's return at center is the most likely and valuable return.
Oakland Raiders (2-4-0) | Kansas City Chiefs (6-0-0) | |||
Passing | CP/AT | YDS | TD | INT |
T. Pryor | 18/34 | 216 | 1 | 3 |
Rushing | ATT | YDS | TD | LG |
T. Pryor | 6 | 60 | 0 | 27 |
D. McFadden | 16 | 52 | 0 | 8 |
R. Jennings | 4 | 12 | 0 | 4 |
J. Ford | 1 | 1 | 0 | 1 |
Receiving | REC | YDS | TD | LG |
D. Moore | 5 | 82 | 1 | 39T |
R. Streater | 3 | 46 | 0 | 18 |
D. McFadden | 3 | 31 | 0 | 16 |
J. Mastrud | 1 | 13 | 0 | 13 |
J. Ford | 1 | 11 | 0 | 11 |
M. Rivera | 2 | 10 | 0 | 6 |
R. Jennings | 1 | 9 | 0 | 9 |
M. Reece | 1 | 9 | 0 | 9 |
B. Butler | 1 | 5 | 0 | 5 |
Fumbles | FUM | LOST | REC | YDS |
D. Hayden | 0 | 0 | 0 | 0 |
B. Ross | 0 | 0 | 0 | 0 |
C. Woodson | 0 | 0 | 1 | 0 |
Kicking | FG | LG | XP | PTS |
S. Janikowski | 0/1 | 0 | 1/1 | 1 |
Punting | NO | AVG | I20 | LG |
M. King | 8 | 45.3 | 1 | 64 |
Kickoff Returns | NO | AVG | TD | LG |
J. Ford | 1 | 18 | 0 | 18 |
Punt Returns | NO | AVG | TD | LG |
P. Adams | 3 | 4 | 0 | 7 |
D. Hayden | 0 | 0 | 0 | 22 |
Defense | T-A | SCK | INT | FF |
N. Roach | 8-0 | 1.0 | 0 | 0 |
T. Porter | 5-0 | 0.0 | 0 | 0 |
B. Ross | 5-0 | 0.0 | 0 | 1 |
V. Walker | 5-0 | 1.0 | 0 | 0 |
Ke. Burnett | 4-0 | 0.0 | 0 | 0 |
M. Jenkins | 3-0 | 0.0 | 0 | 0 |
C. Woodson | 3-0 | 0.0 | 0 | 1 |
D. Hayden | 2-0 | 0.0 | 0 | 1 |
L. Houston | 2-0 | 0.0 | 0 | 0 |
S. Moore | 2-0 | 1.0 | 0 | 0 |
J. Hunter | 1-0 | 0.0 | 0 | 0 |
S. McGee | 1-0 | 0.0 | 0 | 0 |
Passing | CP/AT | YDS | TD | INT |
A. Smith | 14/31 | 128 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
J. Charles | 22 | 78 | 2 | 11 |
A. Smith | 4 | 29 | 0 | 13 |
D. McCluster | 1 | 4 | 0 | 4 |
Receiving | REC | YDS | TD | LG |
J. Charles | 5 | 50 | 0 | 24 |
D. Bowe | 3 | 46 | 0 | 18 |
D. McCluster | 1 | 10 | 0 | 10 |
K. Brock | 1 | 9 | 0 | 9 |
J. Hemingway | 1 | 8 | 0 | 8 |
D. Avery | 2 | 6 | 0 | 4 |
K. Davis | 1 | -1 | 0 | -1 |
Fumbles | FUM | LOST | REC | YDS |
D. Avery | 1 | 1 | 0 | 0 |
J. Charles | 1 | 0 | 0 | 0 |
K. Davis | 1 | 0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
R. Succop | 1/1 | 33 | 3/3 | 6 |
Punting | NO | AVG | I20 | LG |
D. Colquitt | 8 | 42.3 | 4 | 60 |
Kickoff Returns | NO | AVG | TD | LG |
Punt Returns | NO | AVG | TD | LG |
D. McCluster | 6 | 5 | 0 | 11 |
Defense | T-A | SCK | INT | FF |
D. Johnson | 8-1 | 2.0 | 0 | 0 |
E. Berry | 6-0 | 1.0 | 0 | 0 |
M. Cooper | 5-0 | 0.0 | 1 | 0 |
A. Jordan | 5-1 | 0.0 | 0 | 0 |
S. Smith | 5-0 | 0.0 | 0 | 0 |
T. Jackson | 4-0 | 1.0 | 0 | 0 |
M. Devito | 3-0 | 0.0 | 0 | 0 |
T. Hali | 3-1 | 3.5 | 0 | 0 |
Q. Demps | 2-0 | 0.0 | 1 | 0 |
J. Houston | 2-0 | 1.0 | 0 | 0 |
K. Lewis | 2-0 | 0.0 | 0 | 0 |
D. Poe | 2-0 | 0.0 | 0 | 0 |
H. Abdullah | 1-1 | 0.5 | 1 | 0 |
A. Bailey | 1-0 | 0.0 | 0 | 0 |
M. Catapano | 1-0 | 1.0 | 0 | 0 |
D. Robinson | 1-0 | 0.0 | 0 | 0 |
Loading comments...