/cdn.vox-cdn.com/uploads/chorus_image/image/24141061/20131128_mje_se2_068.0.jpg)
The Raiders got on the scoreboard early in this one -- something they have been doing all season long. They forced a fumble on the opening kickoff and Greg Jenkins recovered it and returned it for a touchdown. But the Raiders weren't done. They would continue to put points on the board all through the first half.
The Cowboys got on the board a short time later after Matt McGloin fumbled the snap at his own 2-yard line and made it an even 7-7 game with both teams turning it over in the shadow of their own goal.
After that, the Raiders dominated through most of the rest of the first half. Their offense drove for two touchdowns, going 7 for 7 on third down in the process. All the while the defense shut out the Cowboys' offense to take a 21-7 lead late in the second quarter.
Then came the Cowboys' final drive of the first half.
The Cowboys got the ball with just under two minutes left on the clock and drove right down the field to add a touchdown before half time. The Raiders' prevent defense just laid down and let the Cowboys score to head into the half down just 21-14.
It soon became clear the Cowboys had turned the tables on the Raiders as they picked up where they left off in the second half. They took the momentum they started at the end of the first half and scored on their first two possessions of the second half to come back and take the lead 28-21.
All the while the Raiders offense suddenly couldn't get anything going. They had two first downs in the first four possessions, the fourth of which ended with a Matt McGloin interception in the endzone. The Cowboys took over at the 20-yard line and drove 79 yards to add a field goal, leaving just under two minutes on the clock for the Raiders to attempt to score twice.
The Raiders offense was able to move down the field and, needing two scores, opted for the field goal and an onsides kick attempt with :35 seconds left on the clock. The onsides kick was recovered by the Cowboys and that was the game clincher.
On the final drive, Rashad Jennings left the game with what appeared to be a concussion when he was inadvertently kneed in the back of the head following an 8-yard run. Other Raiders to leave the game injured included CB Mike Jenkins, OG Mike Brisiel, and S Usama Young.
The Raiders now fall to 4-8 on the season.
Oakland Raiders (4-7-0) | ||||
Passing | CP/AT | YDS | TD | INT |
M. McGloin | 18/30 | 255 | 0 | 1 |
Rushing | ATT | YDS | TD | LG |
R. Jennings | 17 | 35 | 2 | 9 |
D. McFadden | 5 | 13 | 0 | 6 |
J. Ford | 1 | 3 | 0 | 3 |
M. McGloin | 2 | -1 | 0 | 0 |
Receiving | REC | YDS | TD | LG |
A. Holmes | 7 | 136 | 0 | 35 |
R. Streater | 3 | 57 | 0 | 27 |
M. Rivera | 2 | 30 | 0 | 22 |
J. Ford | 3 | 19 | 0 | 11 |
R. Jennings | 1 | 8 | 0 | 8 |
M. Reece | 2 | 5 | 0 | 5 |
Fumbles | FUM | LOST | REC | YDS |
S. Wisniewski | 1 | 1 | 0 | -4 |
K. Burnett | 0 | 0 | 0 | 0 |
G. Jenkins | 0 | 0 | 1 | 23 |
M. Jenkins | 0 | 0 | 0 | 0 |
N. Roach | 0 | 0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
S. Janikowski | 1/1 | 45 | 3/3 | 6 |
Punting | NO | AVG | I20 | LG |
M. King | 5 | 43.6 | 2 | 60 |
Kickoff Returns | NO | AVG | TD | LG |
T. Jones | 4 | 23 | 0 | 27 |
M. Rivera | 1 | 3 | 0 | 3 |
Punt Returns | NO | AVG | TD | LG |
G. Jenkins | 4 | 10 | 0 | 14 |
Defense | T-A | SCK | INT | FF |
N. Roach | 10-1 | 2.0 | 0 | 1 |
P. Adams | 7-0 | 0.0 | 0 | 0 |
T. Porter | 7-1 | 0.0 | 0 | 0 |
Ke. Burnett | 4-1 | 0.0 | 0 | 0 |
C. Woodson | 4-0 | 0.0 | 0 | 0 |
M. Jenkins | 3-0 | 0.0 | 0 | 1 |
B. Ross | 3-0 | 0.0 | 0 | 0 |
P. Sims | 3-0 | 0.0 | 0 | 0 |
U. Young | 3-0 | 0.0 | 0 | 0 |
L. Houston | 2-0 | 0.0 | 0 | 0 |
J. Crawford | 1-0 | 0.0 | 0 | 0 |
V. Walker | 1-2 | 0.0 | 0 | 0 |
M. Burris | 0-1 | 0.0 | 0 | 0 |
D. Muir | 0-1 | 0.0 | 0 | 0 |
Dallas Cowboys (6-5-0) | ||||
Passing | CP/AT | YDS | TD | INT |
T. Romo | 23/32 | 225 | 1 | 0 |
Rushing | ATT | YDS | TD | LG |
L. Dunbar | 12 | 82 | 0 | 45 |
D. Murray | 17 | 63 | 3 | 11 |
T. Romo | 1 | -1 | 0 | -1 |
Receiving | REC | YDS | TD | LG |
D. Bryant | 7 | 61 | 1 | 25 |
J. Witten | 3 | 53 | 0 | 22 |
D. Murray | 5 | 39 | 0 | 10 |
T. Williams | 3 | 23 | 0 | 14 |
C. Beasley | 3 | 19 | 0 | 9 |
M. Austin | 1 | 18 | 0 | 18 |
L. Dunbar | 1 | 12 | 0 | 12 |
Fumbles | FUM | LOST | REC | YDS |
D. Bryant | 1 | 0 | 0 | 0 |
T. Romo | 1 | 0 | 1 | 0 |
T. Williams | 1 | 1 | 0 | 0 |
T. Smith | 0 | 0 | 1 | 0 |
K. Wilber | 0 | 0 | 1 | 0 |
Kicking | FG | LG | XP | PTS |
D. Bailey | 1/1 | 19 | 4/4 | 7 |
Punting | NO | AVG | I20 | LG |
C. Jones | 5 | 39.2 | 1 | 58 |
Kickoff Returns | NO | AVG | TD | LG |
T. Williams | 2 | 30 | 0 | 32 |
Punt Returns | NO | AVG | TD | LG |
C. Beasley | 4 | 6 | 0 | 14 |
Defense | T-A | SCK | INT | FF |
B. Church | 6-2 | 0.0 | 0 | 0 |
J. Heath | 5-1 | 0.0 | 0 | 0 |
B. Carr | 3-0 | 0.0 | 1 | 0 |
B. Carter | 3-3 | 0.0 | 0 | 0 |
O. Scandrick | 3-1 | 0.0 | 0 | 0 |
G. Selvie | 3-0 | 0.0 | 0 | 0 |
J. Hatcher | 2-0 | 0.0 | 0 | 0 |
E. Brown | 1-0 | 0.0 | 0 | 0 |
D. Nevis | 1-0 | 0.0 | 0 | 0 |
E. Sims | 1-1 | 0.0 | 0 | 0 |
D. Ware | 1-2 | 0.0 | 0 | 0 |
B. Webb | 1-0 | 0.0 | 0 | 0 |
K. Wilber | 1-3 | 0.0 | 0 | 0 |
N. Hayden | 0-2 | 0.0 | 0 | 0 |
Loading comments...