/cdn.vox-cdn.com/uploads/chorus_image/image/25038217/20131013_jla_sm8_374.0.jpg)
Just three games remaining on the schedule and the race for prognosticator supreme has yet to be settled for this season. I took it home last year but SOB is the favorite to unseat me this season with Asher close on his heels.
I was just a game out of the top spot last week but took too many flyers this week and my 8-8 record for week 14 was devastating especially when you consider Asher had a 13-3 mark and SOB came in with a 12-4 total. I have fallen well behind with SOB and Asher neck and neck.
As a group, we went 5-1 in consensus picks last week so that's pretty good. The only one we all missed on was the Monday Night game. We all had Dallas taking down the Bears led by former Raiders' backup QB Josh McCown. But McCown is playing out of his mind under former Raiders offensive coordinator Marc Trestman and the Cowboys have the worst defense in the NFL.
This week we have some kind record for consensus picks. We have a whopping 13 games in which we all agree. The only games we have differing opinions are the Falcons vs Redskins, Jaguars vs Bills, and Ravens vs Lions. That doesn't leave a lot of room for moving up and down the rankings.
We start off with the Thursday night match-up between the Chargers and Broncos in which we all have the Broncos winning.
Week 15 | SOB | Asher | Marcus | Levi | RDreamer | Jeff |
Week 14 total | 12-4 | 13-3 | 10-6 | 8-8 | 12-4 | 10-6 |
Overal record | 134-73 | 132-75 | 130-77 | 129-78 | 125-82 | 119-88 |
San Diego at Denver | DEN | DEN | DEN | DEN | DEN | DEN |
Washington at Atlanta | ATL | ATL | WAS | WAS | WAS | ATL |
Chicago at Cleveland | CHI | CHI | CHI | CHI | CHI | CHI |
Houston at Indianapolis | IND | IND | IND | IND | IND | IND |
New England at Miami | NE | NE | NE | NE | NE | NE |
Philadelphia at Minnesota | PHI | PHI | PHI | PHI | PHI | PHI |
Seattle at NY Giants | SEA | SEA | SEA | SEA | SEA | SEA |
San Francisco at Tampa Bay | SF | SF | SF | SF | SF | SF |
Buffalo at Jacksonville | JAX | BUF | JAX | JAX | JAX | BUF |
Kansas City at Oakland | KC | KC | KC | KC | *?? | KC |
NY Jets at Carolina | CAR | CAR | CAR | CAR | CAR | CAR |
Green Bay at Dallas | DAL | DAL | DAL | DAL | DAL | DAL |
Arizona at Tennessee | ARI | ARI | ARI | ARI | ARI | ARI |
New Orleans at St. Louis | NO | NO | NO | NO | NO | NO |
Cincinnati at Pittsburgh | CIN | CIN | CIN | CIN | CIN | CIN |
Baltimore at Detroit | DET | DET | BAL | BAL | DET | DET |
*RDreamer will reveal his pick for the Raiders vs Chiefs in his Friday Foretelling article
Loading comments...