/cdn.vox-cdn.com/uploads/chorus_image/image/26144665/20131215_kkt_se9_075.0.jpg)
The 2013 Regular season is over so now it's time to tally up how the Silver & Black Pride staff did with their weekly picks. First we need to look at how we performed in week 17. It was a strong finish for the entire staff in the final week of the season with both SOB and myself turning in a 14-2 record.
Asher and RDreamer did well with 13-3 marks with Marcus at 12-4 and Jeff at 11-5 rounding it off. Of the nine consensus picks for the week, we were true on all but one -- Dolphins over Jets.
The overall winner with the best record for the season was SOB with his record of 105-89. It was close right up to the end, though. Here is how the final rankings looked:
SOB | Asher | Levi | Marcus | RDreamer | Jeff | |
Week 17 total | 14-2 | 13-3 | 14-2 | 12-4 | 13-3 | 11-5 |
Overall record | 164-91 | 162-93 | 160-95 | 159-96 | 153-102 | 149-106 |
Here's a recap of how the entire season played out:
Week 1 | Levi | Marcus | RDreamer | Jeff | SOB | Asher |
Record | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Baltimore at Denver | DEN | BAL | DEN | DEN | DEN | DEN |
New England at Buffalo | NE | NE | NE | NE | NE | NE |
Miami at Cleveland | MIA | CLE | CLE | CLE | CLE | CLE |
Seattle at Carolina | SEA | SEA | SEA | SEA | SEA | SEA |
Cincinnati at Chicago | CHI | CHI | CHI | CIN | CHI | CHI |
Minnesota at Detroit | DET | DET | DET | DET | DET | DET |
Oakland at Indianapolis | IND | IND | IND | IND | IND | IND |
Kansas City at Jacksonville | KC | KC | KC | KC | KC | KC |
Atlanta at New Orleans | NO | NO | NO | ATL | NO | NO |
Tampa Bay at NY Jets | TB | TB | TB | TB | TB | TB |
Tennessee at Pittsburgh | PIT | TEN | PIT | PIT | PIT | PIT |
Green Bay at San Francisco | SF | GB | GB | SF | SF | SF |
Arizona at St. Louis | STL | STL | STL | STL | STL | ARI |
NY Giants at Dallas | NYG | NYG | DAL | NYG | DAL | DAL |
Philadelphia at Washington | WAS | PHI | WAS | PHI | WAS | WAS |
Houston at San Diego | HOU | HOU | HOU | HOU | HOU | HOU |
12-4 | 11-5 | 11-5 | 10-6 | 12-4 | 11-5 | |
Week 2 | Levi | SOB | Marcus | RDreamer | Asher | Jeff |
Record | 12-4 | 12-4 | 11-5 | 11-5 | 11-5 | 10-6 |
NY Jets at New England | NE | NE | NE | NE | NE | NE |
Jacksonville at Oakland | OAK | OAK | OAK | OAK | OAK | OAK |
St. Louis at Atlanta | ATL | ATL | ATL | ATL | ATL | ATL |
Carolina at Buffalo | CAR | CAR | CAR | BUF | CAR | BUF |
Minnesota at Chicago | CHI | CHI | MIN | CHI | CHI | CHI |
Washington at Green Bay | GB | GB | WAS | GB | GB | GB |
Miami at Indianapolis | MIA | IND | IND | IND | MIA | IND |
Dallas at Kansas City | DAL | DAL | DAL | DAL | DAL | KC |
Cleveland at Baltimore | BAL | BAL | BAL | BAL | BAL | BAL |
Tennessee at Houston | HOU | HOU | HOU | HOU | HOU | HOU |
San Diego at Philadelphia | PHI | PHI | PHI | PHI | PHI | PHI |
Detroit at Arizona | DET | DET | ARI | DET | DET | DET |
New Orleans at Tampa Bay | NO | NO | NO | NO | NO | NO |
Denver at NY Giants | DEN | DEN | DEN | DEN | DEN | DEN |
San Francisco at Seattle | SEA | SEA | SEA | SF | SF | SEA |
Pittsburgh at Cincinnati | CIN | CIN | PIT | CIN | CIN | CIN |
12-4 | 11-5 | 9-7 | 11-5 | 11-5 | 13-3 | |
24-8 | 23-9 | 20-12 | 22-10 | 22-10 | 23-9 | |
Week 3 | Levi | Jeff | SOB | RDreamer | Asher | Marcus |
Week 2 total | 12-4 | 13-3 | 11-5 | 11-5 | 11-5 | 9-7 |
Overall record | 24-8 | 23-9 | 23-9 | 22-10 | 22-10 | 20-12 |
Kansas City at Philadelphia | PHI | PHI | PHI | PHI | PHI | PHI |
Green Bay at Cincinnati | GB | GB | GB | GB | GB | GB |
St. Louis at Dallas | DAL | STL | DAL | DAL | DAL | DAL |
San Diego at Tennessee | SD | TEN | TEN | SD | SD | TEN |
Cleveland at Minnesota | MIN | MIN | MIN | MIN | MIN | CLE |
Tampa Bay at New England | NE | NE | NE | NE | NE | NE |
Arizona at New Orleans | NO | NO | NO | NO | NO | ARI |
Detroit at Washington | DET | WAS | DET | DET | WAS | WAS |
NY Giants at Carolina | NYG | NYG | CAR | NYG | NYG | CAR |
Houston at Baltimore | BAL | HOU | HOU | HOU | HOU | HOU |
Atlanta at Miami | ATL | ATL | MIA | ATL | ATL | MIA |
Buffalo at NY Jets | BUF | NYJ | NYJ | BUF | BUF | NYJ |
Indianapolis at San Francisco | SF | SF | SF | SF | SF | SF |
Jacksonville at Seattle | SEA | SEA | SEA | SEA | SEA | SEA |
Chicago at Pittsburgh | CHI | CHI | CHI | CHI | PIT | CHI |
Oakland at Denver | DEN | DEN | DEN | DEN | DEN | DEN |
Week 4 | SOB | Levi | Marcus | Jeff | RDreamer | Asher |
Week 3 total | 11-5 | 8-8 | 10-6 | 7-9 | 7-9 | 5-11 |
Overall record | 34-14 | 32-16 | 30-18 | 30-18 | 29-19 | 27-21 |
San Francisco at St. Louis | STL | STL | SF | SF | SF | SF |
Washington at Oakland | OAK | WAS | OAK | WAS | OAK | WAS |
Baltimore at Buffalo | BAL | BAL | BAL | BUF | BAL | BAL |
Cincinnati at Cleveland | CIN | CIN | CIN | CIN | CIN | CIN |
Arizona at Tampa Bay | TB | ARI | ARI | ARI | ARI | ARI |
Indianapolis at Jacksonville | IND | IND | IND | IND | IND | IND |
Seattle at Houston | SEA | SEA | SEA | SEA | SEA | SEA |
Chicago at Detroit | CHI | CHI | CHI | CHI | CHI | CHI |
NY Giants at Kansas City | KC | KC | NYG | KC | KC | NYG |
Pittsburgh at Minnesota | PIT | MIN | PIT | MIN | MIN | MIN |
NY Jets at Tennessee | TEN | TEN | TEN | NYJ | TEN | NYJ |
Dallas at San Diego | DAL | DAL | DAL | DAL | SD | DAL |
Philadelphia at Denver | DEN | DEN | DEN | DEN | DEN | DEN |
New England at Atlanta | NE | NE | ATL | ATL | ATL | ATL |
Miami at New Orleans | NO | NO | NO | NO | NO | NO |
7-8 | 10-5 | 7-8 | 10-5 | 10-5 | 8-7 | |
41-22 | 42-21 | 37-26 | 40-23 | 39-24 | 35-28 | |
Week 5 | Levi | SOB | Jeff | RDreamer | Marcus | Asher |
Week 4 total | 10-5 | 7-8 | 10-5 | 10-5 | 7-8 | 8-7 |
Overall record | 42-21 | 41-22 | 40-23 | 39-24 | 37-26 | 35-28 |
Buffalo at Cleveland | BUF | CLE | BUF | CLE | BUF | CLE |
San Diego at Oakland | SD | OAK | SD | SD | OAK | SD |
New Orleans at Chicago | NO | NO | NO | CHI | NO | NO |
New England at Cincinnati | NE | NE | NE | NE | CIN | NE |
Detroit at Green Bay | GB | GB | GB | GB | GB | DET |
Kansas City at Tennessee | KC | KC | KC | KC | KC | KC |
Seattle at Indianapolis | SEA | SEA | SEA | SEA | IND | IND |
Jacksonville at St. Louis | STL | STL | STL | STL | STL | STL |
Baltimore at Miami | BAL | MIA | MIA | MIA | BAL | MIA |
Philadelphia at NY Giants | PHI | PHI | NYG | PHI | NYG | PHI |
Carolina at Arizona | ARI | CAR | CAR | CAR | ARI | ARI |
Denver at Dallas | DEN | DEN | DEN | DEN | DEN | DEN |
Houston at San Francisco | HOU | SF | HOU | SF | SF | SF |
NY Jets at Atlanta | ATL | ATL | ATL | ATL | ATL | ATL |
8-6 | 9-5 | 5-9 | 7-7 | 11-3 | 9-5 | |
50-27 | 50-27 | 45-32 | 46-31 | 48-29 | 44-33 | |
Week 6 | SOB | Levi | Marcus | RDreamer | Jeff | Asher |
Week 5 total | 9-5 | 8-6 | 11-3 | 7-7 | 5-9 | 9-5 |
Overall record | 50-27 | 50-27 | 48-29 | 46-31 | 45-32 | 44-33 |
NY Giants at Chicago | CHI | CHI | CHI | CHI | CHI | CHI |
Oakland at Kansas City | OAK | KC | KC | KC | KC | OAK |
Cincinnati at Buffalo | CIN | CIN | CIN | CIN | CIN | CIN |
Detroit at Cleveland | DET | DET | DET | CLE | DET | DET |
Carolina at Minnesota | MIN | MIN | MIN | MIN | MIN | CAR |
Pittsburgh at NY Jets | NYJ | NYJ | PIT | NYJ | NYJ | NYJ |
Philadelphia at Tampa Bay | PHI | PHI | PHI | PHI | PHI | PHI |
Green Bay at Baltimore | GB | BAL | BAL | GB | GB | BAL |
St. Louis at Houston | HOU | HOU | HOU | HOU | HOU | HOU |
Jacksonville at Denver | DEN | DEN | DEN | DEN | DEN | DEN |
Tennessee at Seattle | SEA | SEA | SEA | SEA | SEA | SEA |
Arizona at San Francisco | SF | SF | SF | SF | SF | SF |
New Orleans at New England | NO | NO | NE | NO | NO | NO |
Washington at Dallas | DAL | DAL | DAL | DAL | DAL | DAL |
Indianapolis at San Diego | IND | IND | IND | IND | IND | IND |
9-6 | 9-6 | 11-4 | 9-6 | 10-5 | 9-6 | |
59-33 | 59-33 | 59-33 | 55-37 | 55-37 | 53-39 | |
Week 7 | Marcus | SOB | Levi | Jeff | RDreamer | Asher |
Week 6 total | 11-4 | 9-6 | 9-6 | 10-5 | 9-6 | 9-6 |
Overal record | 59-33 | 59-33 | 59-33 | 55-37 | 55-37 | 53-39 |
Seattle at Arizona | SEA | SEA | SEA | SEA | SEA | SEA |
Tampa Bay at Atlanta | ATL | ATL | ATL | ATL | ATL | ATL |
Cincinnati at Detroit | CIN | DET | DET | DET | DET | DET |
Buffalo at Miami | MIA | MIA | MIA | MIA | MIA | MIA |
New England at NY Jets | NE | NE | NE | NE | NE | NE |
Dallas at Philadelphia | PHI | PHI | DAL | PHI | PHI | DAL |
Chicago at Washington | CHI | CHI | CHI | CHI | CHI | CHI |
St. Louis at Carolina | STL | CAR | CAR | STL | STL | CAR |
San Diego at Jacksonville | SD | SD | SD | SD | SD | SD |
San Francisco at Tennessee | SF | SF | SF | SF | SF | SF |
Cleveland at Green Bay | GB | GB | GB | GB | GB | GB |
Houston at Kansas City | KC | KC | KC | KC | KC | KC |
Baltimore at Pittsburgh | BAL | BAL | BAL | BAL | BAL | BAL |
Denver at Indianapolis | IND | DEN | DEN | DEN | DEN | DEN |
Minnesota at NY Giants | NYG | NYG | NYG | NYG | NYG | NYG |
9-6 | 8-7 | 9-6 | 7-8 | 7-8 | 9-6 | |
68-39 | 67-40 | 68-39 | 62-45 | 62-45 | 62-45 | |
Week 8 | Marcus | Levi | SOB | Asher | Jeff | RDreamer |
Week 7 total | 9-6 | 9-6 | 8-7 | 9-6 | 7-8 | 7-8 |
Overall record | 68-39 | 68-39 | 67-40 | 62-45 | 62-45 | 62-45 |
Carolina at Tampa Bay | CAR | CAR | CAR | CAR | CAR | CAR |
Pittsburgh at Oakland | OAK | OAK | OAK | OAK | OAK | OAK |
Dallas at Detroit | DAL | DET | DET | DET | DAL | DAL |
Cleveland at Kansas City | KC | KC | KC | KC | KC | KC |
Miami at New England | NE | NE | NE | NE | NE | NE |
Buffalo at New Orleans | NO | NO | NO | NO | NO | NO |
NY Giants at Philadelphia | PHI | PHI | PHI | PHI | PHI | PHI |
San Francisco at Jacksonville | SF | SF | SF | SF | SF | SF |
NY Jets at Cincinnati | CIN | CIN | CIN | NYJ | CIN | NYJ |
Washington at Denver | DEN | DEN | DEN | DEN | DEN | DEN |
Atlanta at Arizona | ATL | ATL | ATL | ATL | ATL | ARI |
Green Bay at Minnesota | GB | GB | GB | GB | GB | GB |
Seattle at St. Louis | SEA | SEA | SEA | SEA | SEA | SEA |
10-3 | 11-2 | 11-2 | 10-3 | 10-3 | 10-3 | |
78-42 | 79-41 | 78-42 | 72-48 | 72-48 | 72-48 | |
Week 9 | Levi | SOB | Marcus | Asher | Jeff | RDreamer |
Week 8 total | 11-2 | 11-2 | 10-3 | 10-3 | 10-3 | 10-3 |
Overal record | 79-41 | 78-42 | 78-42 | 72-48 | 72-48 | 72-48 |
Cincinnati at Miami | CIN | CIN | MIA | CIN | CIN | CIN |
Philadelphia at Oakland | OAK | OAK | OAK | OAK | OAK | OAK |
Kansas City at Buffalo | KC | KC | KC | KC | KC | KC |
Minnesota at Dallas | DAL | DAL | DAL | DAL | DAL | DAL |
Tennessee at St. Louis | TEN | TEN | TEN | TEN | TEN | STL |
New Orleans at NY Jets | NO | NO | NO | NO | NO | NO |
San Diego at Washington | WAS | WAS | WAS | WAS | WAS | WAS |
Atlanta at Carolina | CAR | CAR | CAR | CAR | ATL | CAR |
Tampa Bay at Seattle | SEA | SEA | SEA | SEA | SEA | SEA |
Baltimore at Cleveland | BAL | BAL | BAL | BAL | BAL | BAL |
Pittsburgh at New England | NE | NE | NE | NE | NE | NE |
Indianapolis at Houston | IND | IND | IND | IND | IND | IND |
Chicago at Green Bay | GB | GB | GB | GB | GB | GB |
8-5 | 8-5 | 9-4 | 8-5 | 7-6 | 7-6 | |
87-46 | 86-47 | 87-46 | 80-53 | 79-54 | 79-54 | |
Week 10 | Marcus | Levi | SOB | Asher | Jeff | RDreamer |
Week 9 total | 9-4 | 8-5 | 8-5 | 8-5 | 7-6 | 7-6 |
Overall record | 87-46 | 87-46 | 86-47 | 80-53 | 79-54 | 79-54 |
Washington at Minnesota | WAS | WAS | WAS | MIN | WAS | WAS |
Oakland at NY Giants | NYG | OAK | NYG | OAK | NYG | OAK |
Seattle at Atlanta | ATL | SEA | SEA | SEA | SEA | SEA |
Detroit at Chicago | DET | DET | DET | DET | CHI | DET |
Philadelphia at Green Bay | PHI | PHI | GB | PHI | GB | PHI |
Jacksonville at Tennessee | TEN | TEN | TEN | TEN | TEN | TEN |
St. Louis at Indianapolis | STL | IND | IND | IND | IND | IND |
Buffalo at Pittsburgh | BUF | BUF | PIT | BUF | PIT | BUF |
Cincinnati at Baltimore | CIN | CIN | CIN | BAL | CIN | BAL |
Carolina at San Francisco | CAR | SF | SF | SF | SF | SF |
Houston at Arizona | ARI | HOU | ARI | ARI | HOU | ARI |
Denver at San Diego | DEN | DEN | DEN | DEN | DEN | DEN |
Dallas at New Orleans | NO | NO | NO | NO | NO | NO |
Miami at Tampa Bay | MIA | MIA | MIA | MIA | MIA | MIA |
8-6 | 5-9 | 7-7 | 8-6 | 5-9 | 7-7 | |
95-52 | 92-55 | 93-54 | 88-59 | 84-63 | 86-61 | |
Week 11 | Marcus | SOB | Levi | Asher | RDreamer | Jeff |
Week 10 total | 8-6 | 7-7 | 5-9 | 8-6 | 7-7 | 5-9 |
Overall record | 95-52 | 93-54 | 92-55 | 88-59 | 86-61 | 84-63 |
Indianapolis at Tennessee | IND | IND | IND | IND | IND | IND |
Oakland at Houston | OAK | HOU | HOU | HOU | OAK | HOU |
NY Jets at Buffalo | NYJ | NYJ | BUF | NYJ | NYJ | NYJ |
Baltimore at Chicago | CHI | CHI | CHI | BAL | CHI | CHI |
Cleveland at Cincinnati | CIN | CIN | CIN | CIN | CIN | CIN |
Washington at Philadelphia | PHI | PHI | PHI | PHI | PHI | PHI |
Detroit at Pittsburgh | DET | DET | DET | DET | DET | DET |
Atlanta at Tampa Bay | ATL | TB | ATL | TB | ATL | ATL |
Arizona at Jacksonville | ARI | ARI | ARI | ARI | ARI | ARI |
San Diego at Miami | SD | SD | SD | SD | SD | MIA |
San Francisco at New Orleans | SF | NO | NO | NO | NO | NO |
Green Bay at NY Giants | GB | NYG | NYG | NYG | NYG | NYG |
Minnesota at Seattle | SEA | SEA | SEA | SEA | SEA | SEA |
Kansas City at Denver | DEN | DEN | DEN | DEN | KC | DEN |
New England at Carolina | NE | CAR | NE | CAR | NE | NE |
8-7 | 11-4 | 10-5 | 10-5 | 9-6 | 10-5 | |
103-59 | 104-58 | 102-60 | 98-64 | 95-67 | 94-68 | |
Week 12 | SOB | Marcus | Levi | Asher | RDreamer | Jeff |
Week 11 total | 11-4 | 8-7 | 10-5 | 10-5 | 9-6 | 10-5 |
Overal record | 104-58 | 103-59 | 102-60 | 98-64 | 95-67 | 94-68 |
New Orleans at Atlanta | NO | NO | NO | NO | NO | NO |
Tennessee at Oakland | OAK | OAK | OAK | OAK | OAK | OAK |
Pittsburgh at Cleveland | PIT | CLE | CLE | CLE | PIT | CLE |
Tampa Bay at Detroit | DET | DET | DET | DET | DET | DET |
Minnesota at Green Bay | GB | GB | GB | GB | MIN | GB |
San Diego at Kansas City | KC | KC | KC | KC | KC | KC |
Chicago at St. Louis | CHI | CHI | CHI | CHI | STL | STL |
Carolina at Miami | CAR | C AR | CAR | CAR | CAR | MIA |
NY Jets at Baltimore | BAL | BAL | BAL | BAL | BAL | BAL |
Jacksonville at Houston | HOU | HOU | HOU | HOU | HOU | HOU |
Indianapolis at Arizona | ARI | IND | IND | ARI | IND | IND |
Dallas at NY Giants | NYG | DAL | DAL | DAL | DAL | DAL |
Denver at New England | NE | DEN | DEN | DEN | DEN | DEN |
San Francisco at Washington | SF | SF | SF | SF | SF | SF |
7-6 | 5-8 | 5-8 | 6-7 | 7-6 | 5-8 | |
111-64 | 108-67 | 107-68 | 104-71 | 102-73 | 99-76 | |
Week 13 | SOB | Marcus | Levi | Asher | RDreamer | Jeff |
Week 12 total | 7-6 | 5-8 | 5-8 | 6-7 | 7-6 | 5-8 |
Overall record | 111-64 | 108-67 | 107-68 | 104-71 | 102-73 | 99-76 |
Oakland at Dallas | DAL | DAL | DAL | DAL | DAL | DAL |
Green Bay at Detroit | DET | DET | DET | DET | GB | DET |
Pittsburgh at Baltimore | PIT | BAL | BAL | BAL | BAL | PIT |
Jacksonville at Cleveland | CLE | CLE | JAX | JAX | CLE | CLE |
Tennessee at Indianapolis | IND | IND | IND | IND | TEN | IND |
Chicago at Minnesota | CHI | CHI | MIN | MIN | CHI | CHI |
Miami at NY Jets | MIA | MIA | MIA | MIA | MIA | NYJ |
Arizona at Philadelphia | PHI | PHI | PHI | PHI | PHI | ARI |
Tampa Bay at Carolina | CAR | CAR | CAR | CAR | CAR | CAR |
New England at Houston | NE | NE | NE | NE | NE | NE |
Atlanta at Buffalo | BUF | BUF | BUF | BUF | BUF | BUF |
St. Louis at San Francisco | SF | SF | SF | SF | SF | SF |
Denver at Kansas City | DEN | DEN | DEN | DEN | DEN | DEN |
Cincinnati at San Diego | SD | CIN | SD | CIN | CIN | CIN |
NY Giants at Washington | NYG | NYG | NYG | NYG | NYG | NYG |
New Orleans at Seattle | SEA | NO | SEA | SEA | SEA | SEA |
11-5 | 12-4 | 14-2 | 15-1 | 11-5 | 10-6 | |
122-69 | 120-71 | 121-70 | 119-72 | 113-78 | 109-82 | |
Week 14 | SOB | Levi | Marcus | Asher | RDreamer | Jeff |
Week 13 total | 11-5 | 14-2 | 12-4 | 15-1 | 11-5 | 10-6 |
Overal record | 122-69 | 121-70 | 120-71 | 119-72 | 113-78 | 109-82 |
Houston at Jacksonville | HOU | JAX | HOU | JAX | HOU | HOU |
Oakland at NY Jets | NYJ | OAK | OAK | OAK | NYJ | NYJ |
Indianapolis at Cincinnati | CIN | CIN | IND | CIN | CIN | IND |
Atlanta at Green Bay | GB | ATL | GB | GB | GB | GB |
Cleveland at New England | NE | NE | NE | NE | NE | NE |
Detroit at Philadelphia | PHI | DET | PHI | DET | PHI | PHI |
Miami at Pittsburgh | PIT | PIT | MIA | MIA | PIT | PIT |
Buffalo at Tampa Bay | TB | BUF | BUF | TB | TB | TB |
Kansas City at Washington | KC | KC | KC | KC | KC | KC |
Minnesota at Baltimore | BAL | BAL | BAL | BAL | BAL | MIN |
Tennessee at Denver | DEN | DEN | DEN | DEN | DEN | DEN |
St. Louis at Arizona | ARI | STL | ARI | ARI | ARI | ARI |
NY Giants at San Diego | SD | SD | SD | SD | SD | SD |
Seattle at San Francisco | SEA | SEA | SEA | SF | SEA | SEA |
Carolina at New Orleans | NO | NO | NO | NO | NO | NO |
Dallas at Chicago | DAL | DAL | DAL | DAL | DAL | DAL |
12-4 | 8-8 | 10-6 | 13-3 | 12-4 | 10-6 | |
134-73 | 129-78 | 130-77 | 132-75 | 125-82 | 119-88 | |
Week 15 | SOB | Asher | Marcus | Levi | RDreamer | Jeff |
Week 14 total | 12-4 | 13-3 | 10-6 | 8-8 | 12-4 | 10-6 |
Overal record | 134-73 | 132-75 | 130-77 | 129-78 | 125-82 | 119-88 |
San Diego at Denver | DEN | DEN | DEN | DEN | DEN | DEN |
Washington at Atlanta | ATL | ATL | WAS | WAS | WAS | ATL |
Chicago at Cleveland | CHI | CHI | CHI | CHI | CHI | CHI |
Houston at Indianapolis | IND | IND | IND | IND | IND | IND |
New England at Miami | NE | NE | NE | NE | NE | NE |
Philadelphia at Minnesota | PHI | PHI | PHI | PHI | PHI | PHI |
Seattle at NY Giants | SEA | SEA | SEA | SEA | SEA | SEA |
San Francisco at Tampa Bay | SF | SF | SF | SF | SF | SF |
Buffalo at Jacksonville | JAX | BUF | JAX | JAX | JAX | BUF |
Kansas City at Oakland | KC | KC | KC | KC | KC | KC |
NY Jets at Carolina | CAR | CAR | CAR | CAR | CAR | CAR |
Green Bay at Dallas | DAL | DAL | DAL | DAL | DAL | DAL |
Arizona at Tennessee | ARI | ARI | ARI | ARI | ARI | ARI |
New Orleans at St. Louis | NO | NO | NO | NO | NO | NO |
Cincinnati at Pittsburgh | CIN | CIN | CIN | CIN | CIN | CIN |
Baltimore at Detroit | DET | DET | BAL | BAL | DET | DET |
8-8 | 9-7 | 8-8 | 8-8 | 7-9 | 9-7 | |
142-81 | 141-82 | 138-85 | 137-86 | 132-91 | 128-95 | |
Week 16 | SOB | Asher | Marcus | Levi | RDreamer | Jeff |
Week 15 total | 8-8 | 9-7 | 8-8 | 8-8 | 7-9 | 9-7 |
Overall record | 142-81 | 141-82 | 138-85 | 137-86 | 132-91 | 128-95 |
Oakland at San Diego | SD | SD | SD | SD | SD | SD |
Miami at Buffalo | MIA | MIA | MIA | MIA | MIA | MIA |
Minnesota at Cincinnati | CIN | CIN | CIN | CIN | CIN | CIN |
Indianapolis at Kansas City | KC | KC | KC | KC | KC | KC |
Tampa Bay at St. Louis | STL | TB | STL | STL | STL | STL |
Cleveland at NY Jets | NYJ | CLE | CLE | CLE | NYJ | CLE |
Dallas at Washington | WAS | DAL | DAL | DAL | DAL | DAL |
New Orleans at Carolina | NO | CAR | CAR | CAR | NO | CAR |
Tennessee at Jacksonville | TEN | JAX | TEN | JAX | JAX | TEN |
Denver at Houston | DEN | DEN | DEN | DEN | DEN | DEN |
NY Giants at Detroit | DET | DET | DET | DET | DET | DET |
Arizona at Seattle | SEA | SEA | SEA | SEA | SEA | SEA |
Pittsburgh at Green Bay | GB | PIT | GB | GB | GB | GB |
New England at Baltimore | BAL | BAL | BAL | NE | NE | NE |
Chicago at Philadelphia | PHI | PHI | PHI | PHI | CHI | PHI |
Atlanta at San Francisco | SF | SF | SF | SF | SF | SF |
8-8 | 8-8 | 9-7 | 9-7 | 8-8 | 10-6 | |
150-89 | 149-90 | 147-92 | 146-93 | 140-99 | 138-101 | |
Week 17 | SOB | Asher | Marcus | Levi | RDreamer | Jeff |
Week 16 total | 8-8 | 8-8 | 9-7 | 9-7 | 8-8 | 10-6 |
Overall record | 150-89 | 149-90 | 147-92 | 146-93 | 140-99 | 138-101 |
Carolina at Atlanta | CAR | CAR | CAR | CAR | CAR | CAR |
Baltimore at Cincinnati | CIN | CIN | BAL | CIN | CIN | CIN |
Houston at Tennessee | TEN | TEN | TEN | TEN | TEN | HOU |
Jacksonville at Indianapolis | IND | IND | IND | IND | IND | IND |
NY Jets at Miami | MIA | MIA | MIA | MIA | MIA | MIA |
Detroit at Minnesota | MIN | MIN | DET | DET | DET | DET |
Washington at NY Giants | NYG | NYG | NYG | NYG | NYG | WAS |
Cleveland at Pittsburgh | PIT | PIT | PIT | PIT | PIT | PIT |
Green Bay at Chicago | GB | CHI | GB | GB | GB | GB |
Denver at Oakland | DEN | DEN | DEN | DEN | DEN | DEN |
Buffalo at New England | NE | NE | NE | NE | NE | NE |
Tampa Bay at New Orleans | NO | NO | NO | NO | NO | NO |
San Francisco at Arizona | ARI | ARI | SF | SF | SF | ARI |
Kansas City at San Diego | SD | SD | KC | SD | KC | SD |
St. Louis at Seattle | SEA | SEA | SEA | SEA | SEA | SEA |
Philadelphia at Dallas | PHI | PHI | PHI | PHI | PHI | PHI |
SOB | Asher | Levi | Marcus | RDreamer | Jeff | |
Week 17 total | 14-2 | 13-3 | 14-2 | 12-4 | 13-3 | 11-5 |
Overall record | 164-91 | 162-93 | 160-95 | 159-96 | 153-102 | 149-106 |
Loading comments...