/cdn.vox-cdn.com/uploads/chorus_image/image/42477716/20140815_ajw_se9_183.JPG.0.jpg)
Raiders rookie linebacker Khalil Mack continues to impress the folks over at Pro Football Focus. He was already the top rated run stopping linebacker in all the NFL (not just among rookies). Now they have gone through and collected all their grades of this year's first round picks and Mack is the top rated among them.
Here is the entire list of first round picks:
Pick | Position | Player | Team | Grade |
5 | LB | Khalil Mack | Raiders | 16.6 |
13 | DT | Aaron Donald | Rams | 15.5 |
17 | LB | CJ Mosley | Ravens | 8.2 |
25 | CB | Jason Verrett | Chargers | 8.2 |
16 | OG | Zack Martin | Cowboys | 7 |
11 | OT | Taylor Lewan | Titans | 6.9 |
9 | LB | Anthony Barr | Vikings | 3.4 |
12 | WR | Odell Beckham | Giants | 3.2 |
18 | S | Calvin Pryor | Jets | 2.9 |
2 | OG | Greg Robinson | Rams | 2.1 |
10 | TE | Eric Ebron | Lions | 1.5 |
14 | CB | Kyle Fuller | Bears | 1.5 |
7 | WR | Mike Evans | Buccaneers | 1 |
23 | DE | Dee Ford | Chiefs | 1 |
21 | S | Ha Ha Clinton-Dix | Packers | 0.9 |
1 | OLB | Jadeveon Clowney | Texans | 0.7 |
22 | QB | Johnny Manziel | Browns | 0 |
4 | WR | Sammy Watkins | Bills | -0.2 |
24 | CB | Darqueze Dennard | Bengals | -0.6 |
26 | LB | Marcus Smith | Eagles | -1 |
31 | S | Bradley Roby | Broncos | -1.5 |
19 | OT | Ja'Wuan James | Dolphins | -2.3 |
20 | WR | Brandin Cooks | Saints | -2.8 |
15 | LB | Ryan Shazier | Steelers | -2.9 |
28 | WR | Kelvin Benjamin | Panthers | -2.9 |
8 | CB | Justin Gilbert | Browns | -4.1 |
30 | S | Jimmie Ward | 49ers | -4.3 |
32 | QB | Teddy Bridgewater | Vikings | -5.3 |
29 | DT | Dominique Easley | Patriots | -5.6 |
27 | S | Deone Bucannon | Cardinals | -7.7 |
3 | QB | Blake Bortles | Jaguars | -12.5 |
6 | OT | Jake Matthews | Falcons | -27.8 |
See the original article here.
As you can see, the closest player to Mack's grade of +16.6 is Rams defensive tackle, Aaron Donald. No one else has even half of Mack's grade.
Loading comments...