/cdn.vox-cdn.com/uploads/chorus_image/image/44197808/usa-today-8217401.0.jpg)
It was a damp day in Oakland which would seem to favor to grind it out team like the Chiefs. But in the end, the Raiders turned the tables on the Chiefs and ground out a win of their own.
The Raiders defense stopped the Chiefs offense to a three-and-out on their first two drives. The first series featured a pass defended by D.J. Hayden and finished off by an open field tackle for loss by Charles Woodson. Alex Smith couldn't find his rhythm on the second drive and the Raiders brought pressure on a blitz to seal the deal.
The Raiders got the ball and drove for a touchdown. They converted two third downs on the drive and finished it off with an 11-yard touchdown run from Latavius Murray. At this point in the game, Darren McFadden had 3 carries for 7 yards and Murray had 2 carries for 17 yards and a touchdown.
The Raiders would ride the 7-0 lead into the second quarter as the defense continued to hold off the Chiefs offense. Even a 20-yard screen play to Jamaal Charles went no farther after a Chiefs holding penalty and a big tackle for a 12-yard loss by Sio Moore and Miles Burris.
The Raiders got the ball back on a punt that was fair caught at their own 10-yard line. And on the first play, they ran Murray up the middle and he went 90 yards for the touchdown. 14-0 Raiders.
And the rain really started to come down. And that's when things got slippery.
The Chiefs got the ball and drove into Oakland territory but the drive ended on a bobbled snap Alex Smith was forced to throw away. On the punt, Denarius Moore called for a fair catch but bobbled it and the Chiefs recovered at the 11-yard line. The Raiders defense held and the Chiefs settled for a field goal and a 14-3 Raiders lead midway through the second quarter.
The Raiders defensive play continued through the remainder of the second quarter, finishing it up with two fantastic plays from Khalil Mack and Sio Moore. Mack pressured Alex Smith and laid a hit on him on an incompletion and on third and one, Sio Moore got in the backfield to stuff Knile Davis for a loss.
Latavius Murray's day was done as well as he left the game with a concussion. He finished with 112 yards on four carries with two touchdowns.
On the Chiefs first possession of the second half, Charles Woodson sacked Alex Smith and became the first player in NFL history with at least 50 interceptions (he has 54) and 20 sacks.
With a 14-3 lead, the Raiders began driving the ball down the field. They went to the ground game this time with the lead and looking to preserve it by running clock. They drive it into scoring position and converted the field goal to take a two touchdown lead at 17-3 with just over five minutes left in the third quarter.
This time the Chiefs answered with a long drive of their own and they finished it off with a wide open touchdown pass from Alex Smith to Anthony Fasano to pull back within one touchdown at 17-10.
Suddenly an early defensive game was looking as if it was shifting to a back and forth offensive affair. The Raiders moved down the field on their following drive with a 37-yard completion from Derek Carr to Andre Holmes. But they could get no farther and were forced to punt.
The Chiefs then had their second consecutive touchdown drive to tie it up at 17-17 on, of course, a Jamall Charles dump pass that went 30 yards.
With no answer from the Raiders offense, the Chiefs added to it with a third-straight scoring drive with a field goal to take their first lead of the game 20-17 midway through the 4th quarter.
With the clock ticking down, the Raiders needed an answer. And they gave one. With Marcel Reece as the workhorse on the drive, they worked the ball down the field. And on first and goal from the nine-yard-line, Derek Carr hit James Jones for the touchdown and a 24-20 lead. The drive went 80 yards in 17 plays and took 7:21 off the clock. Who knew the Raiders were capable of such a drive, especially against a stout Chiefs defense?
The Chiefs had 1:35 to drive for the win, down four and the Raiders stop them at the 45-yard-line thanks in part to a big sack by Sio Moore.
The Raiders get their first win of the year against one of the more improbable opponents -- the AFC West leading 7-3 Kansas City Chiefs.
The Raiders IMPROVE to 1-10 on the season and officially get the 0-16 monkey off their back.
Box Score
Kansas City Chiefs (7-4-0) | ||||
Passing
|
CP/AT | YDS | TD | INT |
A. Smith | 20/36 | 234 | 2 | 0 |
Rushing | ATT | YDS | TD | LG |
J. Charles | 19 | 80 | 0 | 11 |
D. Thomas | 1 | 9 | 0 | 9 |
A. Smith | 2 | 5 | 0 | 3 |
K. Davis | 2 | 2 | 0 | 3 |
Receiving | REC | YDS | TD | LG |
T. Kelce | 4 | 67 | 0 | 27 |
D. Bowe | 3 | 42 | 0 | 24 |
J. Charles | 4 | 42 | 1 | 30T |
A. Fasano | 2 | 30 | 1 | 19T |
A. Wilson | 2 | 27 | 0 | 23 |
D. Thomas | 2 | 15 | 0 | 10 |
F. Hammond | 1 | 7 | 0 | 7 |
J. Hemingway | 1 | 4 | 0 | 4 |
A. Sherman | 1 | 0 | 0 | 0 |
Fumbles | FUM | LOST | REC | YDS |
J. Charles | 1 | 0 | 0 | 0 |
A. Smith | 1 | 0 | 1 | 0 |
K. Coleman | 0 | 0 | 0 | 0 |
D. Thomas | 0 | 0 | 1 | 0 |
F. Zombo | 0 | 0 | 1 | 0 |
Kicking | FG | LG | XP | PTS |
C. Santos | 2/2 | 25 | 2/2 | 8 |
Punting | NO | AVG | I20 | LG |
D. Colquitt | 7 | 41.7 | 4 | 69 |
Kickoff Returns | NO | AVG | TD | LG |
K. Davis | 2 | 32 | 0 | 46 |
D. Thomas | 1 | 48 | 0 | 48 |
Punt Returns | NO | AVG | TD | LG |
F. Hammond | 2 | 24 | 0 | 28 |
D. Thomas | 2 | 1 | 0 | 15 |
Defense | T-A | SCK | INT | FF |
J. Mauga | 6-4 | 0.0 | 0 | 0 |
R. Parker | 6-1 | 0.0 | 0 | 0 |
H. Abdullah | 4-1 | 0.0 | 0 | 0 |
E. Berry | 4-1 | 0.0 | 0 | 0 |
J. Houston | 4-0 | 1.0 | 0 | 0 |
S. Smith | 3-1 | 0.0 | 0 | 0 |
K. Coleman | 2-1 | 0.0 | 0 | 1 |
T. Hali | 2-3 | 0.0 | 0 | 0 |
J. Howard | 2-2 | 0.0 | 0 | 0 |
J. Johnson | 2-4 | 0.0 | 0 | 0 |
D. Poe | 2-0 | 0.0 | 0 | 0 |
A. Bailey | 1-3 | 0.0 | 0 | 0 |
P. Gaines | 1-0 | 0.0 | 0 | 0 |
Oakland Raiders (1-10-0) | ||||
Passing
|
CP/AT | YDS | TD | INT |
D. Carr | 18/35 | 174 | 1 | 0 |
Rushing | ATT | YDS | TD | LG |
L. Murray | 4 | 112 | 2 | 90T |
M. Reece | 8 | 37 | 0 | 9 |
D. McFadden | 12 | 29 | 0 | 7 |
D. Carr | 3 | 2 | 0 | 2 |
M. Jones-Drew | 3 | -1 | 0 | 1 |
Receiving | REC | YDS | TD | LG |
A. Holmes | 5 | 55 | 0 | 37 |
J. Jones | 5 | 47 | 1 | 17 |
V. Brown | 2 | 30 | 0 | 19 |
B. Butler | 2 | 21 | 0 | 11 |
M. Reece | 1 | 8 | 0 | 8 |
M. Rivera | 1 | 8 | 0 | 8 |
D. McFadden | 2 | 5 | 0 | 3 |
Fumbles | FUM | LOST | REC | YDS |
D. Moore | 1 | 1 | 0 | 0 |
L. Murray | 1 | 0 | 0 | 0 |
L. Asante | 0 | 0 | 0 | 0 |
J. Chaney | 0 | 0 | 1 | 3 |
Kicking | FG | LG | XP | PTS |
S. Janikowski | 1/1 | 40 | 3/3 | 6 |
Punting | NO | AVG | I20 | LG |
M. King | 6 | 40.8 | 3 | 58 |
Kickoff Returns | NO | AVG | TD | LG |
D. McFadden | 3 | 19 | 0 | 23 |
L. Murray | 1 | 24 | 0 | 24 |
Punt Returns | NO | AVG | TD | LG |
D. Moore | 1 | 0 | 0 | 0 |
C. Woodson | 1 | 5 | 0 | 5 |
Defense | T-A | SCK | INT | FF |
M. Burris | 8-1 | 0.0 | 0 | 0 |
S. Moore | 7-5 | 1.0 | 0 | 0 |
C. Woodson | 7-1 | 1.0 | 0 | 0 |
L. Asante | 6-1 | 0.0 | 0 | 1 |
D. Hayden | 3-0 | 0.0 | 0 | 0 |
K. Mack | 3-0 | 0.0 | 0 | 0 |
B. Ross | 2-3 | 0.0 | 0 | 0 |
T. Brown | 1-1 | 0.0 | 0 | 0 |
P. Sims | 1-0 | 0.0 | 0 | 0 |
A. Smith | 1-0 | 0.0 | 0 | 0 |
J. Tuck | 1-1 | 0.0 | 0 | 0 |
C. Wilson | 1-1 | 0.0 | 0 | 0 |
D. Autry | 0-1 | 0.0 | 0 | 0 |
N. Thorpe | 0-1 | 0.0 | 0 | 0 |
Loading comments...