clock menu more-arrow no yes mobile

Filed under:

Raiders 2015 strength of schedule again among toughest

New, comments
Kyle Terada-USA TODAY Sports

There's no rest for the weary it would seem. After having the toughest strength of schedule in 2014, the Raiders 2015 schedule presents them with yet another tough road to travel.

According to their 2014 records, Raiders will have the 6th toughest schedule in the NFL this coming season. Here is how the strength of schedule order for next season stacks up (courtesy of Blogging The Boys):

2015 Strength Of Schedule By Team
Team Opp W/L Opp Win % Games vs 
quality opponents
Point Differential
MIA 126-130-0 0.492 10 128
PIT 147-107-2 0.579 11 512
CIN 144-112-0 0.563 11 481
ARI 142-113-0 0.555 8 397
SEA 142-112-0 0.555 8 168
OAK 139-116-1 0.545 11 292
KC 139-116-1 0.545 11 171
CLE 138-116-2 0.543 11 178
DEN 138-117-1 0.541 11 184
BAL 137-117-2 0.539 9 42
MIN 138-118-0 0.539 9 140
SF 137-118-0 0.535 9 166
CHI 136-120-0 0.531 9 136
DET 135-121-0 0.527 8 133
GB 135-120-0 0.527 8 -36
SD 132-123-1 0.518 9 48
STL 147-108-0 0.574 9 372
NYJ 125-131-0 0.488 8 50
BUF 124-131-0 0.484 8 36
WAS 122-133-0 0.477 6 64
NE 122-134-0 0.477 8 -63
NYG 122-133-0 0.477 6 -69
PHI 121-134-0 0.473 6 -155
DAL 119-136-1 0.467 6 -9
JAC 118-137-1 0.463 8 -74
TEN 111-144-1 0.435 6 -376
CAR 111-145-0 0.434 6 -267
NO 109-145-0 0.426 6 -519
TB 108-146-0 0.422 4 -502
HOU 106-148-2 0.417 6 -544
IND 106-149-1 0.416 6 -489
ATL 104-150-0 0.406 4 -595

As you can see, despite the Raiders playing the worst teams in the AFC East and AFC South, they have tougher schedules than their three AFC West counterparts. That's in part because their AFC West counterparts get to play the Raiders and their 3-13 record twice. While the Raiders have to face each of them twice with all three finishing 2014 with winning records.

To see the Raiders 2015 opponents home and away, click here.

One thing you might notice is only five of the teams the Raiders play in 2015 don't have winning records this past season -- Browns (7-9), Vikings (7-9), Bears (5-11), Jets (4-12), and Titans (2-14).

If the Raiders are going to pull out of their 12-year slump, it won't be easy.