/cdn.vox-cdn.com/uploads/chorus_image/image/29083223/20140222_mje_ss1_2028.0.jpg)
Name | College | 40 | Bench | Vert | Broad | 3-Cone | Shuttle |
Amaro, Jace | Texas Tech | 4.74 | 28 | 33" | 9'10" | 7.42 | 4.30 |
Blanchflower, Rob | UMass | -- | -- | -- | -- | -- | -- |
Burton, Trey | Florida | 4.62 | -- | 30" | 9'4" | 7.14 | 4.32 |
Denham, Anthony | Utah | 4.77 | -- | 32.5" | -- | -- | -- |
Duncan, Joe Don | Dixie State | -- | 35 | -- | -- | -- | -- |
Ebron, Eric | North Carolina | 4.60 | 24 | 32" | 10' | -- | -- |
Fiedorowicz, C.J. | Iowa | 4.76 | 25 | 31.5" | 9'8" | 7.10 | 4.26 |
Gillmore, Crockett | Colorado State | 4.89 | -- | 33.5" | 10' | 7.42 | 4.44 |
Grimble, Xavier | USC | -- | -- | 26.5" | 9'5" | -- | -- |
Jacobs, Nic | McNeese State | -- | 15 | -- | -- | -- | -- |
Jensen, Marcel | Fresno State | 4.85 | 24 | 35" | 9'7" | 7.38 | 4.60 |
Jordan, Reggie | Missouri Western | 4.77 | 24 | 30" | 9'8" | 7.22 | 4.30 |
Leonard, A.C. | Tennessee State | 4.50 | 20 | 34" | 10'8" | -- | -- |
Lyerla, Colt | Oregon | 4.61 | 15 | 39" | 10'8" | -- | -- |
Lynch, Arthur | Georgia | 4.82 | 28 | 29.5" | 9'8" | 7.38 | 4.35 |
Murphy, Jake | Utah | -- | 24 | 33" | 9'6" | 7.18 | 4.27 |
Najvar, Jordan | Baylor | 4.93 | 18 | 32.5" | 9'4" | 7.14 | 4.47 |
Niklas, Troy | Notre Dame | -- | 27 | 32" | 9'6" | 7.57 | 4.55 |
Pedersen, Jacob | Wisconsin | 4.89 | -- | 28.5" | 9'3" | 7.55 | 4.40 |
Rodgers, Richard | California | 4.87 | 16 | 31.5" | 9'8" | 7.23 | 4.47 |
Seferian-Jenkins, Austin | Washington | -- | 20 | -- | -- | -- | -- |
Tialavea, D.J. | Utah State | -- | -- | -- | -- | -- | -- |
Loading comments...