/cdn.vox-cdn.com/uploads/chorus_image/image/29255013/20140225_pjc_ss1_273.0.jpg)
The Raiders are yet again in need of help at the cornerback position. They could also be looking at drafting a safety. With that in mind, here are the results of the combine workouts for defensive backs.
Name | College | 40 | Bench | Vert | Broad | 3-Cone | Shuttle |
Alexander, Mo | Utah State | 4.54 | 38" | 10'3" | 7.05 | 4.51 | |
Allen, Ricardo | Purdue | 4.61 | 13 | 35.5" | 9'9" | 4.15 | |
Bailey, Dion | USC | 4.66 | 34" | 9'5" | 6.97 | 4.15 | |
Belue, Deion | Alabama | 11 | |||||
Benwikere, Bene | San Jose State | 4.63 | 10 | 40.5" | 10'2" | 6.94 | 4.38 |
Berhe, Nat | San Diego State | 4.71 | 15 | 35.5" | 9'9" | 7.08 | 4.22 |
Boston, Tre | North Carolina | 4.59 | 18 | 35" | 9'8" | 7.04 | 4.31 |
Breeland, Bashaud | Clemson | 4.62 | 11 | 34.5" | 10'3" | 7.04 | 4.33 |
Brooks, Terrence | Florida State | 4.42 | 10 | 38" | 9'11" | 7.35 | |
Bucannon, Deone | Washington State | 4.49 | 19 | 36.5" | 10'5" | 6.96 | 4.26 |
Carrie, Travis | Ohio | 17 | |||||
Clinton-Dix, Ha Ha | Alabama | 4.58 | 11 | 33" | 9'11" | 7.16 | 4.16 |
Cockrell, Ross | Duke | 4.56 | 10 | 36.5" | 10'2" | 7.28 | 4.32 |
Colvin, Aaron | Oklahoma | ||||||
Davis, Chris | Auburn | 15 | |||||
Dennard, Darqueze | Michigan State | 4.51 | 15 | ||||
Desir, Pierre | Lindenwood | 4.59 | 11 | 35" | 11'1" | 6.86 | 4.3 |
Dixon, Ahmad | Baylor | 4.64 | 14 | 32" | 9'3" | 7.15 | 4.5 |
Dixon, Brandon | Northwest Missouri St. | 4.41 | 17 | 32.5" | 9'9" | 7.55 | 4.27 |
Dowling, Jonathan | Western Kentucky | 4.52 | 8 | 33.5" | 9'10" | 7.04 | 4.24 |
Exum, Antone | Virginia Tech | 4.59 | 17 | 35" | 9'9" | 7.05 | 4.13 |
Fuller, Kyle | Virginia Tech | 4.49 | 12 | 38.5" | 10'8" | 6.9 | 4.19 |
Gaines, E.J. | Missouri | 15 | |||||
Gaines, Phillip | Rice | 4.38 | 11 | 36.5" | 10'2" | 6.62 | 4.04 |
Gilbert, Justin | Oklahoma State | 4.37 | 20 | 35.5" | 10'6" | 6.92 | |
Goodson, Demetri | Baylor | 4.52 | 11 | 37" | 10'3" | 6.8 | 4.34 |
Hal, Andre | Vanderbilt | 4.59 | 15 | 35.5" | 9'11" | 7.14 | 4.27 |
Hampton, Victor | South Carolina | 4.69 | 20 | 33.5" | 9'10" | 7.01 | 4.2 |
Huff, Marqueston | Wyoming | 4.49 | 15 | 35.5" | 9'10" | 7.26 | 4.19 |
Jackson, Bennett | Notre Dame | 4.51 | 13 | 38" | 10'8" | 6.75 | 4 |
James, Kendall | Maine | 4.44 | 9 | 39" | 6.81 | 4.19 | |
Jean-Baptiste, Stanley | Nebraska | 4.61 | 13 | 41.5" | 10'8" | 4.33 | |
Johnson, Dontae | North Carolina State | 4.45 | 12 | 38.5" | 10'4" | 6.82 | 4.24 |
Joyner, Lamarcus | Florida State | 4.55 | 14 | 37.5" | 10'4" | 7.26 | 4.4 |
Ladler, Kenny | Vanderbilt | 4.7 | 24 | 36.5" | 10'7" | ||
Lawson, Nevin | Utah State | 4.48 | 16 | 33" | 10' | 7.12 | 4.4 |
Lewis, Isaish | Michigan State | 4.6 | 15 | 36.5" | 10'2" | 7.05 | 4.47 |
Loston, Craig | LSU | 4.65 | 12 | 32.5" | 9'11" | 7.15 | 4.35 |
McDougle, Dexter | Maryland | ||||||
McGill, Keith | Utah | 4.51 | 39" | 10'9" | 7.29 | 4.18 | |
Mitchell, Terrance | Oregon | 4.63 | 34" | 9'9" | 6.57 | 4 | |
Price, Jabari | North Carolina | 4.45 | 16 | 7.04 | 4.3 | ||
Pryor, Calvin | Louisville | 4.58 | 18 | 34.5" | 9'8" | ||
Purifoy, Loucheiz | Florida | 4.61 | 6 | 35.5" | 10' | ||
Reaser, Keith | Florida Atlantic | 22 | |||||
Reynolds, Ed | Stanford | 4.57 | 15 | 32.5" | 9'9" | ||
Reynolds, Rashaad | Oregon State | 4.51 | 20 | 37.5" | 10'3" | 6.72 | 4 |
Roberson, Marcus | Florida | 4.61 | 8 | 38.5" | 10' | 6.84 | 4.08 |
Roby, Bradley | Ohio State | 4.39 | 17 | 32" | 10'4" | 4.04 | |
Sorensen, Daniel | BYU | 4.67 | 13 | 32" | 9'6" | 6.47 | 3.95 |
Southward, Dez | Wisconsin | ||||||
Sunseri, Vinnie | Alabama | 18 | |||||
Thomas, Jemea | Georgia Tech | 4.55 | 19 | 37" | 10'5" | ||
Vereen, Brock | Minnesota | 4.47 | 25 | 34" | 9'9" | 6.9 | 4.07 |
Verrett, Jason | TCU | 4.38 | 39" | 10'8" | 6.67 | 4 | |
Ward, Jimmie | Northern Illinois | 9 | |||||
Washington, Todd | Southeast Louisiana | 13 | |||||
Watkins, Jaylen | Florida | 4.41 | 22 | ||||
Westbtooks, Lavelle | Georgia Souther | 4.63 | 15 | 36" | 10'1" | 6.98 | 4.27 |
Loading comments...