/cdn.vox-cdn.com/uploads/chorus_image/image/29256629/20140224_ads_ss1_045.0.jpg)
Perhaps no position is more in need of an upgrade for the Raiders than defensive end. In fact, they may just be in need of replacements across the defensive line. With that in mind, here are the workout results for the defensive linemen at the 2014 Scouting Combine:
Name | College | 10-yd | 40 | Bench | Vert | Broad | 3-Cone |
Bromely, Jay | Syracuse | 1.72 | 5.06 | 26 | 33.5" | 8'10" | 7.92 |
Carrethers, Ryan | Arkansas State | 1.78 | 5.47 | 32 | 26" | 7'4" | 7.89 |
Clarke, Will | West Virginia | 1.69 | 4.77 | 22 | 32" | 9'4" | 7.26 |
Clowney, Jadeveon | South Carolina | 1.56 | 4.53 | 21 | 37.5" | 10'4" | 7.27 |
Coleman, Deandre | California | 24 | |||||
Crichton, Scott | Oregon State | 1.62 | 4.84 | 24 | 31.5" | 9' | 7.19 |
Donald, Aaron | Pittsburgh | 1.59 | 4.68 | 35 | 32" | 9'8" | 7.11 |
Ealy, Kony | Missouri | 1.72 | 4.92 | 22 | 31" | 9'6" | 6.83 |
Easley, Dominique | Florida | 26 | |||||
Edebali, Kasim | Boston College | 1.64 | 4.79 | 19 | 34.5" | 9'7" | 7.2 |
Ellis, Justin | Louisiana Tech | 1.88 | 5.29 | 25 | 28" | 7'8" | 7.81 |
Enemkpali, I.K. | Louisiana Tech | 1.75 | 5.01 | 28 | 34.5" | 9'4" | 7.67 |
Ferguson, Ego | LSU | 24 | |||||
Ford, Dee | Auburn | ||||||
Gayle, James | Virginia Tech | 1.6 | 4.68 | 26 | 37" | 10'2" | 7.19 |
Hageman, Ra'Shede | Minnesota | 1.81 | 5.02 | 32 | 35.5" | 9'3" | 7.87 |
Hart, Taylor | Oregon | 21 | |||||
Hyder, Kerry | Texas Tech | 1.75 | 5.1 | 20 | 29.5" | 9' | 7.23 |
Jeffcoat, Jackson | Texas | 1.6 | 4.63 | 18 | 36" | 10'3" | 6.97 |
Jernigan, Timmy | Florida State | 1.72 | 5.06 | 27 | 29.5" | 8'6" | |
Johnson, Anthony | LSU | 1.88 | 5.24 | 20 | 24.5" | 8'6" | 7.93 |
Jones, DaQuan | Penn State | 1.81 | 5.35 | 25 | 25.5" | 8'5" | 7.76 |
Jones, Howard | Shepherd | 1.58 | 4.6 | 21 | 40.5" | 10'4" | 7.16 |
Kerr, Zach | Delaware | 1.78 | 5.08 | 28 | 28.5" | 8'3" | 7.73 |
Lawrence, Demarcus | Boise State | 1.62 | 4.8 | 20 | 34.5" | 9'5" | 7.93 |
Lynch, Aaron | South Florida | 18 | |||||
Manumaleuna, Eathyn | BYU | 1.68 | 5.16 | 29 | 28" | 8'5" | 7.78 |
Marsh, Cassius | UCLA | 1.69 | 4.89 | 14 | 32" | 9' | 7.08 |
Martin, Kareem | North Carlina | 1.6 | 4.72 | 22 | 35.5" | 10'9" | 7.2 |
Mauro, Josh | Stanford | 1.78 | 5.21 | 21 | 32" | 9'8" | 7.43 |
McCullers, Daniel | Tennessee | 27 | 20.5" | 8'1" | |||
Mims, Tevin | South Florida | 1.69 | 4.95 | 17 | 27.5" | 9'1" | |
Moore, Zach | Concordia (MN) | 1.62 | 4.84 | 23 | 33.5" | 10'3" | 7.41 |
Newsome, Jonathan | Ball State | 1.62 | 4.73 | 21 | 34" | 9'9" | 7.31 |
Nix III, Louis | Notre Dame | 1.85 | 5.42 | 25.5" | 8'1" | 8.29 | |
Pagan, Jeoffrey | Alabama | ||||||
Palepoi, Tenny | Utah | 1.72 | 5.1 | 31 | 30.5" | 9'3" | 7.67 |
Pennel, Mike | Colorado State-Pueblo | 1.75 | 5.23 | 23 | 28.5" | 8'6" | 7.94 |
Quarles, Kelcy | South Carolina | 1.81 | 5.03 | 27 | 23.5" | 8'6" | |
Ramsey, Kaleb | Boston College | 36 | |||||
Reid, Caruan | Princeton | 1.69 | 4.91 | 20 | 26.5" | 8'10" | 7.59 |
Sam, Michael | Missouri | 1.72 | 4.91 | 17 | 25.5" | 9'6" | 7.8 |
Smith, Chris | Arkansas | 1.59 | 4.71 | 28 | 37" | 10'1" | 7.55 |
Smith, Marcus | Louisville | 1.57 | 4.68 | 23 | 35" | 10'1" | 7.48 |
Stephen, Shamar | UConn | 1.81 | 5.25 | 25 | 30.5" | 8'7" | |
Stinson, Ed | Alabama | ||||||
Sutton, Will | Arizona State | 1.75 | 5.36 | 24 | 28.5" | 8'3" | 7.93 |
Thomas, Robert | Arkansas | 32 | |||||
Thornton, Khyri | Southern Mississippi | 1.75 | 5.03 | 28 | 29" | 9'4" | 7.83 |
Tuitt, Stephon | Notre Dame | 31 | |||||
Uko, George | USC | 1.75 | 4.99 | 18 | 29.5" | 9'2" | |
Urban, Brent | Virginia | ||||||
Webster, Larry | Bloomsburg | 1.63 | 4.58 | 17 | 36.5" | 10'3" | 7.29 |
Westbrooks, Ethan | West Texas A&M | 1.75 | 4.9 | 19 | 29" | 9'2" | 7.3 |
Whaley, Chris | Texas | ||||||
Wynn, Kerry | Richmond | 1.6 | 4.97 | 31 | 34" | 9'5" |
Loading comments...