/cdn.vox-cdn.com/uploads/chorus_image/image/29279577/474470053.0.jpg)
And now to the combine results for the running backs.
Name | College | 10-yard | 40 | Bench | Vert | Broad | 3-Cone | Shuttle |
Andrews, Antonio | Western Kentucky | 1.68 | 4.82 | 20 | 29.5" | 8'10" | 7.24 | 4.49 |
Archer, Dri | Kent State | 1.46 | 4.26 | 20 | 38" | 10'2" | 6.86 | 4.06 |
Atkinson, George | Notre Dame | 4.48 | 19 | 38" | 10'1" | 7.07 | 4.46 | |
Bibbs, Kapri | Colorado State | 1.69 | 4.67 | 24 | 29" | 8'10" | ||
Blue, Alfred | LSU | 1.56 | 4.63 | 13 | 32" | 10'1" | 7.15 | 4.5 |
Carey, Ka'Deem | Arizona | 1.59 | 4.7 | 19 | 32.5" | 9'7" | 7.08 | 4.38 |
Copeland, J.C. | LSU | 1.72 | 4.95 | 23 | 28.5" | 9'3" | 7.68 | 4.58 |
Cornett, Tim | UNLV | 1.6 | 4.48 | 34.5" | 10'5" | 7.01 | 4.26 | |
Crowell, Isaiah | Alabama State | 1.63 | 4.57 | 23 | 38" | 9'9" | ||
Flanders, Tim | Sam Houston State | 1.68 | 4.75 | 20 | 32" | 9'5" | 7.07 | |
Fluellen, David | Toledo | 1.69 | 4.72 | 36.5" | 10' | 6.9 | ||
Freeman, Devota | Florida State | 1.59 | 4.58 | 31.5" | 9'10" | 7.11 | 4.26 | |
Gaffney, Tyler | Stanford | 1.53 | 4.49 | 36.5" | 9'8" | 6.78 | 4.18 | |
Grice, Marion | Arizona State | |||||||
Hewitt, Ryan | Stanford | 1.66 | 4.87 | 33" | 9'1" | 7.04 | 4.35 | |
Hill, Jeremy | LSU | 1.56 | 4.66 | 20 | 29.5" | 9'5" | ||
Hyde, Carlos | Ohio State | 1.65 | 4.66 | 19 | 34.5" | 9'6" | ||
Johnson, Storm | Central Florida | 1.69 | 4.6 | 16 | 35.5" | 9'10" | ||
Josey, Henry | Missouri | 1.59 | 4.43 | 20 | 34.5" | 9'10" | 7.07 | 4.13 |
Mason, Tre | Auburn | 1.57 | 4.5 | 38.5" | 10'6" | 4.15 | ||
McKinnon, Jerick | Georgia Southern | 1.46 | 4.41 | 32 | 40.5" | 11' | 6.83 | 4.12 |
Millard, Trey | Oklahoma | |||||||
Muema, Adam | San Diego State | |||||||
Perkins, LaDarius | Mississippi State | 1.54 | 4.46 | 23 | 35.5" | 10'4" | 7.08 | 4.3 |
Redd, Silas | USC | 1.62 | 4.7 | 18 | 37" | 10'2" | ||
Sankey, Bishop | Washington | 1.59 | 4.49 | 26 | 35.5" | 10'6" | 6.75 | 4 |
Seastrunk, Lache | Baylor | 1.6 | 4.51 | 15 | 41.5" | 11'2" | ||
Sims, Charles | West Virginia | 1.56 | 4.48 | 17 | 37.5" | 10'6" | 7.16 | 4.3 |
Smith, Jerome | Syracuse | 1.62 | 4.84 | 14 | 36" | 9'10" | 7.53 | 4.6 |
Taliaferro, Lorenzo | Coastal Carolina | 1.63 | 4.58 | 18 | 33" | 9'10" | 6.88 | 4.22 |
Thomas, De'Anthony | Oregon | 1.58 | 4.5 | 8 | 32" | 10'4" | ||
West, Terrance | Towson | 1.59 | 4.54 | 16 | 33.5" | 10' | ||
White, James | Wisconsin | 1.57 | 4.57 | 23 | 32" | 9'6" | 7.05 | 4.2 |
Wilder, James | Florida State | 1.72 | 4.86 | 18 | 35" | 10'1" | 6.92 | 4.24 |
Williams, Andre | Boston College | 1.62 | 4.56 | 38" | 10'9" | 7.27 | 4.06 | |
Williams, Damien | Oklahoma | 1.59 | 4.45 | 16 | 35.5" | 10'1" | 7.37 | 4.25 |
Loading comments...