/cdn.vox-cdn.com/uploads/chorus_image/image/28300781/20131116_hcs_sy4_002.0.jpg)
It's been two weeks since the last edition listing the top five picks from various draft analysts, so it's time for an update. Quite a few either new or updated mock drafts have come out since then. With the combine still ahead of us, there hasn't been a great deal of shake up in the top five but there are still some fresh opinions to add to the mix.
Here are the latest mock draft entries:
|
Todd McShay, ESPN |
USA Today |
|
1. Texans | JaDaveon Clowney, DE, South Carolina | 1. Texans | Johnny Manziel, QB, Texas A&M |
2. Rams | Greg Robinson, OT, Auburn | 2. Rams | Jake Matthews, OT, Texas A&M |
3. Jaguars | Teddy Bridgewater, QB, Louisville | 3. Jaguars | Jadaveon Clowney, DE, South Carolina |
4. Browns | Blake Bortles, QB, Central Florida | 4. Browns | Teddy Bridgewater, QB, Louisville |
5. Raiders | Johnny Manziel, QB, Texas A&M | 5. Raiders | Sammy Watkins, WR, Clemson |
Rob Rang, CBS Sports |
Dane Brugler, CBS Sports |
||
1. Texans | JaDaveon Clowney, DE, South Carolina | 1. Texans | Blake Bortles, QB, Central Florida |
2. Rams | Greg Robinson, OT, Auburn | 2. Rams | JaDaveon Clowney, DE, South Carolina |
3. Jaguars | Blake Bortles, QB, Central Florida | 3. Jaguars | Teddy Bridgewater, QB, Louisville |
4. Browns | Johnny Manziel, QB, Texas A&M | 4. Browns | Johnny Manziel, QB, Texas A&M |
5. Raiders | Teddy Bridgewater, QB, Louisville | 5. Raiders | Sammy Watkins, WR, Clemson |
Sporting News |
SB Nation Mocking the Draft |
||
1. Texans | JaDaveon Clowney, DE, South Carolina | 1. Texans | Blake Bortles, QB, Central Florida |
2. Rams | Greg Robinson, OT, Auburn | 2. Rams | Jake Matthews, OT, Texas A&M |
3. Jaguars | Teddy Bridgewater, QB, Louisville | 3. Jaguars | Teddy Bridgewater, QB, Louisville |
4. Browns | Sammy Watkins, WR, Clemson | 4. Browns | Johnny Manziel, QB, Texas A&M |
5. Raiders | Khalil Mack, DE, Buffalo | 5. Raiders | Sammy Watkins, WR, Clemson |
Draft Tek |
Walter Football |
||
1. Texans | Teddy Bridgewater, QB, Louisville | 1. Texans | Blake Bortles, QB, Central Florida |
2. Rams | Sammy Watkins, WR, Clemson | 2. Rams | JaDaveon Clowney, DE, South Carolina |
3. Jaguars | Johnny Manziel, QB, Texas A&M | 3. Jaguars | Teddy Bridgewater, QB, Louisville |
4. Browns | Blake Bortles, QB, Central Florida | 4. Browns | Johnny Manziel, QB, Texas A&M |
5. Raiders | JaDaveon Clowney, DE, South Carolina | 5. Raiders | Sammy Watkins, WR, Clemson |
Football's Future |
NFL Draft Bible |
||
1. Texans | Teddy Bridgewater, QB, Louisville | 1. Texans | Teddy Bridgewater, QB, Louisville |
2. Rams | Jake Matthews, OT, Texas A&M | 2. Rams | Jake Matthews, OT, Texas A&M |
3. Jaguars | Jadaveon Clowney, DE, South Carolina | 3. Jaguars | Johnny Manziel, QB, Texas A&M |
4. Browns | Johnny Manziel, QB, Texas A&M | 4. Browns | Anthony Barr, OLB, UCLA |
5. Raiders | Sammy Watkins, WR, Clemson | 5. Raiders | JaDaveon Clowney, DE, South Carolina |
There is a three-way tie for the top pick between Jadeveon Clowney, Teddy Bridgewater, and Blake Bortles. Only USA Today picked a player other than one of those three -- Johnny Manziel.
Here are the numbers for who each analyst has to the Raiders:
Sammy Watkins - 5
Jadeveon Clowney - 2
Johnny Manziel - 1
Teddy Bridgewater - 1
Khalil Mack - 1
Between now and the next time I put these picks out there should be some bigger changes as the Combine is coming up February 19-25.
Loading comments...