/cdn.vox-cdn.com/uploads/chorus_image/image/36710870/20140808_ajw_sk1_326.JPG.0.jpg)
Football is back. But the Raiders weren't quite ready for it just yet. And in an ugly loss to the Vikings in their preseason opener, they showed no signs of progress. This one was a stinker from start to finish from the Raiders perspective with very few positives to take from it.
The Raiders offense came out with Matt Schaub and went three and out on their first two drives. And didn't get a first down until thirty seconds remaining in the first quarter when Darren McFadden broke off a 23-yard run on his first carry of the game. Schaub was not accurate and there was nothing resembling chemistry with his receivers.
Penalties were also a big issue. Menelik Watson was called for a false start before they had their first snap. A Brian Leonhardt facemask penalty wiped out a 7-yard run by Maurice Jones-Drew on the second drive, and a 16-yard completion to Andre Holmes was negated by a Donald Penn holding call.
The Raiders defense may have been just as bad. They couldn't stop Matt Cassel at all. He drove right down the field to score a touchdown on their opening drive. The Vikings took out Cassel after the first drive and put in Teddy Bridgewater. He too drove the Raiders into scoring position where they added a field goal.
Penalties continued on the defensive side of the ball. On the third drive, the Raiders looked to have stopped them on the third drive only to have Tarell Brown called for a pass interference on Cordarelle Patterson. Brown was having trouble with Patterson all day.
After three failed drives from Schaub, it was Derek Carr's turn. He didn't do any better and even added an interception on a high pass for Jamize Olawale which he tipped up for grabs. The Raiders would have one more shot to make something happen in the first half but could muster up just one first down and headed into halftime down 10-0.
The score would remain 10-0 until 1:25 left in the fourth quarter when Matt McGloin drove the team for their first and only touchdown.
That wasn't the first scoring opportunity. That came on the first drive of the fourth quarter. It began in Vikings' territory on the 36-yard line. The Raiders moved the ball ten yards on Kory Sheets runs and then brought in recently signed kicker, Kevin Goessling to try to get on the board. The kick attempt was blocked and they remained scoreless.
The eventual scoring drive started at the Raiders' 44-yard line. McGloin went 6 of 7 for 51 yards passing on the drive and finished it off with a scrambled into the endzone from 10 yards out to get the Raiders on the board. They went for the two point conversion and failed.
The game ended on a Hail Mary pass from McGloin that went 50 yards in the air and was batted down near the goal line incomplete.
Vikings take it 10-6.
Box Score
Oakland Raiders (0-1-0)
|
||||
Passing
|
CP/AT | YDS | TD | INT |
M. McGloin | 11/18 | 90 | 0 | 0 |
D. Carr | 10/16 | 74 | 0 | 1 |
M. Schaub | 3/7 | 21 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
L. Murray | 7 | 28 | 0 | 7 |
D. McFadden | 1 | 23 | 0 | 23 |
K. Sheets | 5 | 18 | 0 | 6 |
M. Jones-Drew | 2 | 10 | 0 | 7 |
M. McGloin | 1 | 10 | 1 | 10T |
D. Carr | 1 | -1 | 0 | -1 |
G. Atkinson | 1 | -2 | 0 | -2 |
Receiving | REC | YDS | TD | LG |
B. Butler | 4 | 44 | 0 | 15 |
G. Jenkins | 4 | 36 | 0 | 13 |
D. Moore | 3 | 28 | 0 | 16 |
J. Olawale | 2 | 18 | 0 | 11 |
M. Jones-Drew | 2 | 14 | 0 | 8 |
N. Kasa | 1 | 14 | 0 | 14 |
L. Murray | 2 | 13 | 0 | 8 |
J. Criner | 1 | 8 | 0 | 8 |
M. Davis | 2 | 8 | 0 | 8 |
G. Atkinson | 1 | 2 | 0 | 2 |
B. Leonhardt | 1 | 1 | 0 | 1 |
K. Sheets | 1 | -1 | 0 | -1 |
Fumbles | FUM | LOST | REC | YDS |
S. Harris | 0 | 0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
K. Goessling | 0/1 | 0 | 0/0 | 0 |
Punting | NO | AVG | I20 | LG |
M. King | 7 | 38.1 | 3 | 56 |
Kickoff Returns | NO | AVG | TD | LG |
L. Murray | 1 | 21 | 0 | 21 |
Punt Returns | NO | AVG | TD | LG |
T. Carrie | 1 | 1 | 0 | 1 |
G. Jenkins | 1 | 0 | 0 | 0 |
D. Moore | 1 | -4 | 0 | -4 |
Defense | T-A | SCK | INT | FF |
K. Burnett | 5-1 | 1.0 | 0 | 0 |
T. Brown | 4-1 | 0.0 | 0 | 0 |
T. Branch | 3-0 | 0.0 | 0 | 0 |
T. Carrie | 3-1 | 0.0 | 0 | 0 |
B. Ross | 3-0 | 0.0 | 0 | 0 |
C. Chekwa | 2-0 | 0.0 | 0 | 0 |
J. Cole | 2-3 | 1.0 | 0 | 0 |
C. Fields | 2-1 | 0.0 | 0 | 0 |
B. Filimoeatu | 2-3 | 0.0 | 0 | 0 |
S. Harris | 2-0 | 1.0 | 0 | 1 |
K. Mack | 2-0 | 0.0 | 0 | 0 |
S. Moore | 2-0 | 1.0 | 0 | 0 |
L. Woodley | 2-0 | 0.0 | 0 | 0 |
C. Casey | 1-0 | 0.0 | 0 | 0 |
J. Crawford | 1-1 | 0.0 | 0 | 0 |
J. Deering | 1-0 | 0.0 | 0 | 0 |
J. Dowling | 1-0 | 0.0 | 0 | 0 |
R. Lumpkin | 1-1 | 0.5 | 0 | 0 |
N. Roach | 1-0 | 0.0 | 0 | 0 |
C. Rogers | 1-0 | 0.0 | 0 | 0 |
P. Sims | 1-0 | 1.0 | 0 | 0 |
T. Troup | 1-0 | 0.0 | 0 | 0 |
J. Watson | 1-1 | 0.0 | 0 | 0 |
C. Wilson | 1-0 | 0.0 | 0 | 0 |
L. Asante | 0-1 | 0.0 | 0 | 0 |
R. Robinson | 0-1 | 0.5 | 0 | 0 |
J. Tuck | 0-1 | 0.0 | 0 | 0 |
Minnesota Vikings (1-0-0) | ||||
Passing | CP/AT | YDS | TD | INT |
M. Cassel | 5/6 | 62 | 0 | 0 |
T. Bridgewater | 6/13 | 49 | 0 | 0 |
C. Ponder | 3/7 | 39 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
J. McKinnon | 12 | 45 | 0 | 12 |
D. Williams | 9 | 27 | 0 | 8 |
J. Banyard | 8 | 22 | 0 | 9 |
J. Wright | 1 | 17 | 0 | 17 |
M. Asiata | 3 | 13 | 1 | 9 |
Z. Line | 1 | 3 | 0 | 3 |
Receiving | REC | YDS | TD | LG |
C. Patterson | 3 | 38 | 0 | 17 |
M. Higgins | 2 | 27 | 0 | 17 |
K. Rudolph | 1 | 22 | 0 | 22 |
A. Thielen | 1 | 15 | 0 | 15 |
J. Banyard | 2 | 13 | 0 | 7 |
G. Jennings | 1 | 13 | 0 | 13 |
R. Smith | 1 | 9 | 0 | 9 |
J. Simpson | 1 | 6 | 0 | 6 |
R. Ellison | 1 | 5 | 0 | 5 |
M. Asiata | 1 | 2 | 0 | 2 |
Fumbles | FUM | LOST | REC | YDS |
T. Bridgewater | 1 | 0 | 0 | 0 |
M. Kalil | 0 | 0 | 1 | 0 |
Kicking | FG | LG | XP | PTS |
B. Walsh | 1/2 | 30 | 1/1 | 4 |
Punting | NO | AVG | I20 | LG |
J. Locke | 8 | 36.8 | 2 | 47 |
Kickoff Returns | NO | AVG | TD | LG |
J. McKinnon | 2 | 15 | 0 | 28 |
Punt Returns | NO | AVG | TD | LG |
A. Thielen | 3 | 17 | 0 | 26 |
Defense | T-A | SCK | INT | FF |
K. James | 4-0 | 0.0 | 0 | 0 |
A. Cole | 3-1 | 0.0 | 0 | 0 |
D. Cox | 3-0 | 0.0 | 0 | 0 |
J. Price | 3-0 | 0.0 | 0 | 0 |
K. Coleman | 2-1 | 0.0 | 1 | 0 |
G. Hodges | 2-2 | 0.0 | 0 | 0 |
J. Posey | 2-0 | 0.0 | 0 | 0 |
S. Stephen | 2-3 | 0.0 | 0 | 0 |
C. Wootton | 2-1 | 1.0 | 0 | 0 |
J. Brinkley | 1-1 | 0.0 | 0 | 0 |
A. Exum | 1-1 | 0.0 | 0 | 0 |
M. Mauti | 1-1 | 0.0 | 0 | 0 |
C. Munnerlyn | 1-1 | 0.0 | 0 | 0 |
J. Robinson | 1-0 | 0.0 | 0 | 0 |
R. Steeples | 1-0 | 0.0 | 0 | 0 |
M. Zimmer | 1-0 | 0.0 | 0 | 0 |
C. Baker | 0-1 | 0.0 | 0 | 0 |
A. Barr | 0-1 | 0.5 | 0 | 0 |
S. Crichton | 0-2 | 0.0 | 0 | 0 |
T. Johnson | 0-1 | 0.5 | 0 | 0 |
S. Prater | 0-2 | 0.0 | 0 | 0 |
B. Watts | 0-1 | 0.0 | 0 | 0 |
Loading comments...