/cdn.vox-cdn.com/uploads/chorus_image/image/47726159/usa-today-8780174.0.jpg)
After last week the Raiders were searching for answers on defense. One of the issues is at linebacker and that issue was compounded with the loss of Aldon Smith to a one year suspension. With that suspension, Benson Mayowa took over as the rush outside linebacker, but instead of also increasing the snaps for Ray-Ray Armstrong, it was rookie Ben Heeney who saw the most major increase in his snaps.
Heeney saw a total of 38 snaps in the game (53%) which was more than Mayowa (18) and Curtis Lofton (23). Armstrong didn't see a single snap on defense.
The fifth round rookie saw 38 snaps is more than he had had over the previous nine games combined (26). With his newfound snaps, he had 7 tackles (5 solo) and a sack.
Here are all of this week's snap counts:
Off. | Def. | ST | |||||
Pos | Num | Pct | Num | Pct | Num | Pct | |
Austin Howard | T | 51 | 100% | 0 | 0% | 3 | 12% |
J'Marcus Webb | G | 51 | 100% | 0 | 0% | 3 | 12% |
Donald Penn | T | 51 | 100% | 0 | 0% | 3 | 12% |
Gabe Jackson | G | 51 | 100% | 0 | 0% | 3 | 12% |
Derek Carr | QB | 51 | 100% | 0 | 0% | 0 | 0% |
Amari Cooper | WR | 48 | 94% | 0 | 0% | 5 | 19% |
Michael Crabtree | WR | 46 | 90% | 0 | 0% | 0 | 0% |
Rodney Hudson | C | 32 | 63% | 0 | 0% | 0 | 0% |
Seth Roberts | WR | 31 | 61% | 0 | 0% | 4 | 15% |
Clive Walford | TE | 30 | 59% | 0 | 0% | 3 | 12% |
Latavius Murray | RB | 28 | 55% | 0 | 0% | 0 | 0% |
Tony Bergstrom | C | 19 | 37% | 0 | 0% | 7 | 27% |
Marcel Reece | FB | 18 | 35% | 0 | 0% | 5 | 19% |
Jamize Olawale | FB | 17 | 33% | 0 | 0% | 20 | 77% |
Mychal Rivera | TE | 16 | 31% | 0 | 0% | 3 | 12% |
Andre Holmes | WR | 10 | 20% | 0 | 0% | 15 | 58% |
Khalif Barnes | T | 10 | 20% | 0 | 0% | 3 | 12% |
Taiwan Jones | RB | 1 | 2% | 0 | 0% | 2 | 8% |
Travis Carrie | CB | 0 | 0% | 72 | 100% | 0 | 0% |
D.J. Hayden | CB | 0 | 0% | 72 | 100% | 0 | 0% |
Charles Woodson | FS | 0 | 0% | 72 | 100% | 0 | 0% |
Malcolm Smith | LB | 0 | 0% | 72 | 100% | 0 | 0% |
Nate Allen | SS | 0 | 0% | 66 | 92% | 4 | 15% |
Khalil Mack | DE | 0 | 0% | 63 | 88% | 4 | 15% |
Denico Autry | DT | 0 | 0% | 61 | 85% | 4 | 15% |
Mario Edwards | DE | 0 | 0% | 60 | 83% | 4 | 15% |
David Amerson | CB | 0 | 0% | 45 | 63% | 8 | 31% |
Ben Heeney | LB | 0 | 0% | 38 | 53% | 15 | 58% |
Dan Williams | DT | 0 | 0% | 35 | 49% | 4 | 15% |
Justin Ellis | NT | 0 | 0% | 30 | 42% | 0 | 0% |
Stacy McGee | NT | 0 | 0% | 26 | 36% | 4 | 15% |
Curtis Lofton | LB | 0 | 0% | 23 | 32% | 4 | 15% |
Benson Mayowa | DE | 0 | 0% | 18 | 25% | 10 | 38% |
Shelby Harris | DE | 0 | 0% | 18 | 25% | 5 | 19% |
Taylor Mays | FS | 0 | 0% | 11 | 15% | 16 | 62% |
Neiko Thorpe | CB | 0 | 0% | 10 | 14% | 19 | 73% |
Lorenzo Alexander | LB | 0 | 0% | 0 | 0% | 24 | 92% |
Larry Asante | FS | 0 | 0% | 0 | 0% | 21 | 81% |
Korey Toomer | LB | 0 | 0% | 0 | 0% | 15 | 58% |
Ray-Ray Armstrong | LB | 0 | 0% | 0 | 0% | 15 | 58% |
Marquette King | P | 0 | 0% | 0 | 0% | 9 | 35% |
Jon Condo | LS | 0 | 0% | 0 | 0% | 8 | 31% |
Keith McGill | CB | 0 | 0% | 0 | 0% | 8 | 31% |
Sebastian Janikowski | K | 0 | 0% | 0 | 0% | 7 | 27% |
Jon Feliciano | G | 0 | 0% | 0 | 0% | 1 | 4% |
Loading comments...