/cdn.vox-cdn.com/uploads/chorus_image/image/45737694/usa-today-8393289.0.jpg)
The numbers are rolling in. Here are the top performers in drills at tight end.
40-yard dash |
|||
Southern Illinois | 4.58 | ||
Southern Alabama | 4.65 | ||
Minnesota | 4.78 | ||
Miami (FL) | 4.79 | ||
Oklahoma | 4.8 | ||
Penn State | 4.83 | ||
UMass | 4.84 | ||
Louisville | 4.87 | ||
10-yard split |
|||
Southern Alabama | 1.57 | 1.61 | |
Southern Illinois | 1.60 | 1.63 | |
Miami (FL) | 1.66 | 1.67 | |
Texas A&M | 1.66 | 1.69 | |
Oklahoma | 1.67 | 1.69 | |
UMass | 1.69 | 1.69 | |
Bench press |
|||
Louisville | 28 | ||
Penn State | 26 | ||
Ohio State | 26 | ||
Florida State | 21 | ||
Miami (FL) | 20 | ||
Delaware | 20 | ||
Iowa State | 20 | ||
Southern Cal | 20 | ||
Vertical jump |
|||
Southern Illinois | 38" | ||
Penn State | 37.5" | ||
Southern Alabama | 36" | ||
Minnesota | 34.5" | ||
Oklahoma | 33" | ||
UMass | 33" | ||
Texas A&M | 32" | ||
Broad jump |
|||
Penn State | 10'1" | ||
Miami (FL) | 10' | ||
Southern Alabama | 9'11" | ||
Southern Illinois | 9'10" | ||
Minnesota | 9'9" | ||
Oklahoma | 9'8" | ||
Short Shuttle |
|||
Delaware | 4.23 | ||
Oklahoma | 4.32 | ||
Southern Illinois | 4.37 | ||
Minnesota | 4.37 | ||
Texas A&M | 4.48 | ||
Southern Alabama | 4.49 | ||
Penn State | 4.5 | ||
Florida State | 4.5 | ||
60-yard shuttle |
|||
Delaware | 11.65 | ||
Oklahoma | 11.81 | ||
Southern Illinois | 11.85 | ||
Texas A&M | 12.07 | ||
Penn State | 12.15 | ||
UMass | 12.25 | ||
Minnesota | 12.31 |
Loading comments...