/cdn.vox-cdn.com/uploads/chorus_image/image/45737872/usa-today-8392920.0.jpg)
Here are the top performers in drills among offensive linemen at the 2015 NFL Scouting Combine:
40-yard dash |
|||
Marpet, Ali | Hobart College | 4.98 | |
Fisher, Jake | Oregon | 5.01 | |
Gibson, Laurence | Virginia Tech | 5.04 | |
Scherff, Brandon | Iowa | 5.05 | |
Poole, Terry | San Diego State | 5.09 | |
Collins, La'El | LSU | 5.12 | |
Humphries, D.J. | Florida | 5.12 | |
Clemmings, T.J. | Pittsburgh | 5.14 | |
Morse, Mitch | Missouri | 5.14 | |
Erving, Cameron | Florida State | 5.15 | |
Green, Chaz | Florida | 5.16 | |
Peat, Andrus | Stanford | 5.18 | |
Cofield, Takoby | Duke | 5.19 | |
Harrison, Jarvis | Texas A&M | 5.19 | |
Bench |
|||
Flowers, Ereck | Miami (FL) | 37 | |
Morse, Mitch | Missouri | 36 | |
Hickey, Sean | Syracuse | 35 | |
Glowinski, Mark | West Virginia | 31 | |
Marpet, Ali | Hobart College | 30 | |
Erving, Cameron | Florida State | 30 | |
Miller, John | Louisville | 29 | |
Gallik, Andy | Boston College | 29 | |
Thompson, Tyrus | Oklahoma | 29 | |
Douglas, Jamil | Arizona State | 28 | |
Robinson, Corey | South Carolina | 28 | |
Williams, Daryl | Oklahoma | 27 | |
Humphries, D.J. | Florida | 26 | |
Harrison, Jarvis | Texas A&M | 26 | |
Crisp, Rob | North Carolina St. | 26 | |
Smith, Donovan | Penn State | 26 | |
Poutasi, Jeremiah | Utah | 26 | |
Shead, Adam | Oklahoma | 26 | |
Cann, A.J. | South Carolina | 26 | |
10-yard split |
|||
Douglas, Jamil | Arizona State | 1.75 | 1.81 |
Fisher, Jake | Oregon | 1.75 | 1.78 |
Green, Chaz | Florida | 1.75 | 1.83 |
Cofield, Takoby | Duke | 1.78 | 1.86 |
Donnal, Andrew | Iowa | 1.78 | 1.86 |
Myers, Robert | Tennessee State | 1.78 | 1.85 |
Scherff, Brandon | Iowa | 1.78 | 1.79 |
Poole, Terry | San Diego State | 1.79 | 1.79 |
Dismukes, Reese | Auburn | 1.81 | 1.85 |
Gibson, Laurence | Virginia Tech | 1.81 | 1.86 |
Humphries, D.J. | Florida | 1.81 | 1.82 |
Marpet, Ali | Hobart College | 1.81 | 1.74 |
Morse, Mitch | Missouri | 1.81 | 1.81 |
Peat, Andrus | Stanford | 1.82 | 1.85 |
Glowinski, Mark | West Virginia | 1.83 | 1.84 |
Harrison, Jarvis | Texas A&M | 1.83 | 1.84 |
Clemmings, T.J. | Pittsburgh | 1.84 | 1.8 |
3-cone |
|||
Fisher, Jake | Oregon | 7.25 | |
Marpet, Ali | Hobart College | 7.33 | |
Erving, Cameron | Florida State | 7.48 | |
Harrison, Jarvis | Texas A&M | 7.51 | |
Sambrailo, Ty | Colorado State | 7.54 | |
Glowinski, Mark | West Virginia | 7.56 | |
Morse, Mitch | Missouri | 7.6 | |
Gallik, Andy | Boston College | 7.66 | |
Clemmings, T.J. | Pittsburgh | 7.68 | |
Collins, La'El | LSU | 7.7 | |
Gibson, Laurence | Virginia Tech | 7.72 | |
Donnal, Andrew | Iowa | 7.84 | |
Humphries, D.J. | Florida | 7.87 | |
Poole, Terry | San Diego State | 7.9 | |
Bond, Al | Memphis | 7.9 | |
Short shuttle |
|||
Fisher, Jake | Oregon | 4.33 | |
Marpet, Ali | Hobart College | 4.47 | |
Morse, Mitch | Missouri | 4.5 | |
Clemmings, T.J. | Pittsburgh | 4.54 | |
Gibson, Laurence | Virginia Tech | 4.56 | |
Sambrailo, Ty | Colorado State | 4.58 | |
Glowinski, Mark | West Virginia | 4.58 | |
Gallik, Andy | Boston College | 4.58 | |
Crisp, Rob | North Carolina St. | 4.6 | |
Harrison, Jarvis | Texas A&M | 4.62 | |
Peat, Andrus | Stanford | 4.62 | |
Erving, Cameron | Florida State | 4.63 | |
Collins, La'El | LSU | 4.63 | |
Humphries, D.J. | Florida | 4.64 | |
Bond, Al | Memphis | 4.65 | |
Vertical jump |
|||
Gibson, Laurence | Virginia Tech | 33.5" | |
Fisher, Jake | Oregon | 32.5" | |
Clemmings, T.J. | Pittsburgh | 32.5" | |
Crisp, Rob | North Carolina St. | 32.5" | |
Donnal, Andrew | Iowa | 32" | |
Smith, Donovan | Penn State | 32" | |
Tomlinson, Laken | Duke | 31.5" | |
Morse, Mitch | Missouri | 31" | |
Peat, Andrus | Stanford | 31" | |
Humphries, D.J. | Florida | 31" | |
Poole, Terry | San Diego State | 31" | |
Marpet, Ali | Hobart College | 30.5" | |
Erving, Cameron | Florida State | 30.5" | |
Cofield, Takoby | Duke | 30" | |
Glowinski, Mark | West Virginia | 29.5" | |
Harrison, Jarvis | Texas A&M | 29.5" | |
Green, Chaz | Florida | 29.5" | |
Fabuluje, Tayo | TCU | 29.5" | |
Broad jump |
|||
Gibson, Laurence | Virginia Tech | 9'5" | |
Poole, Terry | San Diego State | 9'5" | |
Glowinski, Mark | West Virginia | 9'5" | |
Morse, Mitch | Missouri | 9'4" | |
Erving, Cameron | Florida State | 9'4" | |
Clemmings, T.J. | Pittsburgh | 9'3" | |
Smith, Donovan | Penn State | 9'1" | |
Marpet, Ali | Hobart College | 9'0" | |
Collins, La'El | LSU | 9' | |
Peat, Andrus | Stanford | 8'9" | |
Humphries, D.J. | Florida | 8'8" | |
Miller, John | Louisville | 8'8" | |
Tomlinson, Laken | Duke | 8'7" | |
Boyko, Brett | UNLV | 8'7" | |
Harrison, Jarvis | Texas A&M | 8'6" |
Loading comments...