/cdn.vox-cdn.com/uploads/chorus_image/image/45743072/464037634.0.jpg)
Here are the top performances in workouts at the combine among quarterbacks:
40-yard dash |
|||
Mariota, Marcus | Oregon | 4.52 | |
Marshall, Nick | Auburn | 4.54 | |
Sims, Blake | Alabama | 4.57 | |
Fajardo, Cody | Nevada | 4.63 | |
Hundley, Brett | UCLA | 4.63 | |
Bridge, Brandon | South Alabama | 4.72 | |
10-yard split |
|||
Mariota, Marcus | Oregon | 1.57 | 1.61 |
Fajardo, Cody | Nevada | 1.62 | 1.63 |
Hundley, Brett | UCLA | 1.63 | 1.65 |
Marshall, Nick | Auburn | 1.64 | 1.6 |
Sims, Blake | Alabama | 1.66 | 1.68 |
Petty, Bryce | Baylor | 1.68 | 1.68 |
Vertical jump |
|||
Marshall, Nick | Auburn | 37.5" | |
Bennett, Bryan | SE Louisiana St. | 37" | |
Mariota, Marcus | Oregon | 36" | |
Hundley, Brett | UCLA | 36" | |
Petty, Bryce | Baylor | 34" | |
Bridge, Brandon | South Alabama | 33" | |
Broad jump |
|||
Bennett, Bryan | SE Louisiana St. | 10'5" | |
Marshall, Nick | Auburn | 10'4" | |
Mariota, Marcus | Oregon | 10'1" | |
Petty, Bryce | Baylor | 10'1" | |
Hundley, Brett | UCLA | 10' | |
3-cone |
|||
Mariota, Marcus | Oregon | 6.87 | |
Petty, Bryce | Baylor | 6.91 | |
Hundley, Brett | UCLA | 6.93 | |
Fajardo, Cody | Nevada | 6.95 | |
Marshall, Nick | Auburn | 6.96 | |
Short Shuttle |
|||
Hundley, Brett | UCLA | 3.98 | |
Fajardo, Cody | Nevada | 4.1 | |
Mariota, Marcus | Oregon | 4.11 | |
Petty, Bryce | Baylor | 4.13 | |
Marshall, Nick | Auburn | 4.15 | |
Bennett, Bryan | SE Louisiana St. | 4.2 |
Loading comments...