/cdn.vox-cdn.com/uploads/chorus_image/image/45743108/usa-today-8396479.0.jpg)
Here are all the top performers in workouts at the 2015 NFL Scouting Combine among running backs:
40-yard dash |
|||
Langford, Jeremy | Michigan State | 4.42 | |
Williams, Karlos | Florida State | 4.48 | |
Williams, Trey | Texas A&M | 4.49 | |
Johnson, David | Northern Iowa | 4.50 | |
Gordon, Melvin | Wisconsin | 4.52 | |
Allen, Buck | Southern Cal | 4.53 | |
Artis-Payne, Cameron | Auburn | 4.53 | |
Johnson, Duke | Miami (FL) | 4.54 | |
Ajayi, Jay | Boise State | 4.57 | |
Catalon, B.J. | Texas Christian | 4.57 | |
Dyer, Michael | Louisville | 4.58 | |
Abdullah, Ameer | Nebraska | 4.60 | |
Zenner, Zach | South Dakota State | 4.60 | |
10-yard split |
|||
Langford, Jeremy | Michigan State | 1.56 | 1.61 |
Johnson, David | Northern Iowa | 1.58 | 1.58 |
Davis, Mike | South Carolina | 1.58 | 1.63 |
Williams, Karlos | Florida State | 1.61 | 1.65 |
Williams, Trey | Texas A&M | 1.61 | 1.61 |
Allen, Buck | Southern Cal | 1.61 | 1.58 |
Johnson, Duke | Miami (FL) | 1.61 | 1.63 |
Abdullah, Ameer | Nebraska | 1.61 | 1.62 |
Artis-Payne, Cameron | Auburn | 1.62 | 1.62 |
Ajayi, Jay | Boise State | 1.62 | 1.60 |
Gordon, Melvin | Wisconsin | 1.63 | 1.63 |
Crockett, John | North Dakota State | 1.63 | 1.61 |
Johnson, Gus | Stephen F. Austin | 1.63 | 1.63 |
Zenner, Zach | South Dakota State | 1.64 | 1.68 |
Brown, Malcolm | Texas | 1.65 | 1.64 |
Heard, Braylon | Kentucky | 1.65 | 1.63 |
Jones, Matt | Florida | 1.66 | 1.64 |
Bench press |
|||
Iosefa, Joey | Hawaii | 30 | |
Johnson, Gus | Stephen F. Austin | 26 | |
Dyer, Michael | Louisville | 26 | |
Johnson, David | Northern Iowa | 25 | |
Zenner, Zach | South Dakota State | 25 | |
Burton, Mike | Rutgers | 25 | |
Abdullah, Ameer | Nebraska | 24 | |
Fowler, Jalston | Alabama | 23 | |
Varga, Tyler | Yale | 23 | |
Yeldon, T.J. | Alabama | 22 | |
Coleman, Tevin | Indiana | 22 | |
Magee, Terrence | LSU | 22 | |
Robinson, Josh | Mississippi State | 21 | |
Jones, Matt | Florida | 20 | |
Vertical jump |
|||
Abdullah, Ameer | Nebraska | 42.5" | |
Johnson, David | Northern Iowa | 41.5" | |
Zenner, Zach | South Dakota State | 41" | |
Crockett, John | North Dakota State | 40" | |
Ajayi, Jay | Boise State | 39" | |
Cobb, David | Minnesota | 38.5" | |
Magee, Terrence | LSU | 37" | |
Johnson, Gus | Stephen F. Austin | 36.5" | |
Artis-Payne, Cameron | Auburn | 36.5" | |
Yeldon, T.J. | Alabama | 36" | |
Catalon, B.J. | Texas Christian | 36" | |
Edwards, Jahwan | Ball State | 35.5" | |
Rawls, Thomas | Central Michigan | 35.5" | |
Allen, Buck | Southern Cal | 35.5" | |
Gordon, Melvin | Wisconsin | 35" | |
Broad jump |
|||
Abdullah, Ameer | Nebraska | 10'10" | |
Johnson, David | Northerrn Iowa | 10'7' | |
Gordon, Melvin | Wisconsin | 10'6" | |
Crockett, John | North Dakota State | 10'5" | |
Allen, Buck | Southern Cal | 10'1" | |
Scheuerman, Ross | Lafayette | 10'1" | |
Ajayi, Jay | Boise State | 10'1" | |
Zenner, Zach | South Dakota State | 10'1" | |
Cobb, David | Minnesota | 10'1" | |
Johnson, Duke | Miami (FL) | 10'1" | |
Johnson, Gus | Stephen F. Austin | 10' | |
Dyer, Michael | Louisville | 10' | |
3-cone |
|||
Abdullah, Ameer | Nebraska | 6.79 | |
Johnson, David | Northern Iowa | 6.82 | |
Brown, Malcolm | Texas | 6.86 | |
Catalon, B.J. | Texas Christian | 6.90 | |
Allen, Buck | Southern Cal | 6.96 | |
Davis, Mike | South Carolina | 7.00 | |
Gordon, Melvin | Wisconsin | 7.04 | |
Scheuerman, Ross | Lafayette | 7.08 | |
Johnson, Gus | Stephen F. Austin | 7.09 | |
Ajayi, Jay | Boise State | 7.10 | |
Artis-Payne, Cameron | Auburn | 7.13 | |
Crockett, John | North Dakota State | 7.15 | |
Hilliard, Kenny | LSU | 7.17 | |
Heard, Braylon | Kentucky | 7.19 |
Loading comments...