/cdn.vox-cdn.com/uploads/chorus_image/image/45749914/usa-today-8398914.0.jpg)
Here are the top performers among the linebackers in the different workouts at the 2015 NFL Scouting Combine:
40-yard dash |
|||
Alexander, Kwon | LSU | 4.55 | |
Anthony, Stephone | Clemson | 4.56 | |
Dupree, Alvin "Bud" | Kentucky | 4.56 | |
Heeney, Ben | Kansas | 4.59 | |
Hager, Bryce | Baylor | 4.6 | |
Kendricks, Eric | UCLA | 4.61 | |
Robinson, Edmond | Newberry | 4.61 | |
Thompson, Shaq | Washington | 4.64 | |
Ryan, Jake | Michigan | 4.65 | |
Mississippi State | 4.66 | ||
Hicks, Jordan | Texas | 4.68 | |
Hull, Mike | Penn State | 4.68 | |
Owacham, Obum | Oregon State | 4.72 | |
Fua, Alani | BYU | 4.73 | |
Dickson, Xzavier | Alabama | 4.74 | |
10-yard split |
|||
Hicks, Jordan | Texas | 1.53 | 1.63 |
Jones, Taiwan | Michigan State | 1.56 | 1.79 |
Anthony, Stephone | Clemson | 1.57 | 1.66 |
Alexander, Kwon | LSU | 1.59 | 1.63 |
Dupree, Alvin "Bud" | Kentucky | 1.6 | 1.71 |
Hull, Mike | Penn State | 1.6 | 1.73 |
Heeney, Ben | Kansas | 1.63 | 1.68 |
Hager, Bryce | Baylor | 1.64 | 1.56 |
Kendricks, Eric | UCLA | 1.64 | |
Ryan, Jake | Michigan | 1.64 | 1.62 |
Wilson, Damien | Minnesota | 1.66 | 1.71 |
Grissom, Geneo | Oklahoma | 1.66 | 1.68 |
Fua, Alani | BYU | 1.67 | 1.7 |
Owacham, Obum | Oregon State | 1.68 | 1.67 |
Pullard, Hayes | Southern Cal | 1.68 | 1.64 |
Robinson, Edmond | Newberry | 1.69 | 1.61 |
Bench press |
|||
Hull, Mike | Penn State | 31 | |
Perryman, Denzel | Miami (FL) | 27 | |
Hager, Bryce | Baylor | 26 | |
Spaight, Martrell | Arkansas | 25 | |
Cudjoe-Virgil, Yannik | Maryland | 25 | |
Alexander, Kwon | LSU | 24 | |
Grissom, Geneo | Oklahoma | 24 | |
Nzeocha, Mark | Wyoming | 24 | |
Anthony, Stephone | Clemson | 23 | |
Wilson, Ramik | Georgia | 23 | |
Mauldin, Lorenzo | Louisville | 23 | |
Herrera, Amarlo | Georgia | 23 | |
Wilson, Damien | Minnesota | 22 | |
Owacham, Obum | Oregon State | 22 | |
Ball, Neiron | Florida | 22 | |
Vertical jump |
|||
Dupree, Alvin "Bud" | Kentucky | 42" | |
Mississippi State | 40.5" | ||
Hicks, Jordan | Texas | 38" | |
Kendricks, Eric | UCLA | 38" | |
Grissom, Geneo | Oklahoma | 37" | |
Anthony, Stephone | Clemson | 37" | |
Wilson, Damien | Minnesota | 37" | |
Robinson, Edmond | Newberry | 37" | |
Valles, Max | Virginia | 36.5" | |
Alexander, Kwon | LSU | 36" | |
Owacham, Obum | Oregon State | 36" | |
Hager, Bryce | Baylor | 35" | |
Spaight, Martrell | Arkansas | 35" | |
Wilson, Ramik | Georgia | 35" | |
Broad jump |
|||
Dupree, Alvin "Bud" | Kentucky | 11'6" | |
Kendricks, Eric | UCLA | 10'5" | |
Hicks, Jordan | Texas | 10'4" | |
Anthony, Stephone | Clemson | 10'2" | |
Mississippi State | 10'1" | ||
Robinson, Edmond | Newberry | 10'1" | |
Valles, Max | Virginia | 10'1" | |
Alexander, Kwon | LSU | 10'1" | |
Owacham, Obum | Oregon State | 10'1" | |
Spaight, Martrell | Arkansas | 10' | |
Ryan, Jake | Michigan | 10' | |
Heeney, Ben | Kansas | 10' | |
3-cone |
|||
Fua, Alani | BYU | 6.38 | |
Heeney, Ben | Kansas | 6.68 | |
Hicks, Jordan | Texas | 6.78 | |
Thompson, Shaq | Washington | 6.99 | |
Pullard, Hayes | Southern Cal | 7.07 | |
Anthony, Stephone | Clemson | 7.07 | |
Ryan, Jake | Michigan | 7.11 | |
Alexander, Kwon | LSU | 7.14 | |
Hager, Bryce | Baylor | 7.15 | |
Washington, Tony | Oregon | 7.2 | |
Short shuttle |
|||
Heeney, Ben | Kansas | 4 | |
Anthony, Stephone | Clemson | 4.03 | |
Thompson, Shaq | Washington | 4.08 | |
Fua, Alani | BYU | 4.15 | |
Hicks, Jordan | Texas | 4.15 | |
Ryan, Jake | Michigan | 4.2 | |
Alexander, Kwon | LSU | 4.2 | |
Wilson, Damien | Minnesota | 4.2 | |
Mississippi State | 4.27 | ||
Herrera, Amarlo | Georgia | 4.27 | |
Owacham, Obum | Oregon State | 4.28 | |
Washington, Tony | Oregon | 4.31 | |
60-yard shuttle |
|||
Heeney, Ben | Kansas | 11.06 | |
Hicks, Jordan | Texas | 11.34 | |
Hull, Mike | Penn State | 11.52 | |
Fua, Alani | BYU | 11.54 | |
Ryan, Jake | Michigan | 11.65 |
Loading comments...