/cdn.vox-cdn.com/uploads/chorus_image/image/45756244/usa-today-8401694.0.jpg)
The 2015 Scouting Combine workouts are done. Here are the top performers at defensive back:
40-yard dash |
|||
Waynes, Trae | Michigan State | 4.31 | |
Cox, Justin | Mississippi State | 4.36 | |
Darby, Ronald | Florida State | 4.38 | |
Gaines, Charles | Louisville | 4.44 | |
Grant, Doran | Ohio State | 4.44 | |
Mager, Craig | Texas State | 4.44 | |
Shaw, Josh | Southern Cal | 4.44 | |
Rowe, Eric | Utah | 4.45 | |
Smith, D'Joun | Florida Atlantic | 4.45 | |
Golson, Senquez | Ole Miss | 4.46 | |
Randall, Damarious | Arizona State | 4.46 | |
Collins, Jalen | LSU | 4.48 | |
Nelson, Steven | Oregon State | 4.49 | |
Doss, Lorenzo | Tulane | 4.50 | |
Swann, Damian | Georgia | 4.50 | |
10-yard split |
|||
Coleman, Justin | Tennessee | 1.42 | 1.56 |
Darby, Ronald | Florida State | 1.50 | 1.47 |
Eskridge, Durell | Syracuse | 1.52 | 1.50 |
Cox, Justin | Mississippi State | 1.53 | 1.54 |
Mager, Craig | Texas State | 1.54 | 1.64 |
Waynes, Trae | Michigan State | 1.55 | 1.53 |
Shaw, Josh | Southern Cal | 1.55 | 1.54 |
Williams, P.J. | Florida State | 1.55 | 1.56 |
Rowe, Eric | Utah | 1.56 | 1.57 |
Smith, D'Joun | Florida Atlantic | 1.56 | 1.6 |
Doss, Lorenzo | Tulane | 1.56 | 1.58 |
White, Kevin | TCU | 1.56 | |
Glenn, Jacoby | Central Florida | 1.56 | 1.56 |
Randall, Damarious | Arizona State | 1.57 | 1.56 |
Nelson, Steven | Oregon State | 1.57 | 1.6 |
Collins, Landon | Alabama | 1.58 | 1.68 |
Geathers, Clayton | Central Florida | 1.58 | 1.53 |
Gaines, Charles | Louisville | 1.59 | 1.53 |
Bench press |
|||
Shaw, Josh | Southern Cal | 26 | |
Campbell, Ibraheim | Northwestern | 23 | |
Geathers, Clayton | Central Florida | 22 | |
Grant, Doran | Ohio State | 21 | |
Jarrett, Kyshoen | Virginia Tech | 21 | |
Coleman, Justin | Tennessee | 20 | |
Waynes, Trae | Michigan State | 19 | |
Rowe, Eric | Utah | 19 | |
Nelson, Steven | Oregon State | 19 | |
McDonald, Tevin | Eastern Washington | 19 | |
Smith, D'Joun | Florida Atlantic | 18 | |
White, Kevin | TCU | 18 | |
Mager, Craig | Texas State | 17 | |
Carter, Alex | Stanford | 17 | |
McCain, Bobby | Memphis | 17 | |
Peters, Marcus | Washington | 17 | |
Diggs, Quandre | Texas | 17 | |
Holliman, Gerod | Louisville | 17 | |
Vertical jump |
|||
Jones, Byron | UConn | 44.5" | |
Darby, Ronald | Florida State | 41.5" | |
Johnson, Kevin | Wake Forest | 41.5" | |
Carter, Alex | Stanford | 40" | |
Williams, P.J. | Florida State | 40" | |
Drummond, Kurtis | Michigan State | 39.5" | |
Rowe, Eric | Utah | 39" | |
Waynes, Trae | Michigan State | 38" | |
Mager, Craig | Texas State | 38" | |
Cox, Justin | Mississippi State | 38" | |
Randall, Damarious | Arizona State | 38" | |
Shaw, Josh | Southern Cal | 37.5" | |
Coleman, Justin | Tennessee | 37.5" | |
Peters, Marcus | Washington | 37.5" | |
Geathers, Clayton | Central Florida | 37" | |
Whitehead, Jermaine | Auburn | 37" | |
Broad jump |
|||
Jones, Byron | UConn | 12'3" | |
Williams, P.J. | Florida State | 11' | |
Johnson, Kevin | Wake Forest | 10'10" | |
Mager, Craig | Texas State | 10'10" | |
Shaw, Josh | Southern Cal | 10'10" | |
McCain, Bobby | Memphis | 10'10" | |
Darby, Ronald | Florida State | 10'9" | |
Cox, Justin | Mississippi State | 10'9" | |
Whitehead, Jermaine | Auburn | 10'8" | |
Rowe, Eric | Utah | 10'5" | |
Wilson, Julian | Oklahoma | 10'5" | |
Prewitt, Cody | Ole Miss | 10'5" | |
Coleman, Justin | Tennessee | 10'4" | |
Smith, Tye | Towson | 10'4" | |
Smith, D'Joun | Florida Atlantic | 10'4" | |
Collins, Jalen | LSU | 10'4" | |
Tartt, Jaquiski | Samford | 10'4" | |
3-cone |
|||
Coleman, Justin | Tennessee | 6.61 | |
Rowe, Eric | Utah | 6.7 | |
Richards, Jordan | Stanford | 6.74 | |
Collins, Jalen | LSU | 6.77 | |
Jones, Byron | UConn | 6.78 | |
Johnson, Kevin | Wake Forest | 6.79 | |
Peters, Garry | Clemson | 6.8 | |
McCain, Bobby | Memphis | 6.8 | |
Golson, Senquez | Ole Miss | 6.81 | |
Hill, Troy | Oregon | 6.81 | |
Mager, Craig | Texas State | 6.83 | |
Randall, Damarious | Arizona State | 6.83 | |
Nelson, Steven | Oregon State | 6.88 | |
Darby, Ronald | Florida State | 6.94 | |
Wilson, Julian | Oklahoma | 6.94 | |
Short shuttle |
|||
McCain, Bobby | Memphis | 3.82 | |
Johnson, Kevin | Wake Forest | 3.89 | |
Jones, Byron | UConn | 3.94 | |
Smith, Tye | Towson | 3.96 | |
Rowe, Eric | Utah | 3.97 | |
Coleman, Justin | Tennessee | 3.98 | |
Peters, Garry | Clemson | 4 | |
Amos, Adrian | Penn State | 4.03 | |
Mager, Craig | Texas State | 4.07 | |
Randall, Damarious | Arizona State | 4.07 | |
Nelson, Steven | Oregon State | 4.07 | |
Cox, Justin | Mississippi State | 4.07 | |
Carter, Alex | Stanford | 4.07 | |
Peters, Marcus | Washington | 4.08 | |
Whitehead, Jermaine | Auburn | 4.11 | |
60-yard shuttle |
|||
Jones, Byron | UConn | 10.98 | |
Peters, Garry | Clemson | 11.1 | |
Cox, Justin | Mississippi State | 11.2 | |
Coleman, Justin | Tennessee | 11.21 | |
McCain, Bobby | Memphis | 11.22 | |
Peters, Marcus | Washington | 11.26 | |
Carter, Alex | Stanford | 11.31 | |
Collins, Jalen | LSU | 11.32 | |
Amos, Adrian | Penn State | 11.33 | |
Mager, Craig | Texas State | 11.35 | |
Richards, Jordan | Stanford | 11.38 | |
Prewitt, Cody | Ole Miss | 11.44 | |
Rowe, Eric | Utah | 11.48 |
Loading comments...