/cdn.vox-cdn.com/uploads/chorus_image/image/47209626/usa-today-7674131.0.jpg)
Week 2 of the 2015 season starts tonight when two division rivals face off in Kansas City. After the Broncos eeked out a win over the Ravens last week and the Chiefs had a dominant win against the Texans, the staff has chosen the Chiefs across the board for this one.
There are a lot of unanimous picks this week, especially for it being just week 2. Half the games this week were unanimous selections. Those winners are the Chiefs, Titans, Rams, Saints, Dolphins, Colts, and yes Ravens over the Raiders*.
The staff was split on the Raiders week 1 game against the Bengals, but after the Raiders' performance, they don't get such benefit of the doubt this week.
Jeff had the best record in week one with a 12-4 mark, with Nitesh bringing up the rear at 7-9. They both were the only ones to pick the Texans, and Nitesh was the only one to pick the 49ers and Cowboys to win their match-ups. Others to go out on a limb were Marcus who picked the Bears over the Cardinals, Tyler who picked the Chargers over the Bengals, and RDreamer who chose the Seahawks over the Packers.
Week 2 | Jeff | Marcus | Levi | RDreamer | Asher | Tyler G | Nitesh |
Week 1 total | 12-4 | 11-5 | 10-6 | 10-6 | 10-6 | 9-7 | 7-9 |
Denver at Kansas City | KC | KC | KC | KC | KC | KC | KC |
Detroit at Minnesota | MIN | DET | MIN | DET | MIN | DET | DET |
Arizona at Chicago | ARI | CHI | ARI | ARI | ARI | ARI | ARI |
Tennessee at Cleveland | TEN | TEN | TEN | TEN | TEN | TEN | TEN |
New England at Buffalo | NE | BUF | NE | BUF | NE | NE | BUF |
Houston at Carolina | HOU | CAR | CAR | CAR | CAR | CAR | HOU |
San Francisco at Pittsburgh | PIT | PIT | PIT | PIT | PIT | PIT | SF |
San Diego at Cincinnati | CIN | CIN | CIN | CIN | CIN | SD | CIN |
St. Louis at Washington | STL | STL | STL | STL | STL | STL | STL |
Atlanta at N.Y. Giants | ATL | NYG | ATL | NYG | NYG | ATL | ATL |
Tampa Bay at New Orleans | NO | NO | NO | NO | NO | NO | NO |
Baltimore at Oakland | BAL | BAL | BAL | ??* | BAL | BAL | BAL |
Miami at Jacksonville | MIA | MIA | MIA | MIA | MIA | MIA | MIA |
Dallas at Philadelphia | PHI | PHI | PHI | PHI | PHI | PHI | DAL |
Seattle at Green Bay | GB | GB | GB | SEA | GB | GB | GB |
N.Y. Jets at Indianapolis | IND | IND | IND | IND | IND | IND | IND |
*RDreamer's pick for the Raiders game will be revealed in his Friday Foretelling article.
The community picks topped out at 11-5. And it seems loyalty didn't help the overall records, with every prognosticator who had a .500 or worse record having picked the Raiders to win.
Here is your community leader board after week 1:
2015 Week 1 | Jstwin98 | brett_iv | Demnes | Raider1015 | slipkid33 | Hansgrohe | Baman | Adds99 | bigboneded | TAW |
2014 result | 1st | 3rd | 6th | |||||||
Week 1 record | 11-5 | 10-6 | 10-6 | 10-6 | 10-6 | 10-6 | 10-6 | 9-7 | 9-7 | 9-7 |
Overall record | 11-5 | 10-6 | 10-6 | 10-6 | 10-6 | 10-6 | 10-6 | 9-7 | 9-7 | 9-7 |
Be on the lookout for Adds99's fanpost to make your picks for the each week.
Loading comments...