/cdn.vox-cdn.com/uploads/chorus_image/image/47261504/GettyImages-489368296.0.jpg)
Editor's Note: FanDuel is running a $1,500,000 fantasy football league in week 3. The top 66,000 teams win cash with $100,000 paid to first place on Sunday. JOIN NOW!
What an ugly week it was for picks. Week 2 was brutal on our staff picks overall, with only one prognosticator not with a losing record (yours truly). It was a week of upsets, including the Raiders taking down the Ravens -- a game the staff unanimously had going the other way.
The other big ones that wiped out the staff last week were the Chiefs losing to the Broncos, Titans falling to the Browns (who the Raiders face this week), the Rams losing in Washington, the Bucs beating the (S)aints, the Jaguars taking out the Dolphins, and the Colts losing to the Jets.
Now let's pick up the pieces this week and try to recover.
Week 3 | Jeff | Levi | Asher | Tyler G | Marcus | RDreamer | Nitesh |
Week 2 total | 7-9 | 8-8 | 7-9 | 6-10 | 4-12 | 4-12 | 5-11 |
Overall record | 19-13 | 18-14 | 17-15 | 15-17 | 15-17 | 14-18 | 12-20 |
Washington at N.Y. Giants | WAS | WAS | NYG | NYG | NYG | NYG | WAS |
San Diego at Minnesota | MIN | MIN | MIN | SD | SD | MIN | MIN |
Oakland at Cleveland | CLE | OAK | OAK | OAK | OAK | ??* | OAK |
Cincinnati at Baltimore | BAL | CIN | BAL | CIN | CIN | CIN | CIN |
New Orleans at Carolina | CAR | CAR | CAR | NO | CAR | CAR | CAR |
Atlanta at Dallas | DAL | ATL | ATL | ATL | ATL | ATL | ATL |
Tampa Bay at Houston | TB | HOU | HOU | HOU | HOU | HOU | HOU |
Indianapolis at Tennessee | IND | IND | IND | IND | IND | TEN | IND |
Pittsburgh at St. Louis | STL | PIT | PIT | PIT | PIT | PIT | PIT |
Jacksonville at New England | NE | NE | NE | NE | NE | NE | NE |
Philadelphia at N.Y. Jets | PHI | NYJ | PHI | PHI | NYJ | NYJ | PHI |
San Francisco at Arizona | ARI | ARI | ARI | ARI | ARI | ARI | ARI |
Chicago at Seattle | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
Buffalo at Miami | MIA | BUF | MIA | BUF | BUF | BUF | BUF |
Denver at Detroit | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
Kansas City at Green Bay | GB | GB | GB | GB | GB | GB | GB |
*RDreamer will reveal his pick for the Raiders game in his Friday Foretelling
Here are the top scorers among the fans last week courtesy of Adds99. Not surprisingly the only two to break .500 picked the Raiders to win.
2015 Week 1 | Killuminati | Sakeraiders | TAW | raidernation263 | coloraider | (finger) | hamsterWmca | RAIDERGUYS92 |
Week 2 Rank | T-1st | T-1st | t-2nd | t-2nd | t-2nd | t-2nd | t-2nd | t-2nd |
Week 2 Record | 9-7 | 9-7 | 8-8 | 8-8 | 8-8 | 8-8 | 8-8 | 8-8 |
Overall record | 17-15 | 9-7 | 17-15 | 16-16 | 14-18 | 8-8 | 8-8 | 8-8 |
If you would like to submit picks for this week, Adds99 will collect them in a fanpost. Good luck this week.
Loading comments...