/cdn.vox-cdn.com/uploads/chorus_image/image/47267650/usa-today-8181184.0.jpg)
The final injury report is out for the Raiders and Browns. And the Browns secondary will be missing a key piece. Nickel corner K'Waun Williams suffered a concussion in practice this week and has officially been ruled out.
Williams' absence along with a hamstring injury to former top pick Justin Gilbert that has him questionable for the game, could have the Browns quite depleted at corner. Taking Williams' spot at nickel will most likely be Piere Desir.
Chris Pokorny of Dawgs By Nature singled out K'Waun Williams as the best lesser-known player on the Browns squad. Here is what he had to say about him.
Williams is the team's nickelback and was an undrafted free agent in 2014 who impressed the coaching staff and took on that role as a rookie. He gives the Browns a formidable trio at the cornerback position and has made it difficult for 1st- and 4th-round picks Justin Gilbert and Pierre Desir, both taken in 2014, to crack anything higher than the fourth cornerback spot. Williams will also be used as a nickel blitzer several times each week, and he's been effective in doing so. He had a sack+forced fumble last week on Marcus Mariota.
As for the Raiders, they will once again be without Justin Ellis and Benson Mayowa. Woodson is upgraded to probably this week after heading into last week's game questionable as he recovers from his dislocated shoulder from week one.
INJURY REPORT | Oakland at Cleveland | Sunday, Sept. 27 | |||||
Oakland Raiders | Practice report | Game | ||||
Pos | Player | Injury | Wednesday | Thursday | Friday | Status |
DT | Justin Ellis | Ankle | Did not part. | Did not part. | Did not part. | Out |
DE | Benson Mayowa | Knee | Did not part. | Did not part. | Did not part. | Out |
FB/RB | Jamize Olawale | Ankle | Limited | Limited | Limited | Questionable |
DE | Justin Tuck | Knee | Did not part. | Full | Full | Probable |
S | Charles Woodson | Shoulder | Did not part. | Full | Full | Probable |
Cleveland Browns | Practice report | Game | ||||
Pos | Player | Injury | Wednesday | Thursday | Friday | Status |
DE | Desmond Bryant | Shoulder | Did not part. | Did not part. | Did not part. | Questionable |
DB | Justin Gilbert | Hamstring | (not listed) | Limited | Limited | Questionable |
QB | Johnny Manziel | Rt. Elbow | Limited | Full | Full | Probable |
QB | Josh McCown | Concussion | Limited | Full | Full | Probable |
LB | Barkevious Mingo | Knee | Full | Full | Full | Probable |
T | Mitchell Schwartz | Thumb | Full | Full | Full | Probable |
LB | Scott Solomon | Ankle | Did not part. | Did not part. | Did not part. | Out |
DT | Randy Starks | Rest | Did not part. | Full | Full | Will Play |
T | Joe Thomas | Rest | Did not part. | Full | Full | Will Play |
RB | Robert Turbin | Ankle | Did not part. | Did not part. | Did not part. | Out |
CB | K'Waun Williams | Concussion | Out |
Loading comments...