Week 7 is upon us. And finally, the staff picks are starting to look a little more like at least one of us has a clue. And appropriately enough, grabbing the best weekly record so far was RDreamer with a 12-3 mark last week. The only three misses were two unanimous picks -- Broncos and Steelers -- and unwisely being the only one to pick the Colts to win.
That means he was also correct in predicting the Chiefs to beat the Raiders in Oakland. I had the same prediction, thus ending any notion I was a curse with my second correct prediction in a row after starting the season 0-4. It feels pretty good, I gotta say.
This week the only one we know is picking the Raiders to lose is Jeff. Other's going rogue on their picks are Marcus picking the Eagles to give the Vikings their first loss and for the Dolphins to keep it rolling against the visiting Bills. The rest of us think they out they damn minds.
Unanimous picks are the Packers, Bengals, Titans, Ravens, Chiefs, Falcons, Patriots, and Broncos.
Week 7 | RDreamer | Marcus | Jeff | Levi | Tyler G | Asher |
Week 6 total | 12-3 | 9-6 | 10-5 | 10-5 | 9-6 | 10-5 |
Overall record | 56-36 | 55-37 | 54-38 | 53-39 | 49-43 | 50-42 |
Chicago at Green Bay | GB |
GB
|
GB
|
GB |
GB
|
GB |
N.Y. Giants at L.A. Rams | LA |
LA
|
LA
|
NYG |
NYG
|
LA |
Washington at Detroit | WAS | DET | WAS | DET | DET |
WAS
|
Minnesota at Philadelphia | MIN | PHI | MIN | MIN | MIN | MIN |
Cleveland at Cincinnati | CIN | CIN | CIN | CIN | CIN | CIN |
Indianapolis at Tennessee | TEN | TEN | TEN | TEN | TEN | TEN |
Baltimore at N.Y. Jets | BAL | BAL | BAL | BAL | BAL | BAL |
Oakland at Jacksonville |
??*
|
OAK | JAX | OAK | OAK | OAK |
New Orleans at Kansas City | KC | KC | KC | KC | KC | KC |
Buffalo at Miami | BUF | MIA | BUF | BUF | BUF | BUF |
San Diego at Atlanta | ATL | ATL | ATL | ATL | ATL | ATL |
Tampa Bay at San Francisco | TB | SF | TB | TB | TB |
SF
|
New England at Pittsburgh | NE | NE | NE | NE | NE |
NE
|
Seattle at Arizona |
SEA
|
ARI | SEA | ARI | ARI |
ARI
|
Houston at Denver |
DEN
|
DEN | DEN | DEN | DEN |
DEN
|
*RDreamer's pick for the Raiders game will be revealed in his Friday Foretelling.
Just one member of the community could best RDreamer's 12-3 mark this week. That was Nubbin with a 13-2 record. Though there are a few who still have a better overall record. Here is this week's leaderboard. See all results here.
Team Name | Week 6 | Rank | Pick Set Name | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Overall pts | |
Nubbin found an egg | 13 | 1 | Raider Braulio | 8 | 10 | 12 | 7 | 61 | |
Hangin With Carr and Cooper | 11 | 2 | Hangin With Carr and Cooper | 10 | 8 | 10 | 11 | 60 | |
blackvenom | 11 | 3 | Silver and black beard | 8 | 11 | 8 | 8 | 60 | |
RAIDERS661 | 11 | 4 | SacRaiderfan | 6 | 10 | 10 | 11 | 59 | |
howieandlyle | 11 | 5 | BelarusianRaider | 10 | 10 | 9 | 8 | 59 | |
Americaneagle510 | 11 | 6 | howieandlyle | 8 | 10 | 8 | 11 | 58 | |
SacRaiderfan | 11 | 7 | Pricecube | 10 | 7 | 8 | 10 | 58 | |
VARaider | 11 | 8 | Tyrant's pix | 8 | 12 | 7 | 10 | 58 | |
73.27 | 11 | 9 | Thexumaker | 9 | 9 | 12 | 9 | 58 | |
jdg3 | 10 | 10 | sacbomber03 | 9 | 12 | 10 | 8 | 58 | |
silverder | 10 | 11 | RaiderRise | 9 | 11 | 10 | 8 | 58 | |
slipkid33 | 10 | 12 | LivingLegnd | 9 | 11 | 10 | 8 | 58 | |
Jstwin98 | 10 | 13 | Jackaroni | 9 | 11 | 10 | 9 | 57 | |
Pricecube | 10 | 14 | NZRaiders | 11 | 10 | 7 | 9 | 57 | |
OakRaider64 | 10 | 15 | jdg3 | 7 | 9 | 9 | 10 | 56 | |
Tyrant's pix | 10 | 16 | Raiders'r'Us | 9 | 8 | 8 | 9 | 56 | |
My Vick in a Box | 10 | 17 | CarolinaRaiderFan | 7 | 11 | 10 | 8 | 56 | |
trojan1291 | 10 | 18 | RaiderKilluminati | 10 | 8 | 9 | 7 | 56 |
Loading comments...