Totals : 23 penalties, 200 yards
- 98 yards, 1 TD negated by Penalty
- 2 declined penatlies
- 1 offsetting penalty
- 1 dual-player penalty (ie., play in which 2 players committed a penalty on the same play)
* * *
Details
By Penalty Type
Blocking encompasses S/T blocking (like holding) as well.
Coverage/Rec are Pass interference (off/def), def holding, and the like.
Type | # | yards |
---|---|---|
Pre-snap | 7 | 35 |
Blocking | 6 | 48 |
Personal Foul | 5 | 64 |
Coverage/Rec | 3 | 34 |
QB | 1 | 14 |
S/T General | 1 | 5 |
Grand Total | 23 | 200 |
By Down Detailing by downs on which the penalties occurred. Special Teams all occured on 4th down (punting) so are not listed here.
Offense
Down | # | yards |
---|---|---|
1 | 5 | 37 |
2 | 5 | 45 |
3 | 3 | 29 |
Total | 13 | 111 |
Defense
Down | # | Yards |
---|---|---|
1 | 3 | 39 |
3 | 3 | 25 |
Total | 6 | 64 |
By Pos and Player
Drilling down by position group and player. Note that since some players play special teams, they may have incurred S/T penalties that are outside playing their position.
"DEF" and "Defense" is listed as the entire defense. This is for the 12 Men on the field which is not attributed to a single player.
Pos | Player | # | yards |
---|---|---|---|
OL | 7 | 45 | |
D.Penn | 2 | 12 | |
G.Jackson | 1 | 10 | |
R.Hudson | 1 | 5 | |
V.Alexander | 3 | 18 | |
WR | 4 | 47 | |
A.Cooper | 1 | 15 | |
M.Crabtree | 2 | 22 | |
S.Roberts | 1 | 10 | |
CB | 4 | 44 | |
D.Amerson | 1 | 5 | |
D.Hayden | 3 | 39 | |
LB | 2 | 20 | |
C.James | 1 | 5 | |
M.Smith | 1 | 15 | |
DEF | 2 | 10 | |
Defense | 2 | 10 | |
QB | 2 | 19 | |
D.Carr | 2 | 19 | |
DT | 1 | 0 | |
D.Latham | 1 | 0 | |
S | 1 | 15 | |
K.Joseph | 1 | 15 | |
Grand Total | 23 | 200 |
* * *
GFYs Log
All the broadcast plays.
Offense
# | Penalty | Yards | Play | TV Main | Replay | Replay 2 |
---|---|---|---|---|---|---|
1 | M.Crabtree, Taunting, 12 yards, enforced at OAK 25. | 12 | 2-2-OAK 24 (11:11) (Shotgun) D.Carr pass short left to M.Crabtree to OAK 25 for 1 yard (C.Conte). | GFY | GFY | GFY |
2 | G.Jackson, Offensive Holding, 10 yards, enforced at OAK 27 - No Play. | 10 | 2-8-OAK 27 (3:18) (Shotgun) J.Richard left tackle to OAK 41 for 14 yards (B.McDougald). | GFY | ||
3 | D.Carr, Intentional Grounding, 14 yards, enforced at TB 48. | 14 | 3-7-TB 48 (12:00) (Shotgun) D.Carr pass incomplete short left. | GFY | GFY | GFY |
4 | D.Carr, Delay of Game, 5 yards, enforced at TB 3 - | 5 | 1-3-TB 3 (10:21) D.Penn reported in as eligible. No Play. | GFY | ||
5 | M.Crabtree, Offensive Pass Interference, 10 yards, enforced at TB 9 - No Play. | 10 | 2-9-TB 9 (9:13) (Shotgun) D.Carr pass short right to M.Crabtree for 9 yards, TOUCHDOWN NULLIFIED by Penalty. | GFY | GFY | |
6 | V.Alexander, Illegal Formation, 5 yards, enforced at TB 48 - No Play. | 5 | 1-10-TB 48 (3:27) L.Murray right guard to TB 44 for 4 yards (C.Conte). | GFY | GFY | |
7 | D.Penn, Unnecessary Roughness, 7 yards, enforced at OAK 14 - No Play. | 7 | 1-10-OAK 14 (3:09) (Shotgun) D.Carr pass short left to M.Crabtree to OAK 20 for 6 yards (B.McDougald). | GFY | GFY | GFY |
8 | V.Alexander, Illegal Use of Hands, 8 yards, enforced at OAK 16 - No Play. | 8 | 2-8-OAK 16 (2:12) (Shotgun) D.Carr pass incomplete short left to M.Crabtree. | GFY | GFY | |
9 | R.Hudson, False Start, 5 yards, enforced at TB 2 - | 5 | 1-2-TB 2 (1:43) No Play. | GFY | GFY | GFY |
10 | A.Cooper, Unnecessary Roughness, 15 yards, enforced at TB 19. | 15 | 1-10-TB 23 (13:00) D.Carr pass short left to A.Cooper to TB 19 for 4 yards (V.Hargreaves). | GFY | GFY | GFY |
11 | D.Penn, False Start, 5 yards, enforced at TB 29 - | 5 | 3-16-TB 29 (11:46) (Shotgun) No Play. | GFY | GFY | |
12 | D.Penn, Offensive Holding, offsetting, enforced at OAK 34 - No Play.Penalty on TB-B.Grimes, Defensive Pass Interference, offsetting. | - | 1-10-OAK 34 (8:38) (Shotgun) D.Carr pass deep right to M.Crabtree to TB 25 for 41 yards (B.Grimes). | GFY | GFY | GFY |
13 | V.Alexander, Illegal Formation, 5 yards, enforced at TB 47 - No Play. | 5 | 2-11-TB 47 (6:48) D.Carr pass short middle to S.Roberts to TB 32 for 15 yards (J.Adjei-Barimah). | GFY | ||
14 | G.Jackson, Offensive Holding, declined. | - | 2-16-OAK 48 (6:28) (Shotgun) D.Carr sacked at OAK 44 for -4 yards (J.Adjei-Barimah). | GFY | ||
15 | S.Roberts, Illegal Block Above the Waist, 10 yards, enforced at TB 43. | 10 | 3-20-OAK 44 (5:58) (Shotgun) D.Carr pass short middle to C.Walford to TB 43 for 13 yards (J.Adjei-Barimah). | GFY | GFY | |
111 |
Defense
# | Penalty | Yards | Play | TV Main | Replay | Replay 2 |
---|---|---|---|---|---|---|
1 | D.Amerson, Defensive Holding, 5 yards, enforced at TB 35 - No Play. X3 | 5 | 1-10-TB 35 (8:46) J.Winston pass incomplete short left to A.Humphries. | GFY | GFY | |
2 | D.Amerson, Defensive Holding, declined. Penalty on OAK-M.Smith, Defensive Offside, declined. | - | 3-9-TB 16 (7:28) (Shotgun) J.Winston pass short middle to M.Evans to TB 30 for 14 yards (D.Amerson). | GFY | ||
3 | M.Smith, Unnecessary Roughness, 15 yards, enforced at TB 39. X9 | 15 | 1-10-TB 30 (7:11) (Shotgun) J.Winston scrambles right tackle to TB 39 for 9 yards. | GFY | GFY | GFY |
4 | K.Joseph, Unnecessary Roughness, 15 yards, enforced at TB 21 - No Play. X13 | 15 | 3-7-TB 21 (7:58) (Shotgun) J.Winston pass incomplete deep middle to R.Shepard. | GFY | GFY | |
5 | Defensive 12 On-field, 5 yards, enforced at TB 45 - | 5 | 3-1-TB 45 (7:44) G.Cherilus reported in as eligible. No Play | GFY | GFY | |
6 | D.Hayden, Defensive Pass Interference, 19 yards, enforced at OAK 40 - No Play. X16 | 19 | 1-10-OAK 40 (6:11) J.Winston pass incomplete deep left to R.Shepard. | GFY | ||
7 | Defensive 12 On-field, 5 yards, enforced at OAK 12 - | 5 | 3-1-OAK 12 (5:26) G.Cherilus reported in as eligible. No Play. | GFY | ||
64 |
Special Teams
# | Penalty | Yards | Play | TV Main |
---|---|---|---|---|
1 | D.Hayden, Offensive Holding, 10 yards, enforced at OAK 39. | 10 | 4-8-TB 21 (10:35) (Punt formation) B.Anger punts 49 yards to OAK 30, Center-A.DePaola. J.Richard to OAK 39 for 9 yards (C.Lynch). | GFY |
2 | D.Latham, Illegal Use of Hands, 0 yards, enforced at OAK 1. | 0 | 4-6-OAK 42 (5:47) (Punt formation) B.Anger punts 41 yards to OAK 1, Center-A.DePaola, downed by TB-J.Robinson | GFY |
3 | C.James, Ineligible Downfield Kick, 5 yards, enforced at TB 48. | 5 | 4-14-OAK 10 (1:20) (Punt formation) M.King punts 42 yards to TB 48, Center-J.Condo, downed by OAK-N.Allen | GFY |
4 | D.Hayden, Offensive Holding, 10 yards, enforced at OAK 20. | 10 | 4-5-TB 47 (10:10) (Punt formation) B.Anger punts 53 yards to end zone, Center-A.DePaola, Touchback. | GFY |
25 |
Loading comments...