Last week's games were a breath of fresh air in terms of predictability. Especially when compared to the previous week which was downright ridiculous. This week all the staff had winning totals, with RDreamer topping out at 12-2. The only one we were all wrong about was picking the Chiefs to beat the Bucs. And that's probably ok.
That week jumped RD to the top of the lead among the staff, also in part due to Marcus's staff worst 8-6 week. I'm just biding my time, hanging around waiting to strike.
This week there is much agreement. The unanimous picks are the Steelers, Giants, Dolphins, Saints, Titans, Bills, Ravens, Seahawks, Raiders*, and Patriots.
Week 12 starts early this week with the Thanksgiving games on bright and early (for us Westsiders). So, let's get to these picks.
Week 12 | RDreamer | Marcus | Levi | Tyler G | Jeff | Asher |
Week 11 total | 12-2 | 8-6 | 10-4 | 11-3 | 11-3 | 9-5 |
Overall record | 98-61 | 97-62 | 95-64 | 92-67 | 90-69 | 89-70 |
Minnesota at Detroit | DET |
DET
|
DET | DET |
MIN
|
DET |
Washington at Dallas | WAS |
DAL
|
DAL | DAL |
DAL
|
DAL |
Pittsburgh at Indianapolis | PIT | PIT | PIT | PIT | PIT | PIT |
N.Y. Giants at Cleveland | NYG | NYG | NYG | NYG | NYG | NYG |
San Francisco at Miami | MIA | MIA | MIA | MIA | MIA | MIA |
L.A. Rams at New Orleans | NO | NO | NO | NO | NO | NO |
Tennessee at Chicago | TEN | TEN | TEN | TEN | TEN | TEN |
Jacksonville at Buffalo | BUF | BUF | BUF | BUF | BUF | BUF |
Arizona at Atlanta | ATL | ATL | ATL | ATL | ARI | ATL |
Cincinnati at Baltimore | BAL | BAL | BAL | BAL | BAL | BAL |
San Diego at Houston | HOU | HOU | HOU | SD | SD | SD |
Seattle at Tampa Bay | SEA |
SEA
|
SEA | SEA | SEA | SEA |
Carolina at Oakland | ??* | OAK | OAK | OAK | OAK | OAK |
New England at N.Y. Jets | NE | NE | NE | NE | NE | NE |
Kansas City at Denver | DEN | DEN | DEN | DEN | DEN | KC |
Green Bay at Philadelphia | PHI | PHI | PHI | GB | PHI | PHI |
*RDreamer's pick for the Raiders game will be revealed in his Friday Foretelling.
Not surprisingly, a lot of the community scored very well last week. No one outdid RDreamer, but four prognosticators matched his 12-2 mark for the week. You can see all the week 11 fan pick results here.
Weekly Rank | Team Name | Correct | Overall Rank | Pick Set Name | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Total Pts | |
1 | Raiders'r'Us | 12 | 1 | sacbomber03 | 8 | 9 | 8 | 11 | 103 | |
2 | LivingLegnd | 12 | 2 | Silver and black beard | 8 | 9 | 5 | 10 | 102 | |
3 | Tyrone Wheatley's Mom | 12 | 3 | Pricecube | 9 | 10 | 6 | 9 | 102 | |
4 | Montana Raider | 12 | 4 | Nubbin found an egg | 8 | 10 | 10 | 8 | 102 |
Loading comments...