/cdn.vox-cdn.com/uploads/chorus_image/image/52032523/GettyImages-626189824.0.jpeg)
This week against the Panthers, the Raiders interior line shuffle continued. Once again Dan Williams and Stacy McGee got the start inside, but once again, they didn't lead the team in snaps among interior linemen. That goes to Denico Autry who played 53 snaps (82%) on defense and another three on special teams.
Autry and rookie Jihad Ward both saw a season high in snaps, with Ward matching Autry's 53 snaps on defense, but with just one on special teams. Both also made key plays in the game.
Autry's play was one of the biggest in the game and not surprisingly it involved him getting his arms up to knock down a ball at the line. He has become well known for his ability to knock down balls at the line, whether it be passes or kicks. This time it was an extra point attempt. on the Panthers' second touchdown.
That blocked extra point was easily one of the biggest of the game. The next two touchdowns, the Panthers tried to make up for the lost extra point by going for a two-point conversion and they failed on both attempts, making that blocked extra point worth at least 3 points and that allowed the Raiders to tie up the game at 32-32 and then take the lead at 35-32 late.
Following the field goal to take the lead with 1:45 remaining, Jihad Ward had his biggest play. On second down, he made a move on his blocker the faked him out as Ward juked back to his right and got pressure up the middle on Cam Newton. The pressure kept him from being able to step up in the pocket, while Bruce Irvin and Khalil Mack came around the outside and Newton was forced to throw the ball away to set up third and ten.
Jihad makes a beautiful move and flushes Cam from the inside (K&B finish it off) pic.twitter.com/NsBW5HVWoS
— GipsySafety (@GipsySafety) November 28, 2016
Here are all the week 12 snaps counts
|
Offense | Defense | Spec Tms | ||||
Player | Pos | Num | Pct | Num | Pct | Num | Pct |
Austin Howard | T | 74 | 100% | 0 | 0% | 5 | 16% |
Donald Penn | T | 74 | 100% | 0 | 0% | 5 | 16% |
Kelechi Osemele | G | 74 | 100% | 0 | 0% | 5 | 16% |
Gabe Jackson | G | 74 | 100% | 0 | 0% | 5 | 16% |
Rodney Hudson | C | 74 | 100% | 0 | 0% | 0 | 0% |
Amari Cooper | WR | 71 | 96% | 0 | 0% | 0 | 0% |
Derek Carr | QB | 70 | 95% | 0 | 0% | 0 | 0% |
Michael Crabtree | WR | 65 | 88% | 0 | 0% | 0 | 0% |
Seth Roberts | WR | 55 | 74% | 0 | 0% | 0 | 0% |
Latavius Murray | RB | 49 | 66% | 0 | 0% | 0 | 0% |
Clive Walford | TE | 43 | 58% | 0 | 0% | 6 | 19% |
Menelik Watson | T | 25 | 34% | 0 | 0% | 5 | 16% |
Mychal Rivera | TE | 22 | 30% | 0 | 0% | 5 | 16% |
Jalen Richard | RB | 13 | 18% | 0 | 0% | 12 | 38% |
Andre Holmes | WR | 11 | 15% | 0 | 0% | 24 | 75% |
Jamize Olawale | FB | 10 | 14% | 0 | 0% | 24 | 75% |
Taiwan Jones | RB | 4 | 5% | 0 | 0% | 23 | 72% |
Matt McGloin | QB | 4 | 5% | 0 | 0% | 0 | 0% |
Johnny Holton | WR | 2 | 3% | 0 | 0% | 8 | 25% |
Cory James | LB | 0 | 0% | 65 | 100% | 5 | 16% |
Bruce Irvin | LB | 0 | 0% | 65 | 100% | 3 | 9% |
Khalil Mack | DE | 0 | 0% | 65 | 100% | 3 | 9% |
Malcolm Smith | LB | 0 | 0% | 65 | 100% | 0 | 0% |
Reggie Nelson | FS | 0 | 0% | 65 | 100% | 0 | 0% |
Sean Smith | CB | 0 | 0% | 62 | 95% | 0 | 0% |
Denico Autry | DE | 0 | 0% | 53 | 82% | 3 | 9% |
Jihad Ward | DE | 0 | 0% | 53 | 82% | 1 | 3% |
Karl Joseph | SS | 0 | 0% | 50 | 77% | 0 | 0% |
D.J. Hayden | CB | 0 | 0% | 47 | 72% | 2 | 6% |
TJ Carrie | CB | 0 | 0% | 35 | 54% | 3 | 9% |
Dan Williams | DT | 0 | 0% | 26 | 40% | 3 | 9% |
Stacy McGee | DT | 0 | 0% | 20 | 31% | 1 | 3% |
Justin Ellis | NT | 0 | 0% | 18 | 28% | 1 | 3% |
Darius Latham | NT | 0 | 0% | 12 | 18% | 8 | 25% |
Antonio Hamilton | CB | 0 | 0% | 11 | 17% | 7 | 22% |
Daren Bates | LB | 0 | 0% | 3 | 5% | 27 | 84% |
Nate Allen | SS | 0 | 0% | 0 | 0% | 27 | 84% |
Brynden Trawick | FS | 0 | 0% | 0 | 0% | 24 | 75% |
James Cowser | DE | 0 | 0% | 0 | 0% | 24 | 75% |
Keith McGill | FS | 0 | 0% | 0 | 0% | 21 | 66% |
Tyrell Adams | LB | 0 | 0% | 0 | 0% | 19 | 59% |
Sebastian Janikowski | K | 0 | 0% | 0 | 0% | 12 | 38% |
Jon Feliciano | G | 0 | 0% | 0 | 0% | 11 | 34% |
Marquette King | P | 0 | 0% | 0 | 0% | 10 | 31% |
Jon Condo | LS | 0 | 0% | 0 | 0% | 10 | 31% |
Loading comments...