Re-entering the running back unit this week was rookie DeAndre Washington. The fifth round pick carried the ball 5 times for 23 yards (4.6 yards per carry). It was the first time he receive a carry in four weeks. He also caught one pass for 11 yards.
Over the previous four weeks, the team leaned heavily on Latavius Murray. Jalen Richard got a handful of carries and Washington was out of the mix. He was even inactive for two games.
This week, Murray still received the most carries, but it was back to what we had come to expect early in the season, with Murray getting 50% of the snaps, and the others splitting up the rest. Even Jamize Olawale had seen his snaps go down and saw them come back up this week.
Last week may have taught this team something. They went into Kansas City, in cold weather and opted to drop back to pass 42 times with three wide receiver sets on all but three plays. Late in the game, with middle linebacker Derrick Johnson lost to injury, they still abandoned the run at critical times.
Returning to the ground game in this one yielded a few good runs, with Murray and Richard both averaging over six yards per carry. They definitely had balance too. Running it 29 times and passing it 30 times. They also had a running back in the backfield on 95% of the snaps.
|
Offense | Defense | Spec Tms | ||||
Player | Pos | Num | Pct | Num | Pct | Num | Pct |
Donald Penn | T | 62 | 100% | 0 | 0% | 5 | 19% |
Austin Howard | T | 62 | 100% | 0 | 0% | 5 | 19% |
Kelechi Osemele | G | 62 | 100% | 0 | 0% | 5 | 19% |
Gabe Jackson | G | 62 | 100% | 0 | 0% | 5 | 19% |
Derek Carr | QB | 62 | 100% | 0 | 0% | 0 | 0% |
Rodney Hudson | C | 62 | 100% | 0 | 0% | 0 | 0% |
Amari Cooper | WR | 51 | 82% | 0 | 0% | 0 | 0% |
Clive Walford | TE | 45 | 73% | 0 | 0% | 5 | 19% |
Michael Crabtree | WR | 45 | 73% | 0 | 0% | 0 | 0% |
Seth Roberts | WR | 33 | 53% | 0 | 0% | 0 | 0% |
Latavius Murray | RB | 31 | 50% | 0 | 0% | 0 | 0% |
Mychal Rivera | TE | 21 | 34% | 0 | 0% | 5 | 19% |
Jamize Olawale | FB | 20 | 32% | 0 | 0% | 18 | 69% |
Menelik Watson | T | 20 | 32% | 0 | 0% | 5 | 19% |
Jalen Richard | RB | 18 | 29% | 0 | 0% | 9 | 35% |
Andre Holmes | WR | 16 | 26% | 0 | 0% | 18 | 69% |
DeAndre Washington | RB | 10 | 16% | 0 | 0% | 4 | 15% |
Nate Allen | SS | 0 | 0% | 55 | 100% | 6 | 23% |
Reggie Nelson | FS | 0 | 0% | 55 | 100% | 0 | 0% |
Malcolm Smith | LB | 0 | 0% | 55 | 100% | 0 | 0% |
David Amerson | CB | 0 | 0% | 55 | 100% | 0 | 0% |
Sean Smith | CB | 0 | 0% | 55 | 100% | 0 | 0% |
Perry Riley | LB | 0 | 0% | 55 | 100% | 0 | 0% |
Bruce Irvin | LB | 0 | 0% | 53 | 96% | 3 | 12% |
Khalil Mack | DE | 0 | 0% | 50 | 91% | 3 | 12% |
Denico Autry | DE | 0 | 0% | 42 | 76% | 3 | 12% |
TJ Carrie | CB | 0 | 0% | 34 | 62% | 9 | 35% |
Jihad Ward | DE | 0 | 0% | 31 | 56% | 0 | 0% |
Darius Latham | NT | 0 | 0% | 24 | 44% | 7 | 27% |
Justin Ellis | NT | 0 | 0% | 17 | 31% | 3 | 12% |
Dan Williams | DT | 0 | 0% | 13 | 24% | 3 | 12% |
James Cowser | DE | 0 | 0% | 7 | 13% | 7 | 27% |
Branden Jackson | DE | 0 | 0% | 4 | 7% | 0 | 0% |
Daren Bates | LB | 0 | 0% | 0 | 0% | 21 | 81% |
Taiwan Jones | RB | 0 | 0% | 0 | 0% | 18 | 69% |
Brynden Trawick | FS | 0 | 0% | 0 | 0% | 18 | 69% |
Keith McGill | FS | 0 | 0% | 0 | 0% | 17 | 65% |
Tyrell Adams | LB | 0 | 0% | 0 | 0% | 15 | 58% |
Cory James | LB | 0 | 0% | 0 | 0% | 14 | 54% |
Sebastian Janikowski | K | 0 | 0% | 0 | 0% | 11 | 42% |
Johnny Holton | WR | 0 | 0% | 0 | 0% | 11 | 42% |
Jon Feliciano | G | 0 | 0% | 0 | 0% | 9 | 35% |
Dexter McDonald | CB | 0 | 0% | 0 | 0% | 8 | 31% |
Jon Condo | LS | 0 | 0% | 0 | 0% | 8 | 31% |
Marquette King | P | 0 | 0% | 0 | 0% | 8 | 31% |
Loading comments...