Nate Allen was signed as a starter prior to the 2015 season, but after being injured and placed on injured reserve twice last season, he saw his long term deal wiped out, re-signing to a one-year deal. In training camp and preseason, Allen looked quite good, showing why he was once worthy of a long term starting safety deal.
With Karl Joseph injured for the season opener, Allen topped the team's depth chart, but Keith McGill oddly was given the start instead.
Since then Allen has put his head down and been a good soldier, seeing time almost exclusively on special teams. Joseph left the game Sunday against the Bills with a foot injury and this time, Allen came in at safety in the third quarter and was part of the defense's turnaround to shut the Bills out for the final 24 minutes of the game.
Late in the fourth quarter, with the Raiders having come back to take the lead at 30-24, Khalil Mack got in the backfield to hit the ball as Tyrod Taylor released it. The ball fluttered and Allen picked it off to give the Raiders the ball at the 16-yard-line. They would score the final touchdown on the short field to take the game 38-24.
In total, Allen played 40 defensive snaps (56%) along with 25 special teams snaps (76%).
|
Offense | Defense | Spec Tms | ||||
Player | Pos | Num | Pct | Num | Pct | Num | Pct |
Donald Penn | T | 71 | 100% | 0 | 0% | 6 | 18% |
Kelechi Osemele | G | 71 | 100% | 0 | 0% | 6 | 18% |
Austin Howard | T | 71 | 100% | 0 | 0% | 6 | 18% |
Gabe Jackson | G | 71 | 100% | 0 | 0% | 6 | 18% |
Derek Carr | QB | 71 | 100% | 0 | 0% | 0 | 0% |
Rodney Hudson | C | 71 | 100% | 0 | 0% | 0 | 0% |
Amari Cooper | WR | 63 | 89% | 0 | 0% | 0 | 0% |
Michael Crabtree | WR | 57 | 80% | 0 | 0% | 0 | 0% |
Seth Roberts | WR | 55 | 77% | 0 | 0% | 0 | 0% |
Latavius Murray | RB | 50 | 70% | 0 | 0% | 0 | 0% |
Clive Walford | TE | 45 | 63% | 0 | 0% | 6 | 18% |
Vadal Alexander | G | 21 | 30% | 0 | 0% | 0 | 0% |
Mychal Rivera | TE | 20 | 28% | 0 | 0% | 6 | 18% |
Jalen Richard | RB | 17 | 24% | 0 | 0% | 10 | 30% |
Andre Holmes | WR | 12 | 17% | 0 | 0% | 23 | 70% |
Jamize Olawale | FB | 10 | 14% | 0 | 0% | 21 | 64% |
Taiwan Jones | RB | 2 | 3% | 0 | 0% | 23 | 70% |
Menelik Watson | T | 2 | 3% | 0 | 0% | 6 | 18% |
Johnny Holton | WR | 1 | 1% | 0 | 0% | 9 | 27% |
Reggie Nelson | FS | 0 | 0% | 72 | 100% | 0 | 0% |
Malcolm Smith | LB | 0 | 0% | 72 | 100% | 0 | 0% |
David Amerson | CB | 0 | 0% | 70 | 97% | 0 | 0% |
Sean Smith | CB | 0 | 0% | 70 | 97% | 0 | 0% |
Perry Riley | LB | 0 | 0% | 69 | 96% | 0 | 0% |
Khalil Mack | DE | 0 | 0% | 68 | 94% | 4 | 12% |
Bruce Irvin | LB | 0 | 0% | 68 | 94% | 4 | 12% |
Denico Autry | DE | 0 | 0% | 63 | 88% | 4 | 12% |
Jihad Ward | DE | 0 | 0% | 62 | 86% | 0 | 0% |
TJ Carrie | CB | 0 | 0% | 41 | 57% | 4 | 12% |
Nate Allen | SS | 0 | 0% | 40 | 56% | 25 | 76% |
Dan Williams | DT | 0 | 0% | 33 | 46% | 4 | 12% |
Justin Ellis | NT | 0 | 0% | 20 | 28% | 4 | 12% |
Karl Joseph | SS | 0 | 0% | 20 | 28% | 0 | 0% |
Branden Jackson | DE | 0 | 0% | 11 | 15% | 10 | 30% |
James Cowser | DE | 0 | 0% | 8 | 11% | 19 | 58% |
Cory James | LB | 0 | 0% | 5 | 7% | 11 | 33% |
Daren Bates | LB | 0 | 0% | 0 | 0% | 27 | 82% |
Brynden Trawick | FS | 0 | 0% | 0 | 0% | 23 | 70% |
Keith McGill | FS | 0 | 0% | 0 | 0% | 22 | 67% |
Tyrell Adams | LB | 0 | 0% | 0 | 0% | 17 | 52% |
Sebastian Janikowski | K | 0 | 0% | 0 | 0% | 13 | 39% |
Marquette King | P | 0 | 0% | 0 | 0% | 12 | 36% |
Jon Condo | LS | 0 | 0% | 0 | 0% | 12 | 36% |
Jon Feliciano | G | 0 | 0% | 0 | 0% | 11 | 33% |
Dexter McDonald | CB | 0 | 0% | 0 | 0% | 9 | 27% |
Loading comments...