In a game where it seems running the ball was the key to winning, the Raiders opted for at least three wideouts nearly the entire way. In total, there were just three plays the Raiders ran that didn't have at least three wideouts on the field. One of those was the one-yard touchdown run by Latavius Murray in the second quarter.
As a result, Seth Roberts played all but 4 offensive snaps (95%) and fullback Jamize Olawale played just 7 snaps (9%).
Roberts finished with 2 catches on 9 targets, including a catch for a loss of one, a dropped touchdown pass and the final incompletion to end it. Derek Carr went 17 of 41 (41%) passing. That's 42 pass plays to 30 runs.
Filling in for Kelechi Osemele at left guard were Vadal Alexander and Jon Feliciano. What appeared to be a rotation early on, ended up being Alexander playing 88% of the snaps.
|
Offense | Defense | Spec Tms | ||||
Player | Pos | Num | Pct | Num | Pct | Num | Pct |
Donald Penn | T | 75 | 100% | 0 | 0% | 4 | 14% |
Gabe Jackson | G | 75 | 100% | 0 | 0% | 4 | 14% |
Austin Howard | T | 75 | 100% | 0 | 0% | 4 | 14% |
Derek Carr | QB | 75 | 100% | 0 | 0% | 0 | 0% |
Rodney Hudson | C | 75 | 100% | 0 | 0% | 0 | 0% |
Amari Cooper | WR | 74 | 99% | 0 | 0% | 0 | 0% |
Seth Roberts | WR | 71 | 95% | 0 | 0% | 0 | 0% |
Vadal Alexander | G | 66 | 88% | 0 | 0% | 4 | 14% |
Michael Crabtree | WR | 63 | 84% | 0 | 0% | 0 | 0% |
Latavius Murray | RB | 52 | 69% | 0 | 0% | 0 | 0% |
Clive Walford | TE | 44 | 59% | 0 | 0% | 4 | 14% |
Mychal Rivera | TE | 23 | 31% | 0 | 0% | 4 | 14% |
Jalen Richard | RB | 18 | 24% | 0 | 0% | 5 | 17% |
Andre Holmes | WR | 12 | 16% | 0 | 0% | 19 | 66% |
Jon Feliciano | G | 9 | 12% | 0 | 0% | 8 | 28% |
Menelik Watson | T | 9 | 12% | 0 | 0% | 4 | 14% |
Jamize Olawale | FB | 7 | 9% | 0 | 0% | 19 | 66% |
DeAndre Washington | RB | 2 | 3% | 0 | 0% | 4 | 14% |
Nate Allen | SS | 0 | 0% | 55 | 100% | 15 | 52% |
Reggie Nelson | FS | 0 | 0% | 55 | 100% | 0 | 0% |
David Amerson | CB | 0 | 0% | 55 | 100% | 0 | 0% |
Sean Smith | CB | 0 | 0% | 55 | 100% | 0 | 0% |
Malcolm Smith | LB | 0 | 0% | 55 | 100% | 0 | 0% |
Perry Riley | LB | 0 | 0% | 55 | 100% | 0 | 0% |
Khalil Mack | DE | 0 | 0% | 52 | 95% | 6 | 21% |
Bruce Irvin | LB | 0 | 0% | 48 | 87% | 6 | 21% |
Denico Autry | DE | 0 | 0% | 48 | 87% | 6 | 21% |
Jihad Ward | DE | 0 | 0% | 48 | 87% | 0 | 0% |
Dan Williams | DT | 0 | 0% | 25 | 45% | 6 | 21% |
TJ Carrie | CB | 0 | 0% | 23 | 42% | 11 | 38% |
Justin Ellis | NT | 0 | 0% | 15 | 27% | 6 | 21% |
James Cowser | DE | 0 | 0% | 10 | 18% | 13 | 45% |
Branden Jackson | DE | 0 | 0% | 6 | 11% | 10 | 34% |
Daren Bates | LB | 0 | 0% | 0 | 0% | 25 | 86% |
Keith McGill | FS | 0 | 0% | 0 | 0% | 21 | 72% |
Brynden Trawick | FS | 0 | 0% | 0 | 0% | 19 | 66% |
Cory James | LB | 0 | 0% | 0 | 0% | 19 | 66% |
Taiwan Jones | RB | 0 | 0% | 0 | 0% | 18 | 62% |
Jon Condo | LS | 0 | 0% | 0 | 0% | 13 | 45% |
Marquette King | P | 0 | 0% | 0 | 0% | 13 | 45% |
Dexter McDonald | CB | 0 | 0% | 0 | 0% | 8 | 28% |
Sebastian Janikowski | K | 0 | 0% | 0 | 0% | 8 | 28% |
Johnny Holton | WR | 0 | 0% | 0 | 0% | 7 | 24% |
Tyrell Adams | LB | 0 | 0% | 0 | 0% | 6 | 21% |
Loading comments...