clock menu more-arrow no yes mobile

Filed under:

NFL Scouting Combine 2016 measurements: Offensive linemen

New, comments
Trevor Ruszkowski-USA TODAY Sports

The first measurements are in. They are for the offensive linemen. Here is the complete list for all 2016 Scouting Combine offensive linemen:

Player School Height Weight Arm
Vadal Alexander LSU 6-5 326 35
Jack Allen Michigan State 6-1 294 32 1/4
Willie Beavers Western Michigan 6-4 321 34
Caleb Benenoch UCLA 6-5 311 34 1/8
Austin Blythe Iowa 6-2 298 31 1/2
Evan Boehm Missouri 6-2 302 32 1/2
Jake Brendel UCLA 6-4 303 31 5/8
Joe Cheek Texas A&M 6-6 295 32 3/4
Le'Raven Clark Texas Tech 6-5 316 36 1/8
Shon Coleman Auburn 6-6 307 35 1/8
Jack Conklin Michigan State 6-5 308 35
Fahn Cooper Ole Miss 6-4 303 34 3/4
Joe Dahl Washington State 6-4 304 33 1/8
Taylor Decker Ohio State 6-7 310 33 3/4
Spencer Drango Baylor 6-5 315 33 3/4
Parker Ehinger Cincinnati 6-6 310 33
Joshua Garnett Stanford 6-4 312 33 7/8
Graham Glasgow Michigan 6-5 307 33 5/8
Darrell Greene San Diego State 6-2 321 31 5/8
Joe Haeg North Dakota State 6-6 304 33 3/4
Jerald Hawkins LSU 6-6 305 34 1/4
Germain Ifedi Texas A&M 6-6 324 36
Dominick Jackson Alabama 6-5 313 33
Tyler Johnstone Oregon 6-5 301 34
Nila Kasitati Oklahoma 6-3 317 32
Ryan Kelly Alabama 6-4 311 33 5/8
Denver Kirkland Arkansas 6-4 335 34 5/8
Alex Lewis Nebraska 6-6 312 34
Nick Martin Notre Dame 6-4 299 32 1/2
Tyler Marz Wisconsin 6-7 316 33 1/2
Connor Mcgovern Missouri 6-4 306 32 7/8
Kyle Murphy Stanford 6-6 305 33 1/2
Stephane Nembot Colorado 6-6 322 34 5/8
Rees Odhiambo Boise State 6-4 314 33 1/4
Alex Redmond UCLA 6-5 294 33 1/4
Dominique Robertson West Georgia 6-5 324 36
Isaac Seumalo Oregon State 6-4 303 33
Brandon Shell South Carolina 6-5 324 34 3/4
Matt Skura Duke 6-3 329 35 1/4
Pearce Slater San Diego State 6-7 333 --
Jason Spriggs Indiana 6-6 301 34 1/8
Ronnie Stanley Notre Dame 6-6 312 35 5/8
John Theus Georgia 6-6 313 34 1/2
Joe Thuney N. C. State 6-5 304 32 1/4
Cole Toner Harvard 6-5 306 33 1/8
Sebastian Tretola Arkansas 6-4 314 31 1/2
Max Tuerk USC 6-5 298 32 1/2
Laremy Tunsil Ole Miss 6-5 310 34 1/4
Landon Turner North Carolina 6-4 330 32 7/8
Halapoulivaati Vaitai TCU 6-6 320 34 1/4
Chris Westerman Arizona State 6-3 298 33 /12
Cody Whitehair Kansas State 6-4 301 32 3/8
Avery Young Auburn 6-5 328 33 3/4