/cdn.vox-cdn.com/uploads/chorus_image/image/48936557/GettyImages-497199478.0.jpg)
Day three of the 2016 Scouting Combine featured the measurements of Groups 4-6 and began with the wide receivers. Mississippi State's Da-Runnya Wilson was the tallest receiver at 6-5, but it was Stanford's Devon Cajuste who had the most impressive measurements. His 6-4 height was second behind only Wilson, but Cajuste had the largest hands of any wide receiver at 10 3/4 and was in the top ten with 33 inch arms. He's also the heaviest of all the wide receivers at 234 pounds.
Here are all the results of the wide receiver measurements:
Player | School | Height | Weight | Arm | Hand |
Bralon Addison | Oregon | 5-9 | 197 | 29 1/2 | 9 1/8 |
Geronimo Allison | Illinois | 6-3 | 196 | 32 7/8 | 9 1/2 |
Demarcus Ayers | Houston | 5-9 | 182 | 31 1/4 | 9 1/4 |
Tyler Boyd | Pittsburgh | 6-1 | 197 | 32 | 9 3/4 |
Chris Brown | Notre Dame | 6-2 | 194 | 32 1/4 | 9 |
Aaron Burbridge | Michigan State | 6-0 | 206 | 31 5/8 | 8 1/4 |
Devon Cajuste | Stanford | 6-4 | 234 | 33 | 10 3/4 |
Leonte Carroo | Rutgers | 6-0 | 211 | 31 3/8 | 9 5/8 |
Corey Coleman | Baylor | 5-11 | 194 | 30 1/4 | 9 |
Pharoh Cooper | South Carolina | 5-11 | 203 | 32 1/4 | 9 1/8 |
Cody Core | Ole Miss | 6-3 | 205 | 32 | 10 3/8 |
Trevor Davis | California | 6-1 | 188 | 31 | 10 |
Josh Doctson | TCU | 6-2 | 202 | 31 7/8 | 9 7/8 |
D J Foster | Arizona State | 5-10 | 193 | 30 1/2 | 9 1/4 |
Will Fuller | Notre Dame | 6-0 | 186 | 30 3/4 | 8 1/4 |
Keyarris Garrett | Tulsa | 6-3 | 220 | 34 1/2 | 9 |
Rashard Higgins | Colorado State | 6-1 | 196 | 32 1/4 | 9 3/4 |
Johnny Holton | Cincinnati | 6-1 | 190 | 32 7/8 | 9 7/8 |
Cayleb Jones | Arizona | 6-3 | 209 | 32 3/4 | 9 1/4 |
Kenny Lawler | California | 6-2 | 203 | 33 3/8 | 10 1/2 |
Roger Lewis | Bowling Green | 6-0 | 201 | 32 | 9 3/4 |
Kolby Listenbee | TCU | 6-0 | 197 | 31 3/8 | 8 1/4 |
Ricardo Louis | Auburn | 6-2 | 215 | 32 3/8 | 9 1/2 |
Byron Marshall | Oregon | 5-9 | 201 | 30 1/4 | 9 1/2 |
Jalin Marshall | Ohio State | 5-10 | 200 | 31 1/2 | 9 5/8 |
Mekale Mckay | Cincinnati | 6-4 | 207 | 30 5/8 | 9 1/2 |
Braxton Miller | Ohio State | 6-1 | 201 | 31 3/4 | 9 1/8 |
Malcolm Mitchell | Georgia | 6-0 | 198 | 32 5/8 | 10 1/2 |
Chris Moore | Cincinnati | 6-1 | 206 | 33 3/8 | 9 3/8 |
Marquez North | Tennessee | 6-2 | 223 | 33 3/8 | 10 1/4 |
Jordan Payton | UCLA | 6-1 | 207 | 32 1/2 | 10 1/8 |
Charone Peake | Clemson | 6-2 | 209 | 34 | 9 1/4 |
Demarcus Robinson | Florida | 6-1 | 203 | 33 | 9 1/2 |
Alonzo Russell | Toledo | 6-4 | 206 | 33 7/8 | 9 1/2 |
Rashawn Scott | Miami-Fl | 6-1 | 199 | 31 3/8 | 9 3/8 |
Hunter Sharp | Utah State | 5-11 | 198 | 31 5/8 | 9 3/8 |
Tajae Sharpe | UMass | 6-2 | 194 | 32 1/4 | 8 3/8 |
Sterling Shepard | Oklahoma | 5-10 | 194 | 30 3/8 | 9 3/4 |
Nelson Spruce | Colorado | 6-1 | 206 | 30 | 10 |
Michael Thomas | Ohio State | 6-3 | 212 | 32 1/8 | 10 1/2 |
Laquon Treadwell | Ole Miss | 6-2 | 221 | 33 3/8 | 9 1/2 |
Duke Williams | Auburn | 6-2 | 229 | 32 1/2 | 9 1/4 |
De'Runnya Wilson | Mississippi State | 6-5 | 224 | 33 7/8 | 9 1/4 |
Loading comments...