/cdn.vox-cdn.com/uploads/chorus_image/image/48945651/usa-today-9140092.0.jpg)
First up for workouts today were the offensive linemen. The big fellas took to the field and the weight room to show their strength and athleticism. Here are those prospects to performed the best in the athletic events:
Name | School | Height | Weight | 40 Yard (Official) |
Spriggs, Jason | Indiana | 6055 | 301 | 4.94 |
Thuney, Joe | North Carolina State | 6045 | 304 | 4.95 |
Benenoch, Caleb | UCLA | 6054 | 311 | 4.98 |
Conklin, Jack | Michigan State | 6056 | 308 | 5 |
Brendel, Jake | UCLA | 6041 | 303 | 5.01 |
Kelly, Ryan | Alabama | 6040 | 311 | 5.03 |
Whitehair, Cody | Kansas State | 6036 | 301 | 5.08 |
McGovern, Connor | Missouri | 6042 | 306 | 5.11 |
Glasgow, Graham | Michigan | 6057 | 307 | 5.13 |
Clark, Le'Raven | Texas Tech | 6054 | 316 | 5.16 |
Haeg, Joe | North Dakota State | 6060 | 304 | 5.16 |
Name | School | Height | Weight | Bench |
Westerman, Christian | Arizona State | 6031 | 298 | 34 |
McGovern, Connor | Missouri | 6042 | 306 | 33 |
Nembot, Stephane | Colorado | 6060 | 322 | 32 |
Spriggs, Jason | Indiana | 6055 | 301 | 31 |
Drango, Spencer | Baylor | 6055 | 315 | 30 |
Redmond, Alex | UCLA | 6046 | 294 | 30 |
Garnett, Joshua | Stanford | 6043 | 312 | 30 |
Robertson, Dominique | West Georgia | 6045 | 324 | 30 |
Turner, Landon | North Carolina | 6037 | 330 | 30 |
Blythe, Austin | Iowa | 6021 | 291 | 29 |
Name | School | Height | Weight | Broad |
Spriggs, Jason | Indiana | 6055 | 301 | 9'7" |
Vaitai, Halapoulivaati | TCU | 6060 | 320 | 9'5" |
Shell, Brandon | South Carolina | 6053 | 324 | 9'4" |
Haeg, Joe | North Dakota State | 6060 | 304 | 9'3" |
Redmond, Alex | UCLA | 6046 | 294 | 9'3" |
Thuney, Joe | North Carolina State | 6045 | 304 | 9'2" |
Whitehair, Cody | Kansas State | 6036 | 301 | 9'2" |
McGovern, Connor | Missouri | 6042 | 306 | 9'1" |
Dahl, Joe | Washington State | 6041 | 304 | 9'1" |
Ifedi, Germain | Texas A&M | 6056 | 324 | 9'1" |
Name | School | Height | Weight | 3-Cone |
Brendel, Jake | UCLA | 6041 | 303 | 7.31 |
Johnstone, Tyler | Oregon | 6054 | 301 | 7.31 |
Westerman, Christian | Arizona State | 6031 | 298 | 7.32 |
Seumalo, Isaac | Oregon State | 6037 | 303 | 7.4 |
Haeg, Joe | North Dakota State | 6060 | 304 | 7.47 |
Thuney, Joe | North Carolina State | 6045 | 304 | 7.47 |
McGovern, Connor | Missouri | 6042 | 306 | 7.5 |
Blythe, Austin | Iowa | 6021 | 291 | 7.52 |
Boehm, Evan | Missouri | 6021 | 309 | 7.52 |
Martin, Nick | Notre Dame | 6041 | 299 | 7.57 |
Name | School | Height | Weight | Short Shuttle |
Brendel, Jake | UCLA | 6041 | 303 | 4.27 |
Spriggs, Jason | Indiana | 6055 | 301 | 4.44 |
Haeg, Joe | North Dakota State | 6060 | 304 | 4.47 |
Seumalo, Isaac | Oregon State | 6037 | 303 | 4.52 |
Blythe, Austin | Iowa | 6021 | 291 | 4.53 |
Thuney, Joe | North Carolina State | 6045 | 304 | 4.54 |
Conklin, Jack | Michigan State | 6056 | 308 | 4.57 |
Westerman, Christian | Arizona State | 6031 | 298 | 4.58 |
Kelly, Ryan | Alabama | 6040 | 311 | 4.59 |
Toner, Cole | Harvard | 6052 | 306 | 4.59 |
Loading comments...