clock menu more-arrow no yes mobile

Filed under:

2016 NFL Scouting Combine: Running back top performers in every event

New, comments
Brian Spurlock-USA TODAY Sports

The second and final group to go through workouts in the 2016 Scouting Combine were the running backs. Here are the top performers in each category.

40-yard dash

Name School Height Weight 40 Yard (Official)
Marshall, Keith Georgia 5110 219 4.31
Ervin, Tyler San Jose State 5100 192 4.41
Drake, Kenyan Alabama 6005 210 4.45
Lasco, Daniel California 6002 209 4.46
Coprich, Marshaun Illinois State 5080 207 4.47
Elliot, Ezekiel Ohio State 5116 225 4.47
Smallwood, Wendell West Virginia 5100 208 4.47
Ferguson, Josh Illinois 5094 198 4.48
Prosise, CJ Notre Dame 6004 220 4.48
Washington, DeAndre Texas Tech 5082 204 4.49

Bench Press

Name School Height Weight Bench
Vitale, Dan Northwestern 6007 239 30
Janovich, Andy Nebraska 6010 238 30
Vainuku, Soma Southern Cal 5114 246 26
Marshall, Keith Georgia 5110 219 25
Washington, DeAndre Texas Tech 5082 204 24
Madden, Tre Southern Cal 6000 223 24
Lasco, Daniel California 6002 209 23
Henry, Derrick Alabama 6024 247 22
Booker, Devontae Utah 5110 219 22
Wilds, Brandon South Carolina 6010 220 21
Ferguson, Josh Illinois 5094 198 21

Vertical Jump

Name School Height Weight Vertical
Lasco, Daniel California 6002 209 41.5"
Ervin, Tyler San Jose State 5100 192 39"
Vitale, Dan Northwestern 6007 239 38.5"
Dixon, Kenneth Louisiana Tech 5101 215 37.5"
Henry, Derrick Alabama 6024 247 37"
Wilds, Brandon South Carolina 6010 220 36.5"
Prosise, CJ Notre Dame 6004 220 35.5"
Drake, Kenyan Alabama 6005 210 34.5"
Ferguson, Josh Illinois 5094 198 34.5"
Washington, DeAndre Texas Tech 5082 204 34.5"

Broad Jump

Name School Height Weight Broad
Lasco, Daniel California 6002 209 11'3"
Henry, Derrick Alabama 6024 247 10'10"
Ervin, Tyler San Jose State 5100 192 10'10"
Perkins, Paul UCLA 5103 208 10'4"
Vitale, Dan Northwestern 6007 239 10'3"
Drake, Kenyan Alabama 6005 210 10'3"
Howard, Jordan Indiana 6000 230 10'2"
Dixon, Kenneth Louisiana Tech 5101 215 10'1"
Prosise, CJ Notre Dame 6004 220 10'1"
Ferguson, Josh Illinois 5094 198 10'
Gronkowski, Glenn Kansas State 6021 239 10'
Smallwood, Wendell West Virginia 5100 208 10'


3-cone drill

Name School Height Weight 3-Cone
Smallwood, Wendell West Virginia 5100 208 6.83
Thornton, Shad North Carolina St. 6000 217 6.85
Dixon, Kenneth Louisiana Tech 5101 215 6.97
Barber, Peyton Auburn 5100 228 7
Washington, DeAndre Texas Tech 5082 204 7.03
Drake, Kenyan Alabama 6005 210 7.04

Short shuttle

Name School Height Weight Short Shuttle
Vitale, Dan Northwestern 6007 239 4.12
Washington, DeAndre Texas Tech 5082 204 4.2
Thornton, Shad North Carolina St. 6000 217 4.21
Barber, Peyton Auburn 5100 228 4.21
Drake, Kenyan Alabama 6005 210 4.21
Lasco, Daniel California 6002 209 4.26
Dixon, Kenneth Louisiana Tech 5101 215 4.28
Smallwood, Wendell West Virginia 5100 208 4.28

60-yard shuttle

Name School Height Weight 60 Yard Shuttle
Smallwood, Wendell West Virginia 5100 208 11.14
Lasco, Daniel California 6002 209 11.31
Vitale, Dan Northwestern 6007 239 11.36
Dixon, Kenneth Louisiana Tech 5101 215 11.5
Henry, Derrick Alabama 6024 247 11.5
Thornton, Shad North Carolina St. 6000 217 11.53