/cdn.vox-cdn.com/uploads/chorus_image/image/48951351/usa-today-9142513.0.jpg)
Admittedly, the top performers in the physical workouts in the combine don't usually offer a whole lot in evaluating quarterbacks. Even so, most of them partake in a few of them to attempt to show their athletic abilities if even to give them a slight advantage.
As for their passing skills, it can be a bit difficult to fully judge the quarterbacks due to the fact that they are working with receivers of whom they are entirely unfamiliar. But from the looks of things, Jared Goff and Carson Wentz did nothing to dampen scouts high opinions of them, with the possible exception of Goff's tiny hands.
For the quarterbacks, we will also toss in the best measurements in height and hand size just to offer a bit more information.
Here are the top quarterback performers in the 2016 combine:
Height
Name | School | Height |
Lynch, Paxton | Memphis | 6-6.5 |
Sudfeld, Nate | Indiana | 6-6 |
Wentz, Carson | North Dakota State | 6-5 |
Stave, Joel | Wisconsin | 6-5 |
Jones, Cardale | Ohio State | 6-5 |
Penn State | 6-4 | |
Driskel, Jeff | Louisiana Tech | 6-4 |
Cook, Connor | Michigan State | 6-4 |
Goff, Jared | Califonia | 6-4 |
Hand size
Name | School | Hand |
Kessler, Cody | Southern Cal | 10 7/8 |
Prescott, Dak | Mississippi State | 10 7/8 |
Stave, Joel | Wisconsin | 10 3/4 |
Hogan, Kevin | Stanford | 10 1/4 |
Lynch, Paxton | Memphis | 10 1/4 |
Wentz, Carson | North Dakota State | 10 |
40-yard-dash
Name | School | Height | 40 Yard dash |
Driskel, Jeff | Louisiana Tech | 6040 | 4.56 |
Boykin, Trevone | TCU | 6000 | 4.77 |
Wentz, Carson | North Dakota State | 6052 | 4.77 |
Penn State | 6043 | 4.78 | |
Hogan, Kevin | Stanford | 6032 | 4.78 |
Cook, Connor | Michigan State | 6040 | 4.79 |
Prescott, Dak | Mississippi State | 6024 | 4.79 |
Vertical jump
Name | School | Height | Vertical |
Jones, Cardale | Ohio State | 6050 | 36" |
Lynch, Paxton | Memphis | 6065 | 36" |
Stave, Joel | Wisconsin | 6052 | 33.5" |
Cook, Connor | Michigan State | 6040 | 33" |
Hogan, Kevin | Stanford | 6032 | 32.5" |
Prescott, Dak | Mississippi State | 6024 | 32.5" |
Broad Jump
Name | School | Height | Broad |
Driskel, Jeff | Louisiana Tech | 6040 | 10'2" |
Lynch, Paxton | Memphis | 6065 | 9'10" |
Wentz, Carson | North Dakota State | 6052 | 9'10" |
Woodrum, Josh | Liberty | 6027 | 9'9" |
Prescott, Dak | Mississippi State | 6024 | 9'8" |
Loading comments...