/cdn.vox-cdn.com/uploads/chorus_image/image/48952473/usa-today-9143194.0.jpg)
It's a good year to not have a great need to draft a receiver. The Raiders went after the wide receiver positions last year, signing Michael Crabtree (after missing out on Randall Cobb) and drafting the top wide receiver in the draft in Amari Cooper in a fairly decent class. This year, the class is not so deep or impressive. As far as speed goes, it's historically bad as Adam Schefter pointed out.
Average 40-yard dash time of WRs at Combine was 4.56 seconds - slowest average time for WRs at a Combine in 11 years the data has been kept.
— Adam Schefter (@AdamSchefter) February 27, 2016
Amari Cooper last year turned in times of 4.35 and 4.38 at last year's combine -- either of which would have been the second fastest time at this year's combine and was fifth best in last year's combine. This year's fourth best time (4.43 by Auburn's Ricardo Louis) wouldn't have cracked the top ten in last year's combine.
That being said, the top time of 3.32 by Will Fuller would still land him top five over the past nine years. And there's more to the combine than the 40-yard-dash. Though with receivers it can be weighed fairly heavily. For instance, Mississippi State's De'Runnya Wilson's 4.85 40-yard dash will most certainly hurt his draft stock.
Wilson wasn't alone in his disappointing 40-yard-dash time. Here are the BOTTOM ten 40 times:
Name | School | Height | Weight | 40 Yard (Official) |
Wilson, De'Runnya | Mississippi State | 6045 | 224 | 4.85 |
Williams, Duke | Auburn | 6022 | 229 | 4.72 |
Ayers, Demarcus | Houston | 5093 | 182 | 4.72 |
Spruce, Nelson | Colorado | 6011 | 206 | 4.69 |
Allison, Geronimo | Illinois | 6032 | 196 | 4.67 |
Addison, Bralon | Oregon | 5092 | 197 | 4.66 |
Jones, Cayleb | Arizona | 6025 | 209 | 4.65 |
Lawler, Kenny | California | 6024 | 203 | 4.64 |
Higgins, Rashard | Colorado State | 6013 | 196 | 4.64 |
Cajuste, Devon | Stanford | 6036 | 234 | 4.62 |
Now, with that out of the way, here are the top wide receiver performers in every event at the 2016 combine:
40-yard-dash
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench Press
Name | School | Height | Weight | Bench |
Shepard, Sterling | Oklahoma | 5102 | 194 | 20 |
Burbridge, Aaron | Michigan State | 6000 | 206 | 20 |
Louis, Ricardo | Auburn | 6020 | 215 | 18 |
Thomas, Michael | Ohio State | 6026 | 212 | 18 |
North, Marquez | Tennessee | 6024 | 223 | 17 |
Miller, Braxton | Ohio State | 6013 | 201 | 17 |
Coleman, Corey | Baylor | 5110 | 194 | 17 |
Marshall, Byron | Oregon | 5090 | 201 | 17 |
Scott, Rashawn | Miami(FL) | 6010 | 199 | 17 |
Marshall, Jalin | Ohio State | 5104 | 200 | 16 |
Vertical Jump
Name | School | Height | Weight | Vertical |
Shepard, Sterling | Oklahoma | 5102 | 194 | 41" |
Doctson, Josh | TCU | 6020 | 202 | 41" |
Coleman, Corey | Baylor | 5110 | 194 | 40.5" |
Davis, Trevor | California | 6011 | 188 | 38.5" |
Louis, Ricardo | Auburn | 6020 | 215 | 38" |
Marshall, Jalin | Ohio State | 5104 | 200 | 37.5" |
Moore, Chris | Cincinnati | 6010 | 206 | 37" |
Garrett, Keyarris | Tulsa | 6030 | 220 | 36.5" |
Mitchell, Malcolm | Georgia | 5115 | 198 | 36" |
Cajuste, Devon | Stanford | 6036 | 234 | 36" |
Broad Jump
Name | School | Height | Weight | Broad |
Louis, Ricardo | Auburn | 6020 | 215 | 11' |
Doctson, Josh | TCU | 6020 | 202 | 10'11" |
Moore, Chris | Cincinnati | 6010 | 206 | 10'10" |
Coleman, Corey | Baylor | 5110 | 194 | 10'9" |
Mitchell, Malcolm | Georgia | 5115 | 198 | 10'9" |
Listenbee, Kolby | TCU | 6000 | 197 | 10'9" |
Garrett, Keyarris | Tulsa | 6030 | 220 | 10'8" |
Allison, Geronimo | Illinois | 6032 | 196 | 10'7" |
Fuller, Will | Notre Dame | 6001 | 186 | 10'6" |
Thomas, Michael | Ohio State | 6026 | 212 | 10'6" |
3-cone Drill
Name | School | Height | Weight | 3-Cone |
Cajuste, Devon | Stanford | 6036 | 234 | 6.49 |
Davis, Trevor | California | 6011 | 188 | 6.6 |
Miller, Braxton | Ohio State | 6013 | 201 | 6.65 |
Foster, DJ | Arizona State | 5102 | 193 | 6.75 |
Moore, Chris | Cincinnati | 6010 | 206 | 6.76 |
Robinson, Demarcus | Florida | 6013 | 203 | 6.77 |
Thomas, Michael | Ohio State | 6026 | 212 | 6.8 |
Marshall, Jalin | Ohio State | 5104 | 200 | 6.8 |
Doctson, Josh | TCU | 6020 | 202 | 6.84 |
Boyd, Tyler | Pittsburgh | 6014 | 197 | 6.9 |
North, Marquez | Tennessee | 6024 | 223 | 6.9 |
Short Shuttle
Name | School | Height | Weight | Short Shuttle |
Miller, Braxton | Ohio State | 6013 | 201 | 4.07 |
Foster, DJ | Arizona State | 5102 | 193 | 4.07 |
Doctson, Josh | TCU | 6020 | 202 | 4.08 |
Thomas, Michael | Ohio State | 6026 | 212 | 4.13 |
Marshall, Jalin | Ohio State | 5104 | 200 | 4.13 |
North, Marquez | Tennessee | 6024 | 223 | 4.13 |
Addison, Bralon | Oregon | 5092 | 197 | 4.14 |
Jones, Cayleb | Arizona | 6025 | 209 | 4.14 |
Robinson, Demarcus | Florida | 6013 | 203 | 4.19 |
Sharp, Hunter | Utah State | 5114 | 198 | 4.19 |
60-yard Shuttle
Name | School | Height | Weight | 60 Yard Shuttle |
Miller, Braxton | Ohio State | 6013 | 201 | 10.84 |
Davis, Trevor | California | 6011 | 188 | 10.94 |
Doctson, Josh | TCU | 6020 | 202 | 11.06 |
Foster, DJ | Arizona State | 5102 | 193 | 11.12 |
Lawler, Kenny | California | 6024 | 203 | 11.28 |
Moore, Chris | Cincinnati | 6010 | 206 | 11.37 |
Sharp, Hunter | Utah State | 5114 | 198 | 11.4 |
Fuller, Will | Notre Dame | 6001 | 186 | 11.44 |
Jones, Cayleb | Arizona | 6025 | 209 | 11.46 |
Cajuste, Devon | Stanford | 6036 | 234 | 11.5 |
Addison, Bralon | Oregon | 5092 | 197 | 11.53 |
Loading comments...