clock menu more-arrow no yes mobile

Filed under:

2016 NFL Scouting Combine: Cal's Stephen Anderson got hops, other TE top performers

New, comments
Cary Edmondson-USA TODAY Sports

The final position group among the offensive players to go through their workouts was the tight ends. Among the standout performances was Cal's Stephen Anderson whose 38-inch vertical is the second highest in the past five years.

Another standout was Harvard's Ben Braunecker whose 60-yard shuttle time of 11.32 which was the second fastest of any tight end over the past decade. The only one better was Gary Barnidge's 11.29 back in 2008.

Here are all the tight end top performers at the 2016 scouting combine:

40-yard Dash

Name School Height Weight 40 Yard Dash
Adams, Jerell South Carolina 6051 247 4.64
Hemingway, Temmarick
South Carolina State 6047 244 4.71
Duarte, Thomas UCLA 6020 231 4.72
Hooper, Austin Stanford 6036 254 4.72
Braunecker, Ben Harvard 6033 250 4.73
Sandland, Beau Montana State 6044 253 4.74

Bench Press

Name School Height Weight Bench
Morgan, David UT-San Antonio 6041 262 29
Sandland, Beau Montana State 6044 253 23
Braunecker, Ben Harvard 6033 250 20
Hooper, Austin Stanford 6036 254 19
Williams. Bryce East Carolina 6056 257 19

Vertical Jump

Name School Height Weight Vertical
Anderson, Stephen California 6020 230 38"
Braunecker, Ben Harvard 6033 250 35.5"
Sandland, Beau Montana State 6044 253 35"
Malleck, Ryan Virginia Tech 6044 247 34.5"
Duarte, Thomas UCLA 6020 231 33.5"

Broad Jump

Name School Height Weight Broad
Sandland, Beau Montana State 6044 253 10'4"
Braunecker, Ben Harvard 6033 250 10'1"
Malleck, Ryan Virginia Tech 6044 247 10'1"
Hooper, Austin Stanford 6036 254 9'9"
Adams, Jerell South Carolina 6051 247 9'9"

3-cone Drill

Name School Height Weight 3-Cone
Hemingway, Temmarick
South Carolina State 6047 244 6.88
Braunecker, Ben Harvard 6033 250 6.9
Morgan, David UT-San Antonio 6041 262 6.93
Duarte, Thomas UCLA 6020 231 6.97
Hooper, Austin Stanford 6036 254 7
Malleck, Ryan Virginia Tech 6044 247 7

Short Shuttle

Name School Height Weight
Short Shuttle
Morgan, David UT-San Antonio 6041 262 4.19
Braunecker, Ben Harvard 6033 250 4.2
Vannett, Nick Ohio State 6060 257 4.2
Duarte, Thomas UCLA 6020 231 4.24

60-yard Shuttle

Name School Height Weight 60 Yard Shuttle
Braunecker, Ben Harvard 6033 250 11.32
Vannett, Nick Ohio State 6060 257 11.5
Hemingway, Temmarick
South Carolina State 6047 244 11.5
Adams, Jerell South Carolina 6051 247 11.52
Morgan, David UT-San Antonio 6041 262 11.6