/cdn.vox-cdn.com/uploads/chorus_image/image/48957943/GettyImages-512864738.0.jpg)
The linebackers took the field Sunday at the 2016 scouting combine. Among them was Ohio State's Darron Lee who scorched the field in both the 40-yard-dash and the broad jump.
Lee's 40-yard-dash time of 4.47 ties for the best time among linebackers over the past nine years. And his linebacker combine best 11'1" broad jump is third best in the past decade plus. That's some serious athleticism by the expected first round pick.
Here are all the top linebacker performers in each event in the 2016 Scouting Combine:
40-yard-dash
Name | School | Height | Weight | 40 Yard dash |
Lee, Darron | Ohio State | 6010 | 232 | 4.43 |
Feeney, Travis | Washington | 6035 | 230 | 4.5 |
Minnesota | 6035 | 232 | 4.58 | |
Jones, Deion | LSU | 6007 | 222 | 4.59 |
Overton, Montese | East Carolina | 6016 | 223 | 4.61 |
Weatherly, Stephen | Vanderbilt | 6043 | 267 | 4.61 |
Perry, Joshua | Ohio State | 6036 | 254 | 4.68 |
Goodson, BJ | Clemson | 6010 | 242 | 4.69 |
Bond, Devante | Oklahoma | 6011 | 235 | 4.7 |
Martinez, Blake | Stanford | 6015 | 237 | 4.71 |
Fackrell, Kyler | Utah State | 6050 | 245 | 4.72 |
Ragland, Reggie | Alabama | 6012 | 247 | 4.72 |
Vigil, Nick | Utah State | 6020 | 239 | 4.72 |
Bench Press
Name | School | Height | Weight | Bench |
Goodson, BJ | Clemson | 6010 | 242 | 30 |
Kirby, Raphael | Miami(FL) | 6000 | 236 | 27 |
Weatherly, Stephen | Vanderbilt | 6043 | 267 | 23 |
Striker, Eric | Oklahoma | 5113 | 227 | 23 |
Martinez, Blake | Stanford | 6015 | 237 | 22 |
Schobert, Joe | Wisconsin | 6013 | 244 | 22 |
Matakevich, Tyler | Temple | 6000 | 238 | 22 |
Wright, Scooby | Arizona | 5116 | 239 | 22 |
Paul, Gionni | Utah | 5101 | 231 | 22 |
Bond, Devante | Oklahoma | 6011 | 235 | 21 |
McKinzy, Cassanova | Auburn | 6010 | 248 | 21 |
Vertical Jump
Name | School | Height | Weight | Vertical |
Feeney, Travis | Washington | 6035 | 230 | 40" |
Floyd, Leonard | Georgia | 6055 | 244 | 39.5" |
Bond, Devante | Oklahoma | 6011 | 235 | 37.5" |
Jenkins, Jordan | Georgia | 6025 | 259 | 36.5" |
Lee, Darron | Ohio State | 6010 | 232 | 35.5" |
Goodson, BJ | Clemson | 6010 | 242 | 34.5" |
Smith, Terrance | Florida State | 6027 | 235 | 34.5" |
Fackrell, Kyler | Utah State | 6050 | 245 | 34.5" |
Overton, Montese | East Carolina | 6016 | 223 | 34" |
Minnesota | 6035 | 232 | 34" |
Broad Jump
Name | School | Height | Weight | Broad |
Lee, Darron | Ohio State | 6010 | 232 | 11'1" |
Feeney, Travis | Washington | 6035 | 230 | 10'10" |
Floyd, Leonard | Georgia | 6055 | 244 | 10'7" |
Perry, Joshua | Ohio State | 6036 | 254 | 10'4" |
Overton, Montese | East Carolina | 6016 | 223 | 10'3" |
Bond, Devante | Oklahoma | 6011 | 235 | 10'1" |
Jenkins, Jordan | Georgia | 6025 | 259 | 10'1" |
Fackrell, Kyler | Utah State | 6050 | 245 | 10'1" |
Smith, Terrance | Florida State | 6027 | 235 | 10' |
Jones, Deion | LSU | 6007 | 222 | 10' |
Kwiatkoski, Nick | West Virginia | 6020 | 243 | 10' |
3-cone-drill
Name | School | Height | Weight | 3-Cone |
Vigil, Nick | Utah State | 6020 | 239 | 6.73 |
Martinez, Blake | Stanford | 6015 | 237 | 6.98 |
Brothers, Kentrell | Missouri | 6003 | 245 | 6.99 |
Goodson, BJ | Clemson | 6010 | 242 | 7.05 |
Brown, Beniquez | Mississippi State | 6006 | 229 | 7.07 |
Bond, Devante | Oklahoma | 6011 | 235 | 7.07 |
Littleton, Cory | Washington | 6031 | 238 | 7.11 |
Schobert, Joe | Wisconsin | 6013 | 244 | 7.11 |
Lee, Darron | Ohio State | 6010 | 232 | 7.12 |
Norris, Jared | Utah | 6012 | 241 | 7.15 |
Kwiatkoski, Nick | West Virginia | 6020 | 243 | 7.16 |
Short Shuttle
Name | School | Height | Weight | Short Shuttle |
Vigil, Nick | Utah State | 6020 | 239 | 4 |
Brothers, Kentrell | Missouri | 6003 | 245 | 4.11 |
Martinez, Blake | Stanford | 6015 | 237 | 4.2 |
Lee, Darron | Ohio State | 6010 | 232 | 4.2 |
Kwiatkoski, Nick | West Virginia | 6020 | 243 | 4.22 |
Brown, Beniquez | Mississippi State | 6006 | 229 | 4.28 |
Ragland, Reggie | Alabama | 6012 | 247 | 4.28 |
Schobert, Joe | Wisconsin | 6013 | 244 | 4.3 |
Littleton, Cory | Washington | 6031 | 238 | 4.32 |
Bond, Devante | Oklahoma | 6011 | 235 | 4.36 |
Loading comments...