/cdn.vox-cdn.com/uploads/chorus_image/image/50861807/usa-today-8920026.0.jpg)
The NFL season is rolling right along. Week one is behind us and week two begins tonight. The first week can be difficult to predict, not knowing what to expect from a lot of teams from one season to the next. The S&BP staff didn't have any sub-.500 records, but the results weren't anything to celebrate.
RDreamer took the early lead with his 11-5 opening week. He would have done even better had he not been the only one to incorrectly pick the Cowboys to beat the Giants. Asher's 8-8 record was in part from picking the Saints over the Raiders. He and I were the only of the staff to pick against the Raiders. Though, we both picked the Raiders to lose the season opener last season and were correct. That's why they play the games.
This week, the staff is going all homer with the Raiders picked to win across the board*. Other unanimous picks are the Steelers, Patriots, Panthers, Seahawks, Broncos, and Packers.
Week 2 | RDreamer | Jeff | Levi | Marcus | Tyler G | Asher |
Week 1 total | 11-5 | 10-6 | 9-7 | 9-7 | 9-7 | 8-8 |
2015 Record | 153-103 | 157-99 | 166-90 | 161-95 | 150-106 | 158-98 |
N.Y. Jets at Buffalo | NYJ | BUF | BUF | NYJ | BUF | NYJ |
New Orleans at N.Y. Giants | NO | NYG | NYG | NYG | NYG | NYG |
Kansas City at Houston | HOU | KC | KC | HOU | KC | HOU |
Cincinnati at Pittsburgh | PIT | PIT | PIT | PIT | PIT | PIT |
Dallas at Washington | DAL | WAS | DAL | WAS | WAS | WAS |
Miami at New England | NE | NE | NE | NE | NE | NE |
Tennessee at Detroit | DET | DET | DET | TEN | DET | DET |
Baltimore at Cleveland | BAL | BAL | BAL | BAL | CLE | BAL |
San Francisco at Carolina | CAR | CAR | CAR | CAR | CAR | CAR |
Tampa Bay at Arizona | TB | ARI | ARI | ARI | ARI | ARI |
Seattle at L.A. Rams | SEA | SEA | SEA | SEA | SEA | SEA |
Indianapolis at Denver | DEN | DEN | DEN | DEN | DEN | DEN |
Jacksonville at San Diego | JAX | JAX | SD | JAX | JAC | JAX |
Atlanta at Oakland | ??* | OAK | OAK | OAK | OAK | OAK |
Green Bay at Minnesota | GB | GB | GB | GB | GB | GB |
Philadelphia at Chicago | PHI | PHI | CHI | PHI | PHI | PHI |
*RDreamer's pick for the Raiders game will be revealed in his Friday Foretelling piece.
There were a lot of fans who blew away our predictions from the opening weekend. You can see all of them here. But here are those who made us look like a buncha amateurs:
RANK | PICK SET NAME | TOTAL PTS | W-L |
---|---|---|---|
1 | Raider Braulio | 14 | 14-2 |
2 | SacRaiderfan | 13 | 13-3 |
3 | BelarusianRaider | 13 | 13-3 |
4 | jdg3 | 13 | 13-3 |
5 | Jackaroni | 12 | 12-4 |
6 | KYRaider | 12 | 12-4 |
7 | Silver and black beard | 12 | 12-4 |
8 | Roachfest | 12 | 12-4 |
9 | VARaider | 12 | 12-4 |
10 | Nubbin found an egg | 12 | 12-4 |
11 | PDXPapaG | 12 | 12-4 |
12 | Montana Raider | 12 | 12-4 |
13 | Raiders'r'Us | 12 | 12-4 |
To make your picks for this week, head here.
Loading comments...