/cdn.vox-cdn.com/uploads/chorus_image/image/50931813/usa-today-9551952.0.jpg)
Something's gotta give for the Raiders defense. And in this week's snap counts we saw signs of change occurring. The first sign of the shakeup came late in the game with Ben Heeney taken out in favor of Cory James, who played the final 9 snaps on the defense. Jack Del Rio said Monday the change was the result of a close competition that began in camp.
"I would like to see Cory [this week]," said Del Rio. ". . . those guys were involved in competition [in camp] and we elected to go the other way. But, I think if you don't make plays, and you're in there, you leave the door open for other guys to get opportunities to play. At the end of the day, we're just looking for production."
Del Rio added that James's performance in practice last week played into the decision to give him a shot in the game.
"He's effortful," Del Rio said of James. "He's a guy that, last week in practice, I think he ended up with three turnovers during the practice. He's just a guy that [is] kind of a ball magnet. He's around the football, he's physical, he's fast. He doesn't have a lot of experience, doesn't have a lot of experience but we like his upside. And look, the two guys that I talked about that didn't really lock it down yesterday, they weren't alone. But, there were a couple of guys behind them that deserve to play a little bit and are going to get some time."
James had 2 tackles in his nine plays in the game.
Another sign of a shakeup was Stacy McGee leading all defensive tackles in snaps. He earned those snaps on the third play of the game when he got pressure up the middle to sack Matt Ryan for a seven-yard loss. He finished with 3 combined tackles which also led all defensive tackles.
On the two ends of the spectrum, you saw Sean Smith playing every defensive snap and Karl Joseph not seeing a single one. Smith had been benched in the season opener for giving up several big catches. Del Rio said Smith played better in this one. Del Rio also said we will see Karl Joseph on defense next week against the Titans, though we don't know whether that means Keith McGill will continue to start at strong safety.
Off. | Def. | ST | |||||
Player | Pos | Num | Pct | Num | Pct | Num | Pct |
Austin Howard | T | 75 | 100% | 0 | 0% | 5 | 17% |
Rodney Hudson | C | 75 | 100% | 0 | 0% | 0 | 0% |
Derek Carr | QB | 75 | 100% | 0 | 0% | 0 | 0% |
Gabe Jackson | G | 74 | 99% | 0 | 0% | 5 | 17% |
Kelechi Osemele | G | 74 | 99% | 0 | 0% | 5 | 17% |
Donald Penn | T | 74 | 99% | 0 | 0% | 5 | 17% |
Amari Cooper | WR | 69 | 92% | 0 | 0% | 0 | 0% |
Michael Crabtree | WR | 57 | 76% | 0 | 0% | 0 | 0% |
Seth Roberts | WR | 51 | 68% | 0 | 0% | 0 | 0% |
Clive Walford | TE | 47 | 63% | 0 | 0% | 12 | 40% |
Lee Smith | TE | 40 | 53% | 0 | 0% | 12 | 40% |
Latavius Murray | RB | 36 | 48% | 0 | 0% | 0 | 0% |
Jamize Olawale | FB | 26 | 35% | 0 | 0% | 19 | 63% |
Jalen Richard | RB | 16 | 21% | 0 | 0% | 9 | 30% |
DeAndre Washington | RB | 15 | 20% | 0 | 0% | 1 | 3% |
Andre Holmes | WR | 14 | 19% | 0 | 0% | 19 | 63% |
Johnny Holton | WR | 4 | 5% | 0 | 0% | 5 | 17% |
Taiwan Jones | RB | 1 | 1% | 0 | 0% | 18 | 60% |
Jon Feliciano | G | 1 | 1% | 0 | 0% | 5 | 17% |
Vadal Alexander | G | 1 | 1% | 0 | 0% | 0 | 0% |
Reggie Nelson | FS | 0 | 0% | 64 | 100% | 0 | 0% |
Sean Smith | CB | 0 | 0% | 64 | 100% | 0 | 0% |
Malcolm Smith | LB | 0 | 0% | 64 | 100% | 0 | 0% |
Keith McGill | FS | 0 | 0% | 62 | 97% | 11 | 37% |
Khalil Mack | DE | 0 | 0% | 61 | 95% | 6 | 20% |
Bruce Irvin | LB | 0 | 0% | 56 | 88% | 6 | 20% |
Ben Heeney | LB | 0 | 0% | 55 | 86% | 0 | 0% |
David Amerson | CB | 0 | 0% | 55 | 86% | 0 | 0% |
Jihad Ward | DE | 0 | 0% | 52 | 81% | 5 | 17% |
Stacy McGee | DT | 0 | 0% | 32 | 50% | 6 | 20% |
Justin Ellis | NT | 0 | 0% | 31 | 48% | 0 | 0% |
Denico Autry | DE | 0 | 0% | 29 | 45% | 6 | 20% |
D.J. Hayden | CB | 0 | 0% | 26 | 41% | 8 | 27% |
Dan Williams | DT | 0 | 0% | 19 | 30% | 6 | 20% |
Darius Latham | NT | 0 | 0% | 15 | 23% | 6 | 20% |
Cory James | LB | 0 | 0% | 9 | 14% | 19 | 63% |
Shilique Calhoun | LB | 0 | 0% | 9 | 14% | 19 | 63% |
Travis Carrie | CB | 0 | 0% | 1 | 2% | 6 | 20% |
Daren Bates | LB | 0 | 0% | 0 | 0% | 25 | 83% |
Brynden Trawick | FS | 0 | 0% | 0 | 0% | 25 | 83% |
Nate Allen | SS | 0 | 0% | 0 | 0% | 19 | 63% |
Marquette King | P | 0 | 0% | 0 | 0% | 10 | 33% |
Sebastian Janikowski | K | 0 | 0% | 0 | 0% | 10 | 33% |
Jon Condo | LS | 0 | 0% | 0 | 0% | 10 | 33% |
Karl Joseph | SS | 0 | 0% | 0 | 0% | 7 | 23% |
Loading comments...