/cdn.vox-cdn.com/uploads/chorus_image/image/50658739/usa-today-9504015.0.jpg)
With the team down to 53 players, here is what the team's depth chart looks like right now
Editors note: Mario Edwards Jr has not been officially placed on injured reserve but is expected to be placed there soon. This depth chart is unofficial.
Offense |
||||
POS | FIRST | SECOND | THIRD | OTHER |
QB | Derek Carr | Matt McGloin | Connor Cook | |
RB | Latavius Murray | DeAndre Washington | Jalen Richard | Taiwan Jones |
FB | Jamize Olawale | Marcel Reece (susp) | ||
WR | Amari Cooper | Seth Roberts | Johnny Holton | |
WR | Michael Crabtree | Andre Holmes | ||
TE | Clive Walford | Lee Smith | Mychal Rivera | |
LT | Donald Penn | Matt McCants | ||
LG | Kelechi Osemele | Jon Feliciano | ||
C | Rodney Hudson | Jon Feliciano | ||
RG | Gabe Jackson | Vadal Alexander | ||
RT | Menelik Watson | Austin Howard | ||
Defense |
||||
POS | FIRST | SECOND | THIRD | OTHER |
DE | Khalil Mack | Jihad Ward | ||
DT | Dan Williams | Darius Latham | ||
NT | Justin Ellis | Stacy McGee | ||
DE | Denico Autry | Mario Edwards Jr (IR) | ||
OLB | Malcolm Smith | Daren Bates | ||
ILB | Ben Heeney | Cory James | ||
OLB | Bruce Irvin | Shilique Calhoun | ||
CB | David Amerson | TJ Carrie | Dexter McDonald | |
CB | Sean Smith | DJ Hayden | Antonio Hamiliton | |
FS | Reggie Nelson | Keith McGill | Brynden Trawick | |
SS | Karl Joseph | Nate Allen | ||
ST |
||||
K | Sebastian Janikowski | |||
P | Marquette King | |||
LS | Jon Condo | |||
KR | Taiwan Jones | DeAndre Washington | ||
PR | TJ Carrie | DeAndre Washington |
Loading comments...