The 2016 NFL season is now officially over. That abomination of a Super Bowl is now behind us and we have our final draft order. Here it is in all its glory:
2017 NFL Draft order
# | Team | Record | SoS |
1 | Cleveland Browns | 1-15 | .549 |
2 | San Francisco 49ers | 2-14 | .503 |
3 | Chicago Bears | 3-13 | .521 |
4 | Jacksonville Jaguars | 3-13 | .527 |
5 | Tennessee Titans (via Rams) | 4-12 | .503 |
6 | New York Jets | 5-11 | .517 |
7 | San Diego Chargers | 5-11 | .542 |
8 | Carolina Panthers | 6-10 | .517 |
9 | Cincinnati Bengals | 6-9 -1 | .521 |
10 | Buffalo Bills | 7-9 | .482 |
11 | New Orleans Saints | 7-9 | .523 |
12 | Cleveland Browns (via Eagles) | 7-9 | .559 |
13 | Arizona Cardinals | 7-8 -1 | .462 |
14 | Philadelphia Eagles (via Vikings) | 8-8 | .492 |
14 | Indianapolis Colts | 8-8 | .492 |
16 | Baltimore Ravens | 8-8 | .498 |
17 | Washington | 8-7 -1 | .515 |
18 | Tennessee Titans | 9-7 | .464 |
19 | Tampa Bay Buccaneers | 9-7 | .492 |
20 | Denver Broncos | 9-7 | .549 |
21 | Detroit Lions | 9-7 | .474 |
22 | Miami Dolphins | 10-6 | .455 |
23 | New York Giants | 11-5 | .486 |
24 | Oakland Raiders | 12-4 | .503 |
25 | Houston Texans | 9-7 | .502 |
26 | Seattle Seahawks | 10-5-1 | .441 |
27 | Kansas City Chiefs | 12-4 | .508 |
28 | Dallas Cowboys | 13-3 | .471 |
29 | Green Bay Packers | 10-6 | .508 |
30 | Pittsburgh Steelers | 11-5 | .494 |
31 | Atlanta Falcons | 11-5 | .480 |
32 | New England Patriots | 14-2 | .439 |
With the first round filled out, we also know the full second round as well:
33 | Cleveland Browns |
34 | San Francisco 49ers |
35 | Jacksonville Jaguars |
36 | Chicago Bears |
37 | Los Angeles Rams |
38 | Los Angeles Chargers |
39 | New York Jets |
40 | Carolina Panthers |
41 | Cincinnati Bengals |
42 | New Orleans Saints |
43 | Philadelphia Eagles |
44 | Buffalo Bills |
45 | Arizona Cardinals |
46* | Vikings or Colts |
47 | Baltimore Ravens |
48* | Vikings or Colts |
49 | Washington |
50 | Tampa Bay Buccaneers |
51 | Denver Broncos |
52 | Cleveland Browns (via Titans) |
53 | Detroit Lions |
54 | Miami Dolphins |
55 | New York Giants |
56 | Oakland Raiders |
57 | Houston Texans |
58 | Seattle Seahawks |
59 | Kansas City Chiefs |
60 | Dallas Cowboys |
61 | Green Bay Packers |
62 | Pittsburgh Steelers |
63 | Atlanta Falcons |
64 | New England Patriots |
*Actual pick at 14/15 and 46/48 overall pick will be decided by coin flip.
The complete 7-round draft order won't be known until the compensatory draft picks are handed out at the owners meeting in March.
Loading comments...