/cdn.vox-cdn.com/uploads/chorus_image/image/53484591/usa-today-9801290.0.jpg)
The first group of combine measurements are out. They are the combine's offensive linemen. Among them, you won't find a larger human being than USC offensive tackle, Zach Banner.
No relation to Bruce Banner, though in appearance bears a resemblance to that of Banner's anger induced alter ego, The Incredible Hulk. Zach stands an imposing 6-8, weighing in at 353 pounds, with nearly 35-inch arms. He is currently projected as a mid-round draft pick with some projecting him for a move inside to guard.
Banner is the son of former Raiders All Pro right tackle, Lincoln Kennedy, so you can see where he gets his impressive size and skill set.
Here are all the Offensive linemen measurements as compiled by FanRag sports.
Name | School | Height | Weight | Arm | Hand |
Asiata, Isaac | Utah | 6030 | 323 | 33 3/4 | 10 3/8 |
Austell, Erik | Charleston Southern | 6030 | 301 | 32 | 9 |
Banner, Zach | USC | 6080 | 353 | 34 7/8 | 10 3/4 |
Bisnowaty, Adam | Pittsburgh | 6060 | 304 | 33 7/8 | 11 3/8 |
Bolles, Garett | Utah | 6050 | 297 | 34 | 9 3/8 |
Braden, Ben | Michigan | 6060 | 329 | 34 | 9 7/8 |
Brunskill, Daniel | San Diego St | 6050 | 273 | 33 7/8 | 9 7/8 |
Buchanan, Collin | Miami-Oh | 6050 | 316 | 32 3/8 | 10 1/2 |
Collins, Aviante | Texas Christian | 6040 | 295 | 33 3/8 | 9 3/8 |
Cooper, Ethan | Indiana-Penn | 6020 | 322 | 32 5/8 | 10 3/8 |
Davenport, Julie'n | Bucknell | 6070 | 318 | 36 1/2 | 10 1/2 |
Dawkins, Dion | Temple | 6040 | 314 | 35 | 9 7/8 |
Dielman, JJ | Utah | 6050 | 309 | 32 1/4 | 10 |
Dunker, Jessamen | Tennessee St | 6040 | 318 | 33 1/2 | 10 |
Elflein, Pat | Ohio St | 6030 | 303 | 33 1/4 | 9 3/4 |
Eluemunor, Jermaine | Texas A&M | 6040 | 332 | 33 /4 | 9 1/2 |
Feeney, Dan | Indiana | 6040 | 305 | 33 3/8 | 10 1/4 |
Fuller, Kyle | Baylor | 6050 | 306 | 34 | 10 |
Garcia, Antonio | Troy | 6060 | 293 | 32 7/8 | 9 7/8 |
Gennesy, Avery | Texas A&M | 6030 | 318 | 33 5/8 | 9 1/2 |
Harlow, Sean | Oregon St | 6040 | 303 | 32 | 9 1/2 |
Holden, Will | Vanderbilt | 6070 | 311 | 33 1/4 | 10 1/8 |
Isidora, Danny | Miami (Florida) | 6030 | 306 | 33 | 9 7/8 |
Johnson, Dorian | Pittsburgh | 6050 | 300 | 35 1/4 | 10 7/8 |
Johnson, Roderick | Florida St | 6070 | 298 | 36 | 10 3/4 |
Lamp, Forrest | Western Kentucky | 6040 | 309 | 32 1/4 | 10 5/8 |
Leamon, Javarius | South Carolina St | 6070 | 332 | 35 1/4 | 9 5/8 |
Lee, Cameron | Illinois St | 6050 | 312 | 33 7/8 | 10 7/8 |
Levin, Corey | Tennessee-Chatt | 6040 | 307 | 33 1/2 | 10 7/8 |
Mama, Damien | USC | 6030 | 334 | 35 | 11 |
McDermott, Conor | UCLA | 6080 | 307 | 34 3/4 | 11 |
Morgan, Jordan | Kutztown | 6030 | 309 | 34 5/8 | 10 |
Moton, Taylor | Western Michigan | 6050 | 319 | 34 1/8 | 10 5/8 |
Orlosky, Tyler | West Virginia | 6030 | 298 | 32 1/4 | 9 3/4 |
Pocic, Ethan | Louisiana St | 6060 | 310 | 33 1/8 | 10 1/8 |
Ramczyk, Ryan | Wisconsin | 6060 | 310 | 33 3/4 | 10 7/8 |
Robinson, Cam | Alabama | 6060 | 322 | 35 1/2 | 10 1/2 |
Roullier, Chase | Wyoming | 6040 | 312 | 32 1/4 | 9 1/2 |
Senior, Justin | Mississippi St | 6050 | 331 | 34 | 10 1/4 |
Sharpe, David | Florida | 6060 | 343 | 35 3/8 | 10 |
Siragusa, Nico | San Diego St | 6040 | 319 | 33 1/2 | 10 5/8 |
Skipper, Dan | Arkansas | 6110 | 309 | 33 3/8 | 10 1/2 |
Tevi, Sam | Utah | 6050 | 311 | 34 | 10 1/8 |
Theaker, Nate | Wayne St-Mi | 6050 | 315 | 32 5/8 | 9 5/8 |
Toth, Jon | Kentucky | 6050 | 307 | 33 5/8 | 10 |
Ugokwe, Jerry | William & Mary | 6070 | 321 | 35 3/8 | 10 |
Wheeler, Chad | USC | 6070 | 306 | 33 1/8 | 9 1/2 |
Loading comments...